Flavouring Substances
Chemical
Group 1
Straight-chain primary aliphatic alcohols/aldehydes/acids, acetals and esters with esters containing saturated alcohols and acetals containing saturated aldehydes. No aromatic or heteroaromatic moiety as a component of an ester or acetal. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
2.002 | 1 | 71-23-8 | Propan-1-ol | 2928 | 50 | 200-746-9 |
2.004 | 1 | 71-36-3 | Butan-1-ol | 2178 | 52 | 200-751-6 |
2.005 | 1 | 111-27-3 | Hexan-1-ol | 2567 | 53 | 203-852-3 |
2.006 | 1 | 111-87-5 | Octan-1-ol | 2800 | 54 | 203-917-6 |
2.007 | 1 | 143-08-8 | Nonan-1-ol | 2789 | 55 | 205-583-7 |
2.008 | 1 | 112-53-8 | Dodecan-1-ol | 2617 | 56 | 203-982-0 |
2.009 | 1 | 36653-82-4 | Decahexan-1-ol | 2554 | 57 | 253-149-0 |
2.021 | 1 | 111-70-6 | Heptan-1-ol | 2548 | 70 | 203-897-9 |
2.024 | 1 | 112-30-1 | Decan-1-ol | 2365 | 73 | 203-956-9 |
2.04 | 1 | 71-41-0 | Pentan-1-ol | 2056 | 514 | 200-752-1 |
2.057 | 1 | 112-42-5 | Undecan-1-ol | 3097 | 751 | 203-970-5 |
2.078 | 1 | 64-17-5 | Ethanol | 2419 | 11891 | 200-578-6 |
2.126 | 1 | 112-72-1 | Tetradecan-1-ol |
|
10314 | 204-000-3 |
2.154 | 1 | 1454-85-9 | Heptadecan-1-ol |
|
||
2.196 | 1 | 112-92-5 | Octadecan-1-ol |
|
204-017-6 | |
2.202 | 1 | 629-76-5 | Pentadecan-1-ol |
|
211-107-9 | |
5.001 | 1 | 75-07-0 | Acetaldehyde | 2003 | 89 | 200-836-8 |
5.002 | 1 | 123-38-6 | Propanal | 2923 | 90 | 204-623-0 |
5.003 | 1 | 123-72-8 | Butanal | 2219 | 91 | 204-646-6 |
5.005 | 1 | 110-62-3 | Pentanal | 3098 | 93 | 203-784-4 |
5.008 | 1 | 66-25-1 | Hexanal | 2557 | 96 | 200-624-5 |
5.009 | 1 | 124-13-0 | Octanal | 2797 | 97 | 204-683-8 |
5.01 | 1 | 112-31-2 | Decanal | 2362 | 98 | 203-957-4 |
5.011 | 1 | 112-54-9 | Dodecanal | 2615 | 99 | 203-983-6 |
5.025 | 1 | 124-19-6 | Nonanal | 2782 | 114 | 204-688-5 |
5.031 | 1 | 111-71-7 | Heptanal | 2540 | 117 | 203-898-4 |
5.032 | 1 | 124-25-4 | Tetradecanal | 2763 | 118 | 204-692-7 |
5.034 | 1 | 112-44-7 | Undecanal | 3092 | 121 | 203-972-6 |
5.053 | 1 | 123-63-7 | 2,4,6-Trimethyl-1,3,5-trioxane |
|
594 | 204-639-8 |
5.152 | 1 | 629-80-1 | Hexadecanal |
|
10336 | 211-111-0 |
6.001 | 1 | 105-57-7 | 1,1-Diethoxyethane | 2002 | 35 | 203-310-6 |
6.008 | 1 | 10022-28-3 | 1,1-Dimethoxyoctane | 2798 | 42 | 233-018-4 |
6.009 | 1 | 7779-41-1 | 10,10-Dimethoxydecane | 2363 | 43 | 231-928-6 |
6.015 | 1 | 534-15-6 | 1,1-Dimethoxyethane | 3426 | 510 | 208-589-8 |
6.02 | 1 | 34764-02-8 | 1,1-Diethoxydecane |
|
531 | 252-202-5 |
6.021 | 1 | 688-82-4 | 1,1-Diethoxyheptane |
|
553 | 211-707-0 |
6.023 | 1 | 3658-93-3 | 1,1-Diethoxyhexane |
|
557 | 222-911-4 |
6.028 | 1 | 10032-05-0 | 1,1-Dimethoxyheptane | 2541 | 2015 | 233-103-6 |
6.033 | 1 | 871-22-7 | 1,1-Dibutoxyethane |
|
2341 | 212-804-0 |
6.034 | 1 | 105-82-8 | 1,1-Dipropoxyethane |
|
2342 | 203-335-2 |
6.043 | 1 | 1-Isoamyloxy-1-ethoxy-propane |
|
10038 | ||
6.044 | 1 | 1-Isobutoxy-1-ethoxy-propane |
|
10058 | ||
6.047 | 1 | 1-Isopentyloxy-1-propoxyethane |
|
10065 | ||
6.048 | 1 | 1-Isopentyloxy-1-propoxypropane |
|
10066 | ||
6.049 | 1 | 77249-20-8 | 1-Butoxy-1-(2-methyl-butoxy)ethane |
|
|
|
6.05 | 1 | 57006-87-8 | 1-Butoxy-1-ethoxyethane |
|
10003 | |
6.051 | 1 | 13535-43-8 | 1,1-Di-(2-methylbutoxy) ethane |
|
|
|
6.053 | 1 | 5669-09-0 | 1,1-Di-isobutoxyethane |
|
10023 | 227-129-7 |
6.054 | 1 | 13262-27-6 | 1,1-Di-isobutoxypentane |
|
10026 | |
6.055 | 1 | 13002-09-0 | 1,1-Di-isopentylox-yethane |
|
10028 | 235-839-3 |
6.061 | 1 | 3658-95-5 | 1,1-Diethoxybutane |
|
10009 | 222-913-5 |
6.062 | 1 | 53405-98-4 | 1,1-Diethoxydodecane |
|
|
258-541-5 |
6.064 | 1 | 462-95-3 | Diethoxymethane |
|
10012 | 207-330-6 |
6.065 | 1 | 54815-13-3 | 1,1-Diethoxynonane |
|
10016 | 259-360-4 |
6.066 | 1 | 54889-48-4 | 1,1-Diethoxyoctane |
|
259-385-0 | |
6.067 | 1 | 3658-79-5 | 1,1-Diethoxypentane |
|
10017 | 222-909-3 |
6.069 | 1 | 1,1-Diethoxypropane |
|
10018 | 225-257-8 | |
6.07 | 1 | 53405-97-3 | 1,1-Diethoxyundecane |
|
|
258-539-4 |
6.071 | 1 | 5405-58-3 | 1,1-Dihexyloxyethane |
|
10022 | 226-458-3 |
6.073 | 1 | 1599-47-9 | 1,1-Dimethoxyhexane |
|
|
216-488-5 |
6.074 | 1 | 109-87-5 | Dimethoxymethane |
|
10031 | 203-714-2 |
6.075 | 1 | 26450-58-8 | 1,1-Dimethoxypentane |
|
|
247-716-1 |
6.076 | 1 | 1,1-Dimethoxypropane |
|
|
225-258-3 | |
6.077 | 1 | 2,4-Dimethyl-1,3-dioxolane |
|
|
222-221-3 | |
6.079 | 1 | 13602-09-0 | 1-Ethoxy-1-(2-methyl-butoxy)ethane |
|
10040 | |
6.082 | 1 | 54484-73-0 | 1-Ethoxy-1-hexylox- |
|
11948 | 259-184-8 |
6.083 | 1 | 13442-90-5 | 1-Ethoxy-1-isopentylox-yethane |
|
10037 | 236-581-4 |
6.084 | 1 | 10471-14-4 | 1-Ethoxy-1-methox-yethane |
|
10039 | 233-959-0 |
6.085 | 1 | 59184-43-9 | 1-Ethoxy-1-pentylox-yethane |
|
10046 | |
6.086 | 1 | 20680-10-8 | 1-Ethoxy-1-propox-yethane |
|
10050 | 243-963-4 |
6.088 | 1 | 4359-46-0 | 2-Ethyl-4-methyl-1,3-dioxolane |
|
|
224-435-2 |
6.089 | 1 | 6454-22-4 | 2-Hexyl-4,5-dimethyl-1,3-dioxolane |
|
|
229-261-0 |
6.091 | 1 | 6986-51-2 | 1-Isobutoxy-1-ethox-yethane |
|
10054 | 230-251-3 |
6.092 | 1 | 75048-15-6 | 1-Isobutoxy-1-isopenty-loxyethane |
|
10059 | 278-063-0 |
6.094 | 1 | 1599-49-1 | 4-Methyl-2-pentyl-1,3-dioxolane | 3630 | 247-807-6 | |
6.095 | 1 | 4352-99-2 | 4-Methyl-2-propyl-1,3-dioxolane |
|
|
224-420-0 |
6.096 | 1 | 122-51-0 | Triethoxymethane |
|
10903 | 204-550-4 |
6.1 | 1 | 13002-08-9 | .M3 1,1-dipentyloxyethane |
|
10032 | 235-838-8 |
6.107 | 1 | 13548-84-0 | 1-(2-Methylbutoxy)-1-isopentyloxyethane |
|
10068 | |
6.111 | 1 |
1-Ethoxy-1-methoxypropane |
|
|
||
6.114 | 1 | 1-Hexyloxy-1-isopenty-loxyethane |
|
|
|
|
6.115 | 1 | 1-Isopentyloxy-1-penty-loxyethane |
|
|
|
|
6.123 | 1 | 1-Butoxy-1-isopentyloxyethane |
|
10004 |
|
|
6.125 | 1 | 1,1-Di-isobutoxypropane |
|
10027 |
|
|
6.127 | 1 | 1-Ethoxy-1-isopentylox-ypropane |
|
10036 |
|
|
6.128 | 1 | 1-Ethoxy-1-pentyloxy-butane |
|
10045 |
|
|
8.001 |
1 | 64-18-6 | Formic acid | 2487 | 1 | 200-579-1 |
8.002 | 1 | 64-19-7 | Acetic acid | 2006 | 2 | 200-580-7 |
8.003 | 1 | Propionic acid | 2924 | 3 | 201-176-3 | |
8.005 | 1 | 107-92-6 | Butyric acid | 2221 | 5 | 203-532-3 |
8.007 | 1 | 109-52-4 | Valeric acid | 3101 | 7 | 203-677-2 |
8.009 | 1 | 142-62-1 | Hexanoic acid | 2559 | 9 | 205-550-7 |
8.01 | 1 | 124-07-2 | Octanoic acid | 2799 | 10 | 204-677-5 |
8.011 | 1 | 334-48-5 | Decanoic acid | 2364 | 11 | 206-376-4 |
8.012 | 1 | 143-07-7 | Dodecanoic acid | 2614 | 12 | 205-582-1 |
8.013 | 1 | 112-80-1 | Oleic acid | 2815 | 13 | 204-007-1 |
8.014 | 1 | Hexadecanoic acid | 2832 | 14 | 200-312-9 | |
8.015 | 1 | Octadecanoic acid | 3035 | 15 | 200-313-4 | |
8.016 | 1 | 544-63-8 | Tetradecanoic acid | 2764 | 16 | 208-875-2 |
8.028 | 1 | 111-14-8 | Heptanoic acid | 3348 | 28 | 203-838-7 |
8.029 | 1 | 112-05-0 | Nonanoic acid | 2784 | 29 | 203-931-2 |
8.042 | 1 | 112-37-8 | Undecanoic acid | 3245 | 696 | 203-964-2 |
9.001 | 1 | 141-78-6 | Ethyl acetate | 2414 | 191 | 205-500-4 |
9.002 | 1 | 109-60-4 | Propyl acetate | 2925 | 192 | 203-686-1 |
9.004 | 1 | 123-86-4 | Butyl acetate | 2174 | 194 | 204-658-1 |
9.006 | 1 | 142-92-7 | Hexyl acetate | 2565 | 196 | 205-572-1 |
9.007 | 1 | 112-14-1 | Octyl acetate | 2806 | 197 | 203-939-6 |
9.008 | 1 | 143-13-5 | Nonyl acetate | 2788 | 198 | 205-585-8 |
9.009 | 1 | 112-17-4 | Decyl acetate | 2367 | 199 | 203-942-2 |
9.01 | 1 | 112-66-3 | Dodecyl acetate | 2616 | 200 | 203-995-1 |
9.021 | 1 | 628-63-7 | Pentyl acetate |
|
211 | 211-047-3 |
9.022 | 1 | 112-06-1 | Heptyl acetate | 2547 | 212 | 203-932-8 |
9.023 | 1 | 79-20-9 | Methyl acetate | 2676 | 213 | 201-185-2 |
9.037 | 1 | 140-88-5 | Ethyl acrylate | 2418 | 245 | 205-438-8 |
9.038 | 1 | 623-42-7 | Methyl butyrate | 2693 | 263 | 210-792-1 |
9.039 | 1 | 105-54-4 | Ethyl butyrate | 2427 | 264 | 203-306-4 |
9.04 | 1 | 105-66-8 | Propyl butyrate | 2934 | 266 | 203-320-0 |
9.042 | 1 | 109-21-7 | Butyl butyrate | 2186 | 268 | 203-656-8 |
9.044 | 1 | 540-18-1 | Pentyl butyrate | 2059 | 270 | 208-739-2 |
9.045 | 1 | 2639-63-6 | Hexyl butyrate | 2568 | 271 | 220-136-6 |
9.046 | 1 | 110-39-4 | Octyl butyrate | 2807 | 272 | 203-762-4 |
9.047 | 1 | Decyl butyrate | 2368 | 273 | 226-700-8 | |
9.059 | 1 | 110-38-3 | Ethyl decanoate | 2432 | 309 | 203-761-9 |
9.06 | 1 | 123-66-0 | Ethyl hexanoate | 2439 | 310 | 204-640-3 |
9.061 | 1 | 626-77-7 | Propyl hexanoate | 2949 | 311 | 210-963-0 |
9.063 | 1 | 626-82-4 | Butyl hexanoate | 2201 | 313 | 210-964-6 |
9.065 | 1 | 540-07-8 | Pentyl hexanoate | 2074 | 315 | 208-732-4 |
9.066 | 1 | 6378-65-0 | Hexyl hexanoate | 2572 | 316 | 228-952-4 |
9.069 | 1 | 106-70-7 | Methyl hexanoate | 2708 | 319 | 203-425-1 |
9.072 | 1 | 109-94-4 | Ethyl formate | 2434 | 339 | 203-721-0 |
9.073 | 1 | 110-74-7 | Propyl formate | 2943 | 340 | 203-798-0 |
9.074 | 1 | 112-23-2 | Heptyl formate | 2552 | 341 | 203-949-0 |
9.075 | 1 | 112-32-3 | Octyl formate | 2809 | 342 | 203-959-5 |
9.091 | 1 | 5454-28-4 | Butyl heptanoate | 2199 | 363 | 226-707-6 |
9.093 | 1 | 106-30-9 | Ethyl heptanoate | 2437 | 365 | 203-382-9 |
9.094 | 1 | 5132-75-2 | Octyl heptanoate | 2810 | 366 | 225-882-6 |
9.095 | 1 | 7778-87-2 | Propyl heptanoate | 2948 | 367 | 231-917-6 |
9.096 | 1 | 106-73-0 | Methyl heptanoate | 2705 | 368 | 203-428-8 |
9.098 | 1 | 7493-82-5 | Pentyl heptanoate | 2073 | 370 | 231-342-0 |
9.099 | 1 | 106-33-2 | Ethyl dodecanoate | 2441 | 375 | 203-386-0 |
9.1 | 1 | 106-18-3 | Butyl dodecanoate | 2206 | 376 | 203-370-3 |
9.101 | 1 | 111-82-0 | Methyl dodecanoate | 2715 | 377 | 203-911-3 |
9.104 | 1 | 124-06-1 | Ethyl tetradecanoate | 2445 | 385 | 204-675-4 |
9.106 | 1 | 124-10-7 | Methyl tetradecanoate | 2722 | 387 | 204-680-1 |
9.107 | 1 | 123-29-5 | Ethyl nonanoate | 2447 | 388 | 204-615-7 |
9.108 | 1 | 1731-84-6 | Methyl nonanoate | 2724 | 389 | 217-052-7 |
9.111 | 1 | 106-32-1 | Ethyl octanoate | 2449 | 392 | 203-385-5 |
9.112 | 1 | 638-25-5 | Pentyl octanoate | 2079 | 393 | 211-328-0 |
9.113 | 1 | 1117-55-1 | Hexyl octanoate | 2575 | 394 | 214-247-9 |
9.114 | 1 | 2306-88-9 | Octyl octanoate | 2811 | 395 | 218-980-5 |
9.115 | 1 | 7786-48-3 | Nonyl octanoate | 2790 | 396 | 232-099-3 |
9.117 | 1 | 111-11-5 | Methyl octanoate | 2728 | 398 | 203-835-0 |
9.118 | 1 | 4265-97-8 | Heptyl octanoate | 2553 | 399 | 224-252-8 |
9.121 | 1 | 105-37-3 | Ethyl propionate | 2456 | 402 | 203-291-4 |
9.122 | 1 | 106-36-5 | Propyl propionate | 2958 | 403 | 203-389-7 |
9.124 | 1 | 590-01-2 | Butyl propionate | 2211 | 405 | 209-669-5 |
9.126 | 1 | 142-60-9 | Octyl propionate | 2813 | 407 | 205-548-6 |
9.127 | 1 | 5454-19-3 | Decyl propionate | 2369 | 408 | 226-703-4 |
9.134 | 1 | 554-12-1 | Methyl propionate | 2742 | 415 | 209-060-4 |
9.135 | 1 | 624-54-4 | Pentyl propionate |
|
416 | 210-852-7 |
9.139 | 1 | 2445-76-3 | Hexyl propionate | 2576 | 420 | 219-495-1 |
9.147 | 1 | 539-82-2 | Ethyl valerate | 2462 | 465 | 208-726-1 |
9.148 | 1 | 591-68-4 | Butyl valerate | 2217 | 466 | 209-728-5 |
9.149 | 1 | 2173-56-0 | Pentyl valerate |
|
467 | 218-528-7 |
9.156 | 1 | 111-80-8 | Methyl 2-nonynoate | 2726 | 479 | 203-909-2 |
9.157 | 1 | 10031-92-2 | Ethyl 2-nonynoate | 2448 | 480 | 233-098-0 |
9.158 | 1 | 111-12-6 | Methyl 2-octynoate | 2729 | 481 | 203-836-6 |
9.159 | 1 | 638-49-3 | Pentyl formate | 2068 | 497 | 211-340-6 |
9.161 | 1 | 629-33-4 | Hexyl formate | 2570 | 499 | 211-087-1 |
9.163 | 1 | 592-84-7 | Butyl formate | 2196 | 501 | 209-772-5 |
9.166 | 1 | 5870-93-9 | Heptyl butyrate | 2549 | 504 | 227-526-5 |
9.18 | 1 | 112-39-0 | Methyl hexadecanoate |
|
581 | 203-966-3 |
9.181 | 1 | 13894-63-8 | Methyl hex-2-enoate | 2709 | 583 | 237-663-2 |
9.182 | 1 | 624-24-8 | Methyl valerate | 2752 | 588 | 210-838-0 |
9.188 | 1 | 5933-87-9 | Pentyl decanoate |
|
611 | 227-682-4 |
9.191 | 1 | 2396-83-0 | Ethyl hex-3-enoate | 3342 | 219-257-7 | |
9.192 | 1 | 111-62-6 | Ethyl oleate | 2450 | 633 | 203-889-5 |
9.193 | 1 | 628-97-7 | Ethyl hexadecanoate | 2451 | 634 | 211-064-6 |
9.194 | 1 | 2396-84-1 | Ethyl hexa-2,4-dienoate | 2459 | 635 | 219-258-2 |
9.202 | 1 | 141-06-0 | Propyl valerate |
|
679 | 205-452-4 |
9.204 | 1 | 544-35-4 | Ethyl octadeca-9,12-dienoate |
|
711 | 208-868-4 |
9.205 | 1 | 1191-41-9 | Ethyl octadeca-9,12,15-trienoate |
|
712 | 214-734-6 |
9.208 | 1 | 142-77-8 | Butyl oleate |
|
741 | 205-559-6 |
9.209 | 1 | 589-75-3 | Butyl octanoate |
|
742 | 209-659-0 |
9.21 | 1 | 111-61-5 | Ethyl octadecanoate | 3490 | 745 | 203-887-4 |
9.234 | 1 | 111-79-5 | Methyl non-2-enoate | 2725 | 2099 | 203-908-7 |
9.235 | 1 | 7492-45-7 | Butyl dec-2-enoate | 2194 | 2100 | |
9.236 | 1 | 5760-50-9 | Methyl undec-9-enoate | 2750 | 2101 | 227-279-3 |
9.237 | 1 | 692-86-4 | Ethyl undec-10-enoate | 2461 | 10634 | 211-734-8 |
9.238 | 1 | 109-42-2 | Butyl undec-10-enoate | 2216 | 2103 | 203-670-4 |
9.239 | 1 | 10522-18-6 | Methyl 2-undecynoate | 2751 | 2111 | |
9.246 | 1 | 123-95-5 | Butyl octadecanoate | 2214 | 2189 | 204-666-5 |
9.248 | 1 | 623-70-1 | Ethyl trans-2-butenoate | 3486 | 2244 | 210-808-7 |
9.251 | 1 | 110-42-9 | Methyl decanoate |
|
2304 | 203-766-6 |
9.274 | 1 | 627-90-7 | Ethyl undecanoate | 3492 | 10633 | 211-018-5 |
9.283 | 1 | 7367-88-6 | Ethyl dec-2-enoate | 3641 | 10577 | 230-918-9 |
9.284 | 1 | 76649-16-6 | Ethyl dec-4-enoate | 3642 | 10578 | 278-509-4 |
9.285 | 1 | 7367-82-0 | Ethyl oct-2(trans)-enoate | 3643 | 10617 | 230-913-1 |
9.287 | 1 | 28316-62-3 | Propyl deca-2,4-dienoate | 3648 | 10889 | 248-960-1 |
9.29 | 1 | 69925-33-3 | Ethyl octa-4,7-dienoate | 3682 | ||
9.292 | 1 | 33855-57-1 | Hexyl 2-hexenoate | 3692 | ||
9.298 | 1 | 13481-87-3 | Methyl non-3-enoate | 3710 | 236-786-9 | |
9.299 | 1 | 7367-81-9 | Methyl oct-2(trans)-enoate | 3712 | 11800 | 230-912-6 |
9.3 | 1 | 689-89-4 | Methyl hexa-2,4-dienoate | 3714 | 211-712-8 | |
9.321 | 1 | 7785-64-0 | n-Butyl angelate |
|
|
232-084-1 |
9.326 | 1 | 28369-24-6 | Butyl deca-2,4-dienoate |
|
10529 | 248-994-7 |
9.327 | 1 | 30673-36-0 | Butyl decanoate |
|
10530 | 250-280-5 |
9.329 | 1 | 13416-74-5 | Butyl hex-2-enoate |
|
||
9.33 | 1 | 118869-62-8 | Butyl hex-3-enoate |
|
||
9.331 | 1 | 111-06-8 | Butyl hexadecanoate |
|
|
203-829-8 |
9.334 | 1 | 50623-57-9 | Butyl nonanoate |
|
256-661-2 | |
9.335 | 1 | 57403-32-4 | Butyl oct-2-enoate |
|
10536 | 260-720-8 |
9.365 | 1 | 638-10-8 | Ethyl 3-methylcrotonate |
|
10610 | 211-319-1 |
9.368 |
1 |
6849-18-9 | Ethyl 4-methylpent-3-enoate |
|
10615 |
|
9.37 | 1 | 67233-91-4 | Ethyl dec-9-enoate |
2633 |
491 | 205-341-0 |
9.371 | 1 | 78417-28-4 | Ethyl deca-2,4,7-trienoate | 3832 | 10576 | |
9.372 | 1 | 28290-90-6 | Ethyl dodec-2-enoate |
|
10584 | |
9.374 | 1 | 54340-72-6 | Ethyl hept-2-enoate |
|
|
|
9.375 | 1 | 97-63-2 | Ethyl methacrylate |
|
202-597-5 | |
9.377 | 1 | 1117-65-3 | Ethyl oct-3-enoate |
|
10618 | |
9.379 | 1 | 2445-93-4 | Ethyl pent-2-enoate |
|
10623 | 219-500-7 |
9.38 | 1 | 41114-00-5 | Ethyl pentadecanoate |
|
10622 | 255-223-8 |
9.387 | 1 | 50862-12-9 | Heptyl 2-methylbutyrate |
|
10668 | 256-811-7 |
9.39 | 1 | 6976-72-3 | Heptyl hexanoate |
|
10666 | 230-239-8 |
9.392 | 1 | 56423-43-9 | Heptyl isovalerate |
|
10667 | 260-170-9 |
9.409 | 1 | 7452-79-1 | Ethyl 2-methylbutyrate | 2443 | 265 | 231-225-4 |
9.412 | 1 | 547-63-7 | Methyl isobutyrate | 2694 | 287 | 208-929-5 |
9.413 | 1 | 97-62-1 | Ethyl isobutyrate | 2428 | 288 | 202-595-4 |
9.414 | 1 | 644-49-5 | Propyl isobutyrate | 2936 | 289 | 211-417-4 |
9.416 | 1 | 97-87-0 | Butyl isobutyrate | 2188 | 291 | 202-614-6 |
9.418 | 1 | 2445-72-9 | Pentyl isobutyrate |
|
293 | 219-494-6 |
9.42 | 1 | 2349-13-5 | Heptyl isobutyrate | 2550 | 295 | 219-076-3 |
9.432 | 1 | 2412-80-8 | Methyl 4-methylvalerate | 2721 | 322 | 219-320-9 |
9.447 | 1 | 108-64-5 | Ethyl isovalerate | 2463 | 442 | 203-602-3 |
9.448 | 1 | 557-00-6 | Propyl isovalerate | 2960 | 443 | 209-148-2 |
9.449 | 1 | 109-19-3 | Butyl isovalerate | 2218 | 444 | 203-654-7 |
9.451 | 1 | 7786-58-5 | Octyl isovalerate | 2814 | 446 | 232-100-7 |
9.452 | 1 | 7786-47-2 | Nonyl isovalerate | 2791 | 447 | 232-098-8 |
9.462 | 1 | 556-24-1 | Methyl isovalerate | 2753 | 457 | 209-117-3 |
9.473 | 1 | 109-15-9 | Octyl isobutyrate | 2808 | 593 | 203-651-0 |
9.478 | 1 | Hexyl isobutyrate | 3172 | 646 | 219-075-8 | |
9.481 | 1 | 105-58-8 | Diethyl carbonate |
|
710 | 203-311-1 |
9.483 | 1 | 868-57-5 | Methyl 2-methylbutyrate | 2719 | 2085 | 212-778-0 |
9.488 | 1 | 10094-36-7 | Ethyl cyclohexanepropionate | 2431 | 2095 | 233-222-3 |
9.495 | 1 | 5837-78-5 | Ethyl 2-methylcrotonate | 2460 | 2185 | 227-425-6 |
9.499 | 1 | 25415-62-7 | Pentyl isovalerate |
|
2224 | 246-954-3 |
9.507 | 1 | 10032-15-2 | Hexyl 2-methylbutyrate | 3499 | 4132 | 233-106-2 |
9.517 | 1 | 2270-60-2 | Methyl citronellate | 3361 | 10781 | 218-874-9 |
9.519 | 1 | 15706-73-7 | Butyl 2-methylbutyrate | 3393 | 10534 | 239-798-2 |
9.523 | 1 | 6624-71-1 | Dodecyl isobutyrate | 3452 | 10563 | 229-583-1 |
9.524 | 1 | 1617-23-8 | Ethyl 2-methylpent-3-enoate | 3456 | 10612 | 216-572-1 |
9.526 | 1 | 39255-32-8 | Ethyl 2-methylvalerate | 3488 | 10616 | 254-384-1 |
9.527 | 1 | 53399-81-8 | Ethyl 2-methylpent-4-enoate | 3489 | 10613 | 258-520-0 |
9.529 | 1 | 10032-13-0 | Hexyl isovalerate | 3500 | 10692 | 233-105-7 |
9.534 | 1 | 3289-28-9 | Ethyl cyclohexanecar-boxylate | 3544 | 11916 | 221-945-7 |
9.536 | 1 | 4630-82-4 | Methyl cyclohexanecar-boxylate | 3568 | 11920 | 225-050-2 |
9.537 | 1 | 29811-50-5 | Octyl 2-methylbutyrate | 3604 | 10866 | 249-872-6 |
9.54 | 1 | 60523-21-9 | Ethyl 2-methylpenta-3,4-dienoate | 3678 | 262-278-1 | |
9.541 | 1 | 5870-68-8 | Ethyl 3-methylvalerate | 3679 | 227-524-4 | |
9.546 | 1 | 58625-95-9 | Hexyl-2-methylpent-(3 and 4)-enoate | 3693 | ||
9.549 | 1 | 2177-77-7 | Methyl 2-methylvalerate | 3707 | 218-543-9 | |
9.574 | 1 | 629-70-9 | Hexadec-1-yl acetate |
|
|
211-103-7 |
9.578 | 1 | 1617-25-0 | Hexyl crotonate | 3354 | 10688 | 240-997-1 |
9.579 | 1 | 34316-64-8 | Hexyl dodecanoate |
|
251-932-1 | |
9.582 | 1 | 42231-99-2 | Hexyl tetradecanoate |
|
|
255-722-0 |
9.583 | 1 | 1117-59-5 | Hexyl valerate |
|
10696 | 214-248-4 |
9.624 | 1 | 6622-76-0 | Methyl 2-methylcro-tonate |
|
|
229-575-8 |
9.625 | 1 | 33603-30-4 | Methyl 2-methylpent-3-enoate |
|
|
|
9.635 | 1 | 96-33-3 | Methyl acrylate |
|
10759 | 202-500-6 |
9.636 | 1 | 623-43-8 | Methyl crotonate |
|
210-793-7 | |
9.637 | 1 | 2482-39-5 | Methyl dec-2-enoate |
|
11799 | 219-618-9 |
9.638 | 1 | 7367-83-1 | Methyl dec-4-enoate |
|
10784 | 230-914-7 |
9.639 | 1 | 4493-42-9 | Methyl deca-2,4-dienoate | 3859 | 224-787-7 | |
9.64 | 1 | 1191-03-3 | Methyl deca-4,8-dienoate |
|
10782 | |
9.641 | 1 | 6208-91-9 | Methyl dodec-2-enoate |
|
10792 | |
9.642 | 1 | 107-31-3 | Methyl formate |
|
10795 | 203-481-7 |
9.643 | 1 | 1189-09-9 | Methyl geranate |
|
10797 | 214-712-6 |
9.645 | 1 | 112-63-0 | Methyl linoleate | 3411 | 713 | 203-993-0 |
9.646 | 1 | 301-00-8 | Methyl linolenate | 3411 | 714 | 206-102-3 |
9.647 | 1 | 80-62-6 | Methyl methacrylate |
|
|
201-297-1 |
9.651 | 1 | 112-61-8 | Methyl octadecanoate |
|
10849 | 203-990-4 |
9.652 | 1 | 112-62-9 | Methyl oleate |
|
10836 | 203-992-5 |
9.677 | 1 | 4887-30-3 | Octyl hexanoate |
|
10865 | 225-499-4 |
9.679 | 1 | 68039-26-9 | Pentyl 2-methylbutyrate |
|
10875 | 268-244-2 |
9.68 | 1 | 7785-63-9 | Pentyl 2-methylisocro-tonate |
|
|
232-083-6 |
9.681 | 1 | Pentyl dodecanoate |
|
|
226-319-7 | |
9.682 | 1 | 31148-31-9 | Pentyl hexadecanoate |
|
|
250-487-0 |
9.698 | 1 | 37064-20-3 | Propyl 2-methylbutyrate |
|
10891 | 253-329-9 |
9.699 | 1 | 10352-87-1 | Propyl crotonate |
|
233-768-2 | |
9.7 | 1 | 30673-60-0 | Propyl decanoate |
|
250-283-1 | |
9.813 | 1 | 3681-78-5 | Propyl dodecanoate |
|
|
222-961-7 |
9.814 | 1 | 2239-78-3 | Propyl hexadecanoate |
|
10893 | 218-803-1 |
9.816 | 1 | 624-13-5 | Propyl octanoate |
|
10892 | 210-830-7 |
9.82 | 1 | 1731-81-3 | Undecyl acetate |
|
10906 | 217-051-1 |
9.829 | 1 | 5452-75-5 | Ethyl cyclohexyl acetate | 2348 | 218 | 226-695-2 |
9.831 | 1 | 13058-12-3 | Ethyl 3,7-dimethyl-2,6-octadienoate |
|
|
235-948-6 |
9.839 | 1 | 72928-48-4 | Decyl 3-methylbutyrate |
|
|
277-077-4 |
9.84 | 1 | 84788-08-9 | Propyl-2,4-decadienoate | 3648 | 10889 | 284-147-8 |
9.85 | 1 | 27829-72-7 | Ethyl trans-2-hexenoate | 3675 | 631 | 248-681-5 |
9.865 | 1 | 20290-84-0 | Hexyl 9-octadecenoate |
|
|
243-692-1 |
9.887 | 1 | 16930-96-4 | Hexyl tiglate |
|
|
|
16.073 | 1 | Sodium diacetate | 3900 |