Flavouring Substances
Chemical
Group 2
Branched-chain primary aliphatic alcohols/aldehydes/acids, acetal and esters with esters containing branched-chain alcohols and acetals containing branched-chain aldehydes. No aromatic or heteroaromatic moiety as a component of an ester or acetal. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
2.001 | 2 | 78-83-1 | 2-Methylpropan-1-ol | 2179 | 49 | 201-148-0 |
2.003 | 2 | 123-51-3 | Isopentanol | 2057 | 51 | 204-633-5 |
2.026 | 2 | 106-21-8 | 3,7-Dimethyloctan-1-ol | 2391 | 75 | 203-374-5 |
2.043 | 2 | 97-95-0 | 2-Ethylbutan-1-ol |
|
543 | 202-621-4 |
2.055 | 2 | 3452-97-9 | 3,5,5-Trimethylhexan-1-ol | 3324 | 702 | 222-376-7 |
2.076 | 2 | 137-32-6 | 2-Methylbutan-1-ol |
|
2346 | 205-289-9 |
2.082 | 2 | 104-76-7 | 2-Ethylhexan-1-ol | 3151 | 11763 | 203-234-3 |
2.115 | 2 | 589-35-5 | 3-Methylpentan-1-ol | 3762 | 10275 | 209-644-9 |
2.178 | 2 | 818-81-5 | 2-Methyloctan-1-ol |
|
212-457-5 | |
2.18 | 2 | 626-89-1 | 4-Methylpentan-1-ol |
|
10278 | 210-969-3 |
5.004 | 2 | 78-84-2 | 2-Methylpropanal | 2220 | 92 | 201-149-6 |
5.006 | 2 | 590-86-3 | 3-Methylbutanal | 2692 | 94 | 209-691-5 |
5.007 | 2 | 97-96-1 | 2-Ethylbutanal | 2426 | 95 | 202-623-5 |
5.023 | 2 | 2,6-Dimethyloctanal | 2390 | 112 | 215-328-1 | |
5.024 | 2 | 7786-29-0 | 2-Methyloctanal | 2727 | 113 | 232-093-0 |
5.049 | 2 | 96-17-3 | 2-Methylbutyraldehyde | 2691 | 575 | 202-485-6 |
5.069 | 2 | 123-15-9 | 2-Methylpentanal | 3413 | 706 | 204-605-2 |
5.077 | 2 | 110-41-8 | 2-Methylundecanal | 2749 | 2010 | 203-765-0 |
5.116 | 2 | 5435-64-3 | 3,5,5-Trimethylhexanal | 3524 | 10384 | 226-603-0 |
5.147 | 2 | 123-05-7 | 2-Ethylhexanal |
|
10331 | 204-596-5 |
5.16 | 2 | 19009-56-4 | 2-Methyldecanal |
|
242-745-6 | |
5.164 | 2 | 925-54-2 | 2-Methylhexanal |
|
213-118-4 | |
5.166 | 2 | 1119-16-0 | 4-Methylpentanal |
|
10369 | 214-273-0 |
5.167 | 2 | 75853-50-8 | 12-Methyltetradecanal |
|
|
|
5.169 | 2 | 75853-49-5 | 12-Methyltridecanal |
|
|
|
5.211 | 2 | 30689-75-9 | 6-Methyloctanal |
|
||
6.01 | 2 | 7779-94-4 | 1,1-Diethoxy-3,7-dimethyloctan-7-ol | 2584 | 44 | 231-945-9 |
6.011 | 2 | 141-92-4 | 1,1-Dimethoxy-3,7-dimethyloctan-7-ol | 2585 | 45 | 205-510-9 |
6.041 | 2 | 1-Isobutoxy-1-ethoxy-2-methylpropane |
|
10055 | ||
6.042 | 2 | 1-Isobutoxy-1-ethoxy-3-methylbutane |
|
10057 | ||
6.045 | 2 | 1-Isobutoxy-1-isopen-tyloxy-2-methylpropane |
|
10061 | ||
6.046 | 2 | 1-Isobutoxy-1-isopen-tyloxy-3-methylbutane |
|
10060 | ||
6.052 | 2 | 13262-24-3 | 1,1-Di-isobutoxy-2-methylpropane |
|
10025 | |
6.057 | 2 | 3658-94-4 | 1,1-Diethoxy-2-methyl-butane |
|
10013 | |
6.058 | 2 | 1741-41-9 | 1,1-Diethoxy-2-methyl-propane |
|
10015 | 217-107-5 |
6.059 | 2 | 1,1-Diethoxy-3-methyl-butane |
|
10014 | 223-335-6 | |
6.105 | 2 | 13285-51-3 | 3-Methyl-1,1-di-isopen-tyloxybutane |
|
10070 | |
6.106 | 2 | 13112-63-5 | 2-Methyl-1,1-di-isopen-tyloxypropane |
|
10071 | |
6.124 | 2 | 1,1-Di-isobutoxy-3-methylbutane |
|
10024 |
|
|
6.129 | 2 | 1-Ethoxy-2-methyl-1-isopentyloxypropane |
|
10043 |
|
|
6.13 | 2 | 1-Ethoxy-2-methyl-1-propoxypropane |
|
10044 |
|
|
6.131 |
2 |
|
1-Ethoxy-1-(3-methylbutoxy)-3-methylbutane |
|
10042 |
|
8.006 | 2 | 79-31-2 | 2-Methylpropionic acid | 2222 | 6 | 201-195-7 |
8.008 | 2 | 503-74-2 | 3-Methylbutyric acid | 3102 | 8 | 207-975-3 |
8.031 | 2 | 97-61-0 | 2-Methylvaleric acid | 2754 | 31 | 202-594-9 |
8.035 | 2 | 4536-23-6 | 2-Methylhexanoic acid | 3191 | 582 | 224-883-9 |
8.045 | 2 | 2-Ethylbutyric acid | 2429 | 2001 | 201-796-4 | |
8.046 | 2 | 116-53-0 | 2-Methylbutyric acid | 2695 | 2002 | 204-145-2 |
8.047 | 2 | 1188-02-9 | 2-Methylheptanoic acid | 2706 | 2003 | 214-704-2 |
8.056 | 2 | 105-43-1 | 3-Methylvaleric acid | 3437 | 10149 | 203-297-7 |
8.057 | 2 | 646-07-1 | 4-Methylvaleric acid | 3463 | 10150 | 211-464-0 |
8.061 | 2 | 628-46-6 | 5-Methylhexanoic acid | 3572 | 10142 | |
8.062 | 2 | 45019-28-1 | 4-Methylnonanoic acid | 3574 | 11925 | 256-180-8 |
8.063 | 2 | 54947-74-9 | 4-Methyloctanoic acid | 3575 | 11926 | 259-404-2 |
8.078 | 2 | 149-57-5 | 2-Ethylhexanoic acid |
|
|
205-743-6 |
8.079 | 2 | 16493-80-4 | 4-Ethyloctanoic acid | 3800 | 240-560-5 | |
8.094 | 2 | 24323-24-8 | 4-Methyldecanoic acid |
|
|
|
8.095 | 2 | 5601-60-5 | 8-Methyldecanoic acid |
|
|
|
8.096 | 2 | 3780-58-3 | 3-Methylhexanoic acid |
|
|
|
8.097 | 2 | 1561-11-1 | 4-Methylhexanoic acid |
|
|
216-336-8 |
8.115 | 2 | 4-Methylheptanoic acid |
|
|
||
9.005 | 2 | 110-19-0 | Isobutyl acetate | 2175 | 195 | 203-745-1 |
9.024 | 2 | 123-92-2 | Isopentyl acetate | 2055 | 214 | 204-662-3 |
9.025 | 2 | 10031-87-5 | 2-Ethylbutyl acetate | 2425 | 215 | 233-095-4 |
9.043 | 2 | 539-90-2 | Isobutyl butyrate | 2187 | 269 | 208-729-8 |
9.055 | 2 | 106-27-4 | 3-Methylbutyl butyrate | 2060 | 282 | 203-380-8 |
9.064 | 2 | 105-79-3 | Isobutyl hexanoate | 2202 | 314 | 203-332-6 |
9.07 | 2 | 2198-61-0 | 3-Methylbutyl hexanoate | 2075 | 320 | 218-600-8 |
9.092 | 2 | 7779-80-8 | Isobutyl heptanoate | 2200 | 364 | 231-940-1 |
9.103 | 2 | 6309-51-9 | 3-Methylbutyl dodecanoate | 2077 | 379 | 228-626-1 |
9.11 | 2 | 7779-70-6 | 3-Methylbutyl nonanoate | 2078 | 391 | 231-933-3 |
9.12 | 2 | 2035-99-6 | 3-Methylbutyl octanoate | 2080 | 401 | 218-004-8 |
9.125 | 2 | 540-42-1 | Isobutyl propionate | 2212 | 406 | 208-746-0 |
9.136 | 2 | 105-68-0 | 3-Methylbutyl propionate | 2082 | 417 | 203-322-1 |
9.162 | 2 | 110-45-2 | 3-Methylbutyl formate | 2069 | 500 | 203-769-2 |
9.164 | 2 | 542-55-2 | Isobutyl formate | 2197 | 502 | 208-818-1 |
9.198 | 2 | Isopentyl valerate |
|
648 | 218-081-8 | |
9.25 | 2 | 10588-10-0 | Isobutyl valerate |
|
2303 | 234-191-9 |
9.273 | 2 | 589-66-2 | Isobutyl crotonate | 3432 | 10706 | 209-658-5 |
9.286 | 2 | 624-41-9 | 2-Methylbutyl acetate | 3644 | 10762 | 210-843-8 |
9.307 | 2 | 2-Methylbutyl dodecanoate |
|
10766 | ||
9.358 | 2 | 20780-49-8 | 3,7-Dimethyloctyl acetate |
|
10899 | 244-034-6 |
9.381 | 2 | 103-09-3 | 2-Ethylhexyl acetate |
|
|
203-079-1 |
9.408 | 2 | 7779-81-9 | Isobutyl 2-methylbut-2 (cis)-enoate | 2180 | 247 | 231-941-7 |
9.417 | 2 | 97-85-8 | Isobutyl isobutyrate | 2189 | 292 | 202-612-5 |
9.419 | 2 | Isopentyl isobutyrate | 3507 | 294 | 218-078-1 | |
9.463 | 2 | 659-70-1 | 3-Methylbutyl 3-methyl-butyrate | 2085 | 458 | 211-536-1 |
9.472 | 2 | 589-59-3 | Isobutyl isovalerate | 3369 | 568 | 209-653-8 |
9.516 | 2 | 2445-78-5 | 2-Methylbutyl 2-methyl-butyrate | 3359 | 10773 | 219-497-2 |
9.53 | 2 | 27625-35-0 | Isopentyl 2-methylbutyrate | 3505 | 10721 | 248-581-1 |
9.531 | 2 | 2445-77-4 | 2-Methylbutyl isova-lerate | 3506 | 10772 | 219-496-7 |
9.585 | 2 | 2445-67-2 | Isobutyl 2-methylbu- |
|
10710 | 219-492-5 |
9.586 | 2 | 97-86-9 | Isobutyl 2-methylprop-2-enoate |
|
|
202-613-0 |
9.587 | 2 | 30673-38-2 | Isobutyl decanoate |
|
10707 | 250-281-0 |
9.588 | 2 | 37811-72-6 | Isobutyl dodecanoate |
|
10708 | 253-675-0 |
9.589 | 2 | 110-34-9 | Isobutyl hexadecanoate |
|
10715 | 203-758-2 |
9.592 | 2 | 646-13-9 | Isobutyl octadecanoate |
|
|
211-466-1 |
9.593 | 2 | Isobutyl octanoate |
|
10714 | 226-744-8 | |
9.594 | 2 | 25263-97-2 | Isobutyl tetradecanoate |
|
10712 | 246-765-6 |
9.596 | 2 | 10482-55-0 | Isopentyl 2-methylcro-tonate |
|
|
233-985-2 |
9.598 | 2 | 2306-91-4 | Isopentyl decanoate |
|
|
218-982-6 |
9.599 | 2 | 109-25-1 | Isopentyl heptanoate |
|
10719 | 203-658-9 |
9.6 | 2 | 81974-61-0 | Isopentyl hexadecanoate |
|
10723 | 279-864-8 |
9.602 | 2 | 62488-24-8 | Isopentyl tetradecanoate |
|
10722 | 263-570-1 |
9.659 | 2 | 51115-64-1 | 2-Methylbutyl butyrate |
|
|
256-973-9 |
9.66 | 2 | 55195-23-8 | 2-Methylbutyl decanoate |
|
10765 | |
9.661 | 2 | 35073-27-9 | 2-Methylbutyl formate |
|
|
252-343-2 |
9.662 | 2 | 2601-13-0 | 2-Methylbutyl hexanoate |
|
10768 | 220-005-3 |
9.663 | 2 | 2445-69-4 | 2-Methylbutyl isobutyrate |
|
10770 | 219-493-0 |
9.664 | 2 | 67121-39-5 | 2-Methylbutyl octanoate |
|
10776 | |
9.665 | 2 | 2438-20-2 | 2-Methylbutyl propionate |
|
10778 | 219-449-0 |
9.666 | 2 | 93805-23-3 | 2-Methylbutyl tetradecanoate |
|
10774 | 298-506-1 |
9.819 | 2 | 58430-94-7 | 3,5,5-Trimethylhexyl acetate |
|
|
261-245-9 |
16.001 | 2 | 7563-33-9 | Ammonium isovalerate | 2054 | 464 | 231-458-1 |