Flavouring Substances
Chemical Group 21

Chemical Group 21

Aromatic ketones, secondary alcohols and related esters.
FL No  Chemical group CAS Name FEMA COE EINECS
2.033 21 93-54-9 1-Phenylpropan-1-ol 2884 82 202-256-0
2.034 21 705-73-7 1-Phenylpentan-2-ol 2953 83 211-887-0
2.036 21 2344-70-9 4-Phenylbutan-2-ol 2879 85 219-055-9
2.064 21 98-85-1 1-Phenylethan-1-ol 2685 2030 202-707-1
2.065 21 7779-78-4 4-Methyl-1-phenyl-pentan-2-ol 2208 2031 231-939-6
2.066 21 17488-65-2 4-Phenylbut-3-en-2-ol 2880 2032 241-501-6
2.08 21 536-50-5 1-(p-Tolyl)ethan-1-ol 3139 10197 208-637-8
7.004 21 98-86-2 Acetophenone 2009 138 202-708-7
7.005 21 122-48-5 Vanillyl acetone 3124 139 204-548-3
7.013 21   Methyl 2-naphthyl ketone 2723 147 202-216-2
7.022 21 122-00-9 4-Methylacetophenone 2677 156 204-514-8
7.023 21 89-74-7 2,4-Dimethylaceto-phenone 2387 157 201-935-9
7.024 21 122-57-6 4-Phenylbut-3-en-2-one 2881 158 204-555-1
7.025 21 5349-62-2 4-Methyl-1-phenyl-pentan-2-one 2740 159 226-316-0
7.026 21 7774-79-0 4-(p-Tolyl)butan-2-one 3074 160  
7.027 21 1901-26-4 3-Methyl-4-phenylbut-3-en-2-one 2734 161 217-599-1
7.028 21 119-53-9 Benzoin 2132 162 204-331-3
7.029 21 104-20-1 4-(4-Methoxyphenyl) butan-2-one 2672 163 203-184-2
7.03 21 104-27-8 1-(4-Methoxyphenyl) pent-1-en-3-one 2673 164 203-190-5
7.031 21 55418-52-5 Piperonyl acetone 2701 165 259-630-1
7.032 21 119-61-9 Benzophenone 2134 166 204-337-6
7.038 21 100-06-1 4-Methoxyacetophenone 2005 570 202-815-9
7.04 21 93-55-0 1-Phenylpropan-1-one 3469 599 202-257-6
7.042 21 645-13-6 4-Isopropylacetophenone 2927 651 211-433-1
7.046 21 1080-12-2 Vanillylidene acetone 3738 691 214-096-9
7.049 21 103-13-9 1-(4-Methoxyphenyl)-4-methylpent-1-en-3-one 3760 719  
7.055 21 5471-51-2 4-(p-Hydroxyphenyl) butan-2-one 2588 755 226-806-4
7.07 21 7492-37-7 3-Benzylheptan-4-one 2146 2140 231-317-4
7.086 21 102-04-5 1,3-Diphenylpropan-2-one 2397 11839 203-000-0
7.087 21 122-84-9 4-Methoxyphenylacetone 2674 11836 204-578-7
7.124 21 118-93-4 2-Hydroxyacetophenone 3548 11784 204-288-0
7.133 21 13171-00-1 4-Acetyl-6-t-butyl-1,1-dimethylindane 3653   236-114-4
7.164 21 2478-38-8 4-Hydroxy-3,5-dimethoxyacetophenone

 

11105 219-610-5
7.193 21 495-40-9 1-Phenylbutan-1-one

 

 

207-799-7
7.194 21 2550-26-7 4-Phenylbutan-2-one

 

11182 219-847-4
7.195 21 103-79-7 1-Phenylpropan-2-one

 

11042 203-144-4
7.206 21 56681-06-2 4-(2,3,6-Trimethyl-phenyl)but-3-en-2-one

 

 

 

7.214 21 941-98-0 alpha-Methyl naphtyl ketone

 

 

213-384-1
7.242 21 5355-63-5 3-Hydroxy-4-phenyl-butane-2-one

 

 

 

7.243 21 99-93-4 4-Hydroxy acetophenone

 

 

202-802-8
7.251 21 577-16-2 Methylacetophenone

 

 

 
9.144 21 120-45-6 1-Phenethyl propionate 2689 425 204-397-3
9.178 21 93-92-5 1-Phenethyl acetate 2684 573 202-288-5
9.179 21 7775-38-4 1-Phenethyl formate 2688 574 231-893-7
9.189 21 10031-86-4 1-Phenylpropyl butyrate 2424 628 233-094-9
9.2 21 10415-88-0 1-Methyl-3-phenylpropyl acetate 2882 671 233-890-6
9.231 21 3460-44-4 1-Phenethyl butyrate 2686 2083 222-409-5
9.249 21 68922-11-2 1-Methyl-2-phenethyl butyrate 3197 2276 272-983-6
9.288 21   4-(4-Acetoxyphenyl) butan-2-one 3652   222-682-0
9.486 21 7775-39-5 1-Phenethyl isobutyrate 2687 2088 231-894-2
9.501 21 620-79-1 Ethyl 2-acetyl-3-phenyl-propionate 2416 2241 210-651-4