Flavouring Substances
Chemical
Group 22
Aryl-substituted primary alcohol/aldehyde/acid/ester/acetal derivatives, including unsaturated ones. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
2.017 | 22 | 104-54-1 | Cinnamyl alcohol | 2294 | 65 | 203-212-3 |
2.03 | 22 | 101-85-9 | alpha-Pentylcinnamyl alcohol | 2065 | 79 | 202-982-8 |
2.031 | 22 | 122-97-4 | 3-Phenylpropan-1-ol | 2885 | 80 | 204-587-6 |
2.051 | 22 | 10521-91-2 | 5-Phenylpentan-1-ol | 3618 | 674 | 234-064-8 |
2.053 | 22 | 3360-41-6 | 4-Phenylbutan-1-ol |
|
699 | 222-128-8 |
2.073 | 22 | 1123-85-9 | 2-Phenylpropan-1-ol | 2732 | 2257 | 214-379-7 |
2.173 | 22 | 5406-18-8 | 3-(4-Methoxyphenyl) propan-1-ol |
|
|
226-463-0 |
5.014 | 22 | 104-55-2 | Cinnamaldehyde | 2286 | 102 | 203-213-9 |
5.038 | 22 | 93-53-8 | 2-Phenylpropanal | 2886 | 126 | 202-255-5 |
5.039 | 22 | 7492-44-6 | alpha-Butylcinnamal- | 2191 | 127 | 231-320-0 |
5.04 | 22 | 122-40-7 | alpha-Pentylcinnamal-dehyde | 2061 | 128 | 204-541-5 |
5.041 | 22 | 101-86-0 | alpha-Hexylcinnamal-dehyde | 2569 | 129 | 202-983-3 |
5.043 | 22 | 99-72-9 | 2-(p-Tolyl)propional-dehyde | 3078 | 131 | 202-782-0 |
5.045 | 22 | 103-95-7 | 3-(p-Cumenyl)-2-methyl-propionaldehyde | 2743 | 133 | 203-161-7 |
5.046 | 22 | 40654-82-8 | 2-Methyl-4-phenylbutyr-aldehyde | 2737 | 134 | 255-022-5 |
5.048 | 22 | 1504-74-1 | 2-Methoxycinnamal-dehyde | 3181 | 571 | 216-131-3 |
5.05 | 22 | 101-39-3 | alpha-Methylcinnamaldehyde | 2697 | 578 | 202-938-8 |
5.051 | 22 | 65405-67-6 | 3-(4-Methoxyphenyl)-2-methylprop-2-enal | 3182 | 584 | 265-737-4 |
5.052 | 22 | 41496-43-9 | 2-Methyl-3-(p-tolyl) propionaldehyde | 2748 | 587 | 255-410-4 |
5.054 | 22 | 1009-62-7 | 2,2-Dimethyl-3-phenyl-propionaldehyde |
|
598 | 213-771-5 |
5.062 | 22 | 4411-89-6 | 2-Phenylcrotonaldehyde | 3224 | 670 | 224-567-0 |
5.08 | 22 | 104-53-0 | 3-Phenylpropanal | 2887 | 2013 | 203-211-8 |
5.094 | 22 | 7775-00-0 | 3-(4.Isopropylphenyl) propionaldehyde | 2957 | 2261 | 231-885-3 |
5.097 | 22 | 2439-44-3 | 3-Methyl-2-phenylbutyr-aldehyde | 2738 | 135 | 219-461-6 |
5.099 | 22 | 21834-92-4 | 5-Methyl-2-phenylhex-2-enal | 3199 | 10365 | 244-602-3 |
5.1 | 22 | 26643-91-4 | 4-Methyl-2-phenylpent-2-enal | 3200 | 10366 | 247-869-4 |
5.103 | 22 | 939-21-9 | 3-Phenylpent-4-enal | 3318 | 10378 | 213-356-9 |
5.115 | 22 | 24401-36-3 | 2-Phenylpent-4-enal | 3519 | 10377 | 246-224-4 |
5.118 | 22 | 1963-36-6 | 4-Methoxycinnamal-dehyde | 3567 | 11919 | 217-807-0 |
5.122 | 22 | 1504-75-2 | p-Methylcinnamaldehyde | 3640 | 10352 | |
5.134 | 22 | 2-Methyl-3-tolylpropio-naldehyde (mixed o,m,p-) | 2748 | 587 | ||
5.154 | 22 | 4206-58-0 | 4-Hydroxy-3,5-dimethoxycinnamal-dehyde |
|
10341 | |
5.155 | 22 | 458-36-6 | 4-Hydroxy-3-methoxy-cinnamaldehyde |
|
10342 | 207-278-4 |
5.156 | 22 | 80638-48-8 | 3-(4-Hydroxy-3-methox-yphenyl)propanal |
|
|
279-524-9 |
5.175 | 22 | 3491-63-2 | 2-Phenylpent-2-enal |
|
|
|
6.013 | 22 | 91-87-2 | alpha-Pentylcinnamal-dehyde dimethyl acetal | 2062 | 47 | 202-104-3 |
6.014 | 22 | 5660-60-6 | Cinnamaldehyde ethylene glycol acetal | 2287 | 48 | 227-110-3 |
6.03 | 22 | 90-87-9 | 1,1-Dimethoxy-2-phenyl-propane | 2888 | 2017 | 202-022-8 |
8.022 | 22 | 621-82-9 | Cinnamic acid | 2288 | 22 | 210-708-3 |
8.032 | 22 | 501-52-0 | 3-Phenylpropionic acid | 2889 | 32 | 207-924-5 |
8.088 | 22 | 530-59-6 | 4-Hydroxy-3,5-dimethoxycinnamic acid |
|
|
208-487-3 |
8.089 | 22 | 1135-24-6 | 4-Hydroxy-3-methoxy-cinnamic acid |
|
10113 | 214-490-0 |
8.108 | 22 | 492-37-5 | 2-Phenylpropionic acid |
|
10164 | 207-752-0 |
8.127 | 22 |
2-(4-Methoxyphenoxy)propionic acid |
|
|
||
9.018 | 22 | 103-54-8 | Cinnamyl acetate | 2293 | 208 | 203-121-9 |
9.026 | 22 | 7493-78-9 | alpha-Pentylcinnamyl acetate | 2064 | 216 | 231-339-4 |
9.032 | 22 | 122-72-5 | 3-Phenylpropyl acetate | 2890 | 222 | 204-569-8 |
9.053 | 22 | 103-61-7 | Cinnamyl butyrate | 2296 | 279 | 203-128-7 |
9.057 | 22 | 80866-83-7 | 2-Phenylpropyl butyrate | 2891 | 285 | 279-587-2 |
9.071 | 22 | 6281-40-9 | 3-Phenylpropyl hexanoate | 2896 | 321 | 228-490-3 |
9.084 | 22 | 104-64-3 | 3-Phenylpropyl formate | 2895 | 351 | 203-222-8 |
9.085 | 22 | 104-65-4 | Cinnamyl formate | 2299 | 352 | 203-223-3 |
9.09 | 22 | 7493-79-0 | alpha-Pentylcinnamyl formate | 2066 | 357 | 231-341-5 |
9.133 | 22 | 103-56-0 | Cinnamyl propionate | 2301 | 414 | 203-124-5 |
9.138 | 22 | 122-74-7 | 3-Phenylpropyl propionate | 2897 | 419 | 204-571-9 |
9.306 | 22 | 2-Methoxycinnamyl acetate |
|
10752 | ||
9.339 | 22 | 61792-12-9 | Cinnamyl 2-methylcro-tonate |
|
|
263-215-0 |
9.428 | 22 | 103-58-2 | 3-Phenylpropyl isobutyrate | 2893 | 303 | 203-125-0 |
9.459 | 22 | 140-27-2 | Cinnamyl isovalerate | 2302 | 454 | 205-407-9 |
9.467 | 22 | 3-Phenylpropyl isova- | 2899 | 462 | 226-692-6 | |
9.468 | 22 | 7493-80-3 | alpha-Pentylcinnamyl isovalerate | 2067 | 463 | |
9.47 | 22 | 103-59-3 | Cinnamyl isobutyrate | 2297 | 496 | 203-126-6 |
9.485 | 22 | 65813-53-8 | 2-Phenylpropyl isobutyrate | 2892 | 2087 | 265-931-9 |
9.69 | 22 | 7402-29-1 | 3-Phenylpropyl butyrate |
|
|
231-005-8 |
9.708 | 22 | 7492-65-1 | Cinnamyl phenylacetate | 2300 | 235 | 231-322-1 |
9.728 | 22 | 10031-93-3 | Ethyl 4-phenylbutyrate | 2453 | 307 | |
9.729 | 22 | 2046-17-5 | Methyl 4-phenylbutyrate | 2739 | 308 | 218-067-1 |
9.73 | 22 | 103-36-6 | Ethyl cinnamate | 2430 | 323 | 203-104-6 |
9.731 | 22 | 7778-83-8 | Propyl cinnamate | 2938 | 324 | 231-916-0 |
9.732 | 22 | Isopropyl cinnamate | 2939 | 325 | 231-949-0 | |
9.733 | 22 | 538-65-8 | Butyl cinnamate | 2192 | 326 | 208-699-6 |
9.734 | 22 | 122-67-8 | Isobutyl cinnamate | 2193 | 327 | 204-564-0 |
9.735 | 22 | 3487-99-8 | Pentyl cinnamate |
|
328 | 222-478-1 |
9.739 | 22 | 122-69-0 | Cinnamyl cinnamate | 2298 | 332 | 204-566-1 |
9.74 | 22 | 103-26-4 | Methyl cinnamate | 2698 | 333 | 203-093-8 |
9.741 | 22 | 1866-31-5 | Allyl cinnamate | 2022 | 334 | 217-477-8 |
9.742 | 22 | 7779-65-9 | Isopentyl cinnamate | 2063 | 335 | 231-931-2 |
9.744 | 22 | 7779-17-1 | Cyclohexyl cinnamate | 2352 | 337 | 231-921-8 |
9.745 | 22 | 122-68-9 | 3-Phenylpropyl cinnamate | 2894 | 338 | 204-565-6 |
9.746 | 22 | 103-25-3 | Methyl 3-phenylpropionate | 2741 | 427 | 203-092-2 |
9.747 | 22 | 2021-28-5 | Ethyl 3-phenylpropionate | 2455 | 429 | 217-966-6 |
9.78 | 22 | 5320-75-2 | Cinnamyl benzoate |
|
743 | 226-180-2 |
9.782 | 22 | 10032-08-3 | Heptyl cinnamate | 2551 | 2104 | |
9.802 | 22 | 2983-36-0 | Ethyl 2-ethyl-3-phenyl-propionate | 3341 | 10587 | 221-042-8 |
9.836 | 22 | 60045-26-3 | 3-Phenylpropyl benzoate |
|
|
|
9.837 | 22 | 60045-27-4 | 3-Phenylpropyl 3-phenylpropionate |
|
|
262-036-5 |
16.041 | 22 | 13794-15-5 | Sodium 2-(4-methoxy-phenoxy)propionate | 3773 |