Flavouring Substances
Chemical
Group 26
Aromatic ethers including anisole derivatives. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
3.003 | 26 | 539-30-0 | Benzyl ethyl ether | 2144 | 521 | 208-714-6 |
3.004 | 26 | 103-50-4 | Dibenzyl ether | 2371 | 11856 | 203-118-2 |
3.006 | 26 | 3558-60-9 | 2-Methoxyethyl benzene | 3198 | 11812 | 222-619-7 |
3.01 | 26 | 588-67-0 | Benzyl butyl ether | 2139 | 520 | 209-626-0 |
3.011 | 26 | 538-86-3 | Benzyl methyl ether |
|
10910 | 208-705-7 |
3.012 | 26 | 54852-64-1 | Benzyl octyl ether |
|
||
4.013 | 26 | 93-16-3 | 1,2-Dimethoxy-4-(prop-1-enyl)benzene | 2476 | 186 | 202-224-6 |
4.014 | 26 | 578-58-5 | 1-Methoxy-2-methyl-benzene | 2680 | 187 | 209-426-3 |
4.015 | 26 | 104-93-8 | 1-Methoxy-4-methyl-benzene | 2681 | 188 | 203-253-7 |
4.016 | 26 | 151-10-0 | 1,3-Dimethoxybenzene | 2385 | 189 | 205-783-4 |
4.018 | 26 | 120-11-6 | Benzyl isoeugenyl ether | 3698 | 522 | 204-370-6 |
4.032 | 26 | 100-66-3 | Anisole | 2097 | 2056 | 202-876-1 |
4.033 | 26 | 93-18-5 | beta-Naphthyl ethyl ether | 2768 | 2058 | 202-226-7 |
4.034 | 26 | 150-78-7 | 1,4-Dimethoxybenzene | 2386 | 2059 | 205-771-9 |
4.035 | 26 | 101-84-8 | Diphenyl ether | 3667 | 2201 | 202-981-2 |
4.038 | 26 | 4732-13-2 | Carvacryl ethyl ether | 2246 | 11840 | 225-238-4 |
4.039 | 26 | 104-45-0 | 1-Methoxy-4-propyl- | 2930 | 11835 | 203-203-4 |
4.043 | 26 | 1076-56-8 | 1-Isopropyl-2-methoxy-4-methylbenzene | 3436 | 11245 | 214-063-9 |
4.054 | 26 | 2173-57-1 | Isobutyl beta-naphthyl ether | 3719 | 11886 | 218-529-2 |
4.059 | 26 | 6379-73-3 | Carvacryl methyl ether |
|
11224 | 228-959-2 |
4.06 | 26 | 494-99-5 | 1,2-Dimethoxy-4-methylbenzene |
|
|
207-796-0 |
4.062 | 26 | 91-16-7 | 1,2-Dimethoxybenzene | 3799 | 10320 | 202-045-3 |
4.063 | 26 | 6738-23-4 | 1,3-Dimethyl-4-methox-ybenzene | 3828 | 229-794-9 | |
4.067 | 26 | 17600-72-5 | 1-Ethoxy-2-methoxy-benzene |
|
|
241-571-8 |
4.068 | 26 | 5076-72-2 | 1-Ethoxy-4-methoxy- |
|
|
225-786-4 |
4.069 | 26 | 1515-95-3 | 1-Ethyl-4-methoxy-benzene |
|
|
|
4.074 | 26 | 2-Methoxynaphthalene |
|
|
202-213-6 | |
4.075 | 26 | 2216-69-5 | 1-Methoxynapthalene |
|
|
218-696-1 |
4.079 | 26 | 1515-81-7 | Methyl-4-methoxybenzyl ether |
|
|
216-161-7 |
4.084 | 26 | 634-36-6 | 1,2,3-Trimethoxy-benzene |
|
|
211-207-2 |