Flavouring Substances
Chemical
Group 3
alpha, beta-unsaturated (alkene or alkyne) straight-chain and branched-chain aliphatic primary alcohols/aldehydes/acids, acetals and esters with esters containing alpha, beta-unsaturated alcohol and acetal containing alpha, beta-unsaturated alcohols or aldehydes. No aromatic or heteroaromatic moiety as a component of an ester or acetal. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
2.012 | 3 | 106-24-1 | Geraniol | 2507 | 60 | 203-377-1 |
2.02 | 3 | 2305-21-7 | Hex-2-en-1-ol | 2562 | 69 | 218-972-1 |
2.029 | 3 | 4602-84-0 | 3,7,11-Trimethyldodeca-2,6,10-trien-1-ol | 2478 | 78 | 225-004-1 |
2.049 | 3 | 7786-44-9 | Nona-2,6-dien-1-ol | 2780 | 589 | 232-097-2 |
2.05 | 3 | 20273-24-9 | Pent-2-en-1-ol |
|
665 | 2164157 |
2.058 | 3 | 106-25-2 | Nerol | 2770 | 2018 | 203-378-7 |
2.068 | 3 | 107-18-6 | Prop-2-en-1-ol |
|
2136 | 203-470-7 |
2.09 | 3 | 31502-14-4 | Non-2(trans)-en-1-ol | 3379 | 10292 | 250-662-1 |
2.109 | 3 | 556-82-1 | 3-Methylbut-2-en-1-ol | 3647 | 11795 | 209-141-4 |
2.112 | 3 | 41453-56-9 | Non-2(cis)-en-1-ol | 3720 | 10292 | 255-376-0 |
2.13 | 3 | 6117-91-5 | But-2-en-1-ol |
|
11737 | 228-086-7 |
2.137 | 3 | 22104-80-9 | Dec-2-en-1-ol |
|
11750 | 244-784-4 |
2.139 | 3 | 18409-21-7 | Deca-2,4-dien-1-ol | 3911 | 11748 | 242-291-9 |
2.151 | 3 | 33467-76-4 | Hept-2-en-1-ol |
|
11773 | 251-534-8 |
2.153 | 3 | 33467-79-7 | Hepta-2,4-dien-1-ol |
|
|
251-535-3 |
2.156 | 3 | 928-94-9 | Hex-2(cis)-en-1-ol | 3924 | 69 | 213-190-7 |
2.157 | 3 | 2305-21-7 | Hex-2(trans)-en-1-ol | 2562 | 69 | 213-191-2 |
2.162 | 3 | 111-28-4 | Hexa-2,4-dien-1-ol | 3922 | 203-853-9 | |
2.174 | 3 | 4675-87-0 | 2-Methylbut-2-en-1-ol |
|
10258 | 225-127-0 |
2.188 | 3 | 62488-56-6 | Nona-2,4-dien-1-ol | 3951 | 11802 | 263-571-7 |
2.192 | 3 | 22104-78-5 | Oct-2-en-1-ol | 3887 | 11804 | |
2.204 | 3 | 150-86-7 | Phytol | 10302 | 205-776-6 | |
2.21 | 3 | 37617-03-1 | Undec-2-en-1-ol |
|
253-569-4 | |
2.231 | 3 | 28069-72-9 | tr-2, cis-6-Nonadien-1-ol | 2780 | 589 | 248-816-8 |
5.02 | 3 | 5392-40-5 | Citral | 2303 | 109 | 226-394-6 |
5.033 | 3 | 10031-88-6 | 2-Ethylhept-2-enal | 2438 | 120 | |
5.037 | 3 | 4826-62-4 | 2-Dodecenal | 2402 | 124 | 225-402-5 |
5.057 | 3 | 142-83-6 | Hexa-2(trans),4(trans)-dienal | 3429 | 640 | 205-564-3 |
5.058 | 3 | 557-48-2 | Nona-2(trans),6(cis)-dienal | 3377 | 659 | 209-178-6 |
5.06 | 3 | 2363-89-5 | Oct-2-enal | 3215 | 663 | 219-115-4 |
5.064 | 3 | 13552-96-0 | Trideca-2(trans),4(cis),7 (cis)-trienal | 3638 | 685 | 236-936-3 |
5.07 | 3 | 2463-63-0 | 2-Heptenal | 3165 | 730 | 219-563-0 |
5.071 | 3 | Nona-2,4-dienal | 3212 | 732 | 229-810-4 | |
5.072 | 3 | 18829-56-6 | trans-2-Nonenal | 3213 | 733 | 242-609-6 |
5.073 | 3 | 6728-26-3 | Hex-2(trans)-enal | 2560 | 748 | 229-778-1 |
5.076 | 3 | 3913-71-1 | Dec-2-enal | 2366 | 2009 | 223-472-1 |
5.078 | 3 | 7774-82-5 | Tridec-2-enal | 3082 | 2011 | 231-883-2 |
5.081 | 3 | 2363-88-4 | 2,4-Decadienal | 3135 | 2120 | 219-114-9 |
5.084 | 3 | Hepta-2,4-dienal | 3164 | 729 | 224-328-0 | |
5.09 | 3 | 623-36-9 | 2-Methylpent-2-enal | 3194 | 2129 | 210-789-5 |
5.095 | 3 | 497-03-0 | 2-Methylcrotonaldehyde | 3407 | 2281 | 207-833-0 |
5.101 | 3 | 764-40-9 | Penta-2,4-dienal | 3217 | 11695 | |
5.102 | 3 | 764-39-6 | Pent-2-enal | 3218 | 10375 | 212-120-2 |
5.105 | 3 | 25409-08-9 | 2-Butylbut-2-enal | 3392 | 10324 | 246-950-1 |
5.107 | 3 | 35158-25-9 | 2-Isopropyl-5-methylhex-2-enal | 3406 | 10361 | 252-406-4 |
5.108 | 3 | 13162-46-4 | Undeca-2,4-dienal | 3422 | 10385 | |
5.109 | 3 | 2463-77-6 | 2-Undecenal | 3423 | 11827 | 219-564-6 |
5.111 | 3 | 56767-18-1 | Octa-2(trans),6(trans)-dienal | 3466 | 10371 | 260-372-7 |
5.114 | 3 | 5362-56-1 | 4-Methylpent-2-enal | 3510 | 10364 | 226-348-5 |
5.12 | 3 | 21662-13-5 | Dodeca-2,6-dienal | 3637 | 244-515-0 | |
5.124 | 3 | 107-86-8 | 3-Methylcrotonaldehyde | 3646 | 10354 | 203-527-6 |
5.125 | 3 | 21662-16-8 | Dodeca-2,4-dienal | 3670 | 11758 | 244-517-1 |
5.126 | 3 | 49576-57-0 | 2-Methyloct-2-enal | 3711 | 10363 | 256-386-8 |
5.127 | 3 | 30361-28-5 | Octa-2(trans),4(trans)-dienal | 3721 | 11805 | 250-147-1 |
5.13 | 3 | 17909-77-2 | alpha-Sinensal | 3141 | 10380 | 241-854-6 |
5.135 | 3 | 123-73-9 | But-2-enal |
|
11736 | 204-647-1 |
5.14 | 3 | 25152-84-5 | Deca-2(trans),4(trans)-dienal | 3135 | 2120 | 246-668-9 |
5.141 | 3 | 51325-37-2 | Deca-2,4,7-trienal |
|
||
5.144 | 3 | 20407-84-5 | Dodec-2(trans)-enal | 2402 | 124 | |
5.148 | 3 | 19317-11-4 | Farnesal | 242-957-9 | ||
5.15 | 3 | 18829-55-5 | Hept-2(trans)-enal | 3165 | 730 | 242-608-0 |
5.17 | 3 | 106-26-3 | Neral | 2303 | 109 | 203-379-2 |
5.171 | 3 | 2463-53-8 | Non-2-enal | 3213 | 733 | 219-562-5 |
5.172 | 3 | 17587-33-6 | Nona-2(trans),6(trans)-dienal | 3766 | 241-557-1 | |
5.173 | 3 | 57018-53-8 | Nona-2,4,6-trienal |
|
||
5.176 | 3 | 107-02-8 | Prop-2-enal |
|
203-453-4 | |
5.178 | 3 | 60066-88-8 | beta-Sinensal |
|
10381 | 262-043-3 |
5.179 | 3 | 51534-36-2 | Tetradec-2-enal |
|
||
5.184 | 3 | 53448-07-0 | Undec-2(trans)-enal | 3423 | 11827 | 258-559-3 |
5.186 | 3 | 5577-44-6 | 2,4-Octadienal | 3721 | 11805 | 250-147-1 |
5.188 | 3 | 141-27-5 | trans-3;7-Dimethylocta-2,6-dienal | 2303 | 109 | 205-476-5 |
5.189 | 3 | 505-57-7 | 2-Hexenal | 2560 | 748 | 208-014-0 |
5.19 | 3 | 2548-87-0 | trans-2-Octenal | 3215 | 663 | 219-833-8 |
5.191 | 3 | 3913-81-3 | trans-2-Decenal | 2366 | 2009 | 223-474-2 |
5.194 | 3 | 5910-87-2 | tr-2, tr-4-Nonadienal | 3212 | 732 | 227-629-5 |
5.195 | 3 | 7069-41-2 | trans-2-Tridecenal | 3082 | 2011 | 230-362-7 |
5.196 | 3 | 30361-29-6 | tr-2, tr-4-Undecadienal | 3422 | 10385 | 250-148-7 |
5.2 | 3 | trans-2, trans-4, cis-7-Decatrienal |
|
|
|
|
5.215 | 3 | 134998-59-7 | 2,6-Decadienal (c,c) |
|
||
5.216 | 3 | 134998-60-0 | 2,6-Decadienal (t,t) |
|
||
6.004 | 3 | 7492-66-2 | Citral diethyl acetal | 2304 | 38 | 231-323-7 |
6.005 | 3 | 7549-37-3 | Citral dimethyl acetal | 2305 | 39 | 231-434-0 |
6.025 | 3 | 67674-36-6 | 1,1-Diethoxynona-2,6-diene | 3378 | 660 | 266-874-2 |
6.031 | 3 | 54306-00-2 | 1,1-Diethoxyhex-2-ene |
|
2135 | 259-086-5 |
6.035 | 3 | 10444-50-5 | Citral propylene glycol acetal |
|
2343 | 233-929-7 |
6.06 | 3 | 10602-34-3 | 1,1-Diethoxybut-2-ene |
|
|
234-224-7 |
6.068 | 3 | 3054-95-3 | 1,1-Diethoxyprop-2-ene |
|
10020 | 221-276-0 |
6.072 | 3 | 18318-83-7 | 1,1-Dimethoxyhex-2 (trans)-ene |
|
|
242-204-4 |
8.044 | 3 | 21016-46-6 | 2,4-Dimethylpent-2-enoic acid | 3143 | 744 | |
8.054 | 3 | 13419-69-7 | Hex-2(trans)-enoic acid | 3169 | 11777 | 236-528-5 |
8.055 | 3 | 3142-72-1 | 2-Methyl-2-pentenoic acid | 3195 | 11680 | 241-026-4 |
8.064 | 3 | 80-59-1 | 2-Methylcrotonic acid | 3599 | 10168 | 201-295-0 |
8.07 | 3 | 541-47-9 | 3-Methylcrotonic acid | 3187 | 10138 | 208-782-7 |
8.072 | 3 | 3724-65-0 | But-2-enoic acid (cis and trans) | 3908 | 10080 | 223-077-4 |
8.073 | 3 | 3913-85-7 | Dec-2-enoic acid | 3913 | 10087 | 223-475-8 |
8.081 | 3 | 459-80-3 | Geranic acid |
|
10094 | 207-299-9 |
8.083 | 3 | 18999-28-5 | Hept-2-enoic acid | 3277 | 10102 | 242-738-8 |
8.085 | 3 | 110-44-1 | Hexa-2,4-dienoic acid | 3921 | 203-768-7 | |
8.099 | 3 | 10321-71-8 | 4-Methylpent-2-enoic acid |
|
|
233-706-4 |
8.101 | 3 | 3760-11-0 | Non-2-enoic acid | 3954 | 10153 | 223-171-5 |
8.107 | 3 | 13991-37-2 | Pent-2-enoic acid |
|
10163 | 237-791-9 |
8.114 | 3 | 1871-67-6 | 2-Octenoic acid | 3957 | 10156 | 216-001-6 |
8.119 | 3 | 1191-04-4 | 2-Hexenoic acid | 3169 | 11777 | 214-727-8 |
8.12 | 3 | 13201-46-2 | 2-Methyl-2-butenoic acid | 3599 | 10168 | 236-167-3 |
8.123 | 3 | 10352-88-2 | trans-2-Heptenoic acid | 3920 | 233-769-8 | |
8.126 | 3 | 32466-55-0 | trans-2-Tridecenoic acid |
|
|
251-062-2 |
8.128 | 3 | 2-Methylbut-2(cis)-enoic |
|
|
||
9.011 | 3 | 105-87-3 | Geranyl acetate | 2509 | 201 | 203-341-5 |
9.048 | 3 | 106-29-6 | Geranyl butyrate | 2512 | 274 | 203-381-3 |
9.054 | 3 | 2051-78-7 | Allyl butyrate | 2021 | 280 | 218-129-8 |
9.067 | 3 | 10032-02-7 | Geranyl hexanoate | 2515 | 317 | 233-102-0 |
9.076 | 3 | 105-86-2 | Geranyl formate | 2514 | 343 | 203-339-4 |
9.097 | 3 | 142-19-8 | Allyl heptanoate | 2031 | 369 | 205-527-1 |
9.109 | 3 | 7493-72-3 | Allyl nonanoate | 2036 | 390 | 231-334-7 |
9.119 | 3 | 4230-97-1 | Allyl octanoate | 2037 | 400 | 224-184-9 |
9.128 | 3 | 105-90-8 | Geranyl propionate | 2517 | 409 | 203-344-1 |
9.146 | 3 | 7493-76-7 | Allyl undec-10-enoate | 2044 | 441 | 231-337-3 |
9.15 | 3 | 10402-47-8 | Geranyl valerate |
|
468 | 233-869-1 |
9.167 | 3 | 999-40-6 | Neryl butyrate | 2774 | 505 | 213-660-1 |
9.169 | 3 | 105-91-9 | Neryl propionate | 2777 | 509 | 203-345-7 |
9.177 | 3 | 7149-29-3 | 2-Methylallyl butyrate | 2678 | 572 | 230-474-6 |
9.196 | 3 | 10094-40-3 | Hex-2-enyl acetate | 2564 | 643 | 233-223-9 |
9.212 | 3 | 2142-94-1 | Neryl formate | 2776 | 2060 | 218-401-6 |
9.213 | 3 | 141-12-8 | Neryl acetate | 2773 | 2061 | 2054592 |
9.233 | 3 | 2408-20-0 | Allyl propionate | 2040 | 2094 | 219-307-8 |
9.244 | 3 | 123-68-2 | Allyl hexanoate | 2032 | 2181 | 204-642-4 |
9.247 | 3 | 20474-93-5 | Allyl crotonate |
|
2222 | 243-845-2 |
9.276 | 3 | 3913-80-2 | Oct-2-enyl acetate | 3516 | 11906 | 223-473-7 |
9.277 | 3 | 84642-60-4 | Oct-2(trans)-enyl butyrate | 3517 | 11907 | 283-437-1 |
9.303 | 3 | Hept-2-enyl isovalerate |
|
10664 | ||
9.311 | 3 | 591-87-7 | Allyl acetate |
|
11730 | 209-734-8 |
9.312 | 3 | 7493-75-6 | Allyl hexa-2,4-dienoate | 2041 | 2182 | 231-336-8 |
9.34 | 3 | 24717-85-9 | Citronellyl 2-methylbut-2-enoate |
|
|
246-426-2 |
9.382 | 3 | 68705-63-5 | Geranyl 2-methylbutyrate |
|
|
272-100-4 |
9.383 | 3 | 7785-33-3 | Geranyl 2-methylcrotonate |
|
11829 | 232-078-9 |
9.384 | 3 | 51532-26-4 | Geranyl octanoate |
|
257-256-3 | |
9.385 | 3 | 16939-73-4 | Hept-2-enyl acetate |
|
10661 | 241-002-3 |
9.394 | 3 | 2497-18-9 | Hex-2(trans)-enyl acetate | 2564 | 643 | 219-680-7 |
9.395 | 3 | 53398-80-4 | Hex-2(trans)-enyl propionate | 3932 | 11830 | 258-513-2 |
9.396 | 3 | 53398-83-7 | Hex-2-enyl butyrate | 3926 | 258-515-3 | |
9.397 | 3 | 53398-78-0 | Hex-2-enyl formate | 3927 | 11858 | 258-512-7 |
9.398 | 3 | 53398-86-0 | Hex-2-enyl hexanoate |
|
|
258-519-5 |
9.399 | 3 | 35154-45-1 | Hex-2-enyl isovalerate | 3930 | 252-404-3 | |
9.41 | 3 | 7493-69-8 | Allyl 2-ethylbutyrate | 2029 | 281 | 231-332-6 |
9.411 | 3 | 7493-65-4 | Allyl cyclohexanebutyrate | 2024 | 283 | |
9.424 | 3 | 2345-24-6 | Neryl isobutyrate | 2775 | 299 | 219-061-1 |
9.431 | 3 | 2345-26-8 | Geranyl isobutyrate | 2513 | 306 | 219-062-7 |
9.453 | 3 | 109-20-6 | Geranyl isovalerate | 2518 | 448 | 203-655-2 |
9.469 | 3 | 7493-68-7 | Allyl cyclohexaneva-lerate | 2027 | 474 | |
9.471 | 3 | 3915-83-1 | Neryl isovalerate | 2778 | 508 | 223-478-4 |
9.482 | 3 | 4728-82-9 | Allyl cyclohexaneacetate | 2023 | 2070 | 225-230-0 |
9.489 | 3 | 2835-39-4 | Allyl isovalerate | 2045 | 2098 | 220-609-7 |
9.492 | 3 | 7493-66-5 | Allyl cyclohexanehex- | 2025 | 2180 | |
9.493 | 3 | 7493-71-2 | Allyl 2-methylcrotonate | 2043 | 2183 | 231-333-1 |
9.498 | 3 | 2705-87-5 | Allyl cyclohexanepropionate | 2026 | 2223 | 220-292-5 |
9.515 | 3 | 73019-14-4 | Geranyl 2-ethylbutyrate | 3339 | 11667 | 277-234-7 |
9.573 | 3 | 1516-17-2 | Hexa-2,4-dienyl acetate |
|
10675 | 216-163-8 |
9.678 | 3 | 74298-89-8 | Pent-2-enyl hexanoate |
|
|
277-808-7 |
9.691 | 3 | 10236-16-5 | Phytyl acetate |
|
233-565-9 | |
9.692 | 3 | 1191-16-8 | Prenyl acetate |
|
11796 | 214-730-4 |
9.694 | 3 | 68480-28-4 | Prenyl formate |
|
270-906-0 | |
9.695 | 3 | 76649-23-5 | Prenyl isobutyrate |
|
278-516-2 | |
9.79 | 3 | 1797-74-6 | Allyl phenylacetate | 2039 | 2162 | 217-281-2 |
9.818 | 3 | 29548-30-9 | 3,7,11-Trimethyldodeca-2,6,10-trienyl acetate |
|
|
249-689-1 |
9.822 | 3 | 108-22-5 | iso-Propenyl acetate |
|
|
203-562-7 |
9.841 | 3 | 85554-72-9 | 2-Hexenyl octanoate |
|
|
287-605-5 |
9.866 | 3 | Allyl valerate |
|
|||
9.881 | 3 | Hex-2(trans)-enyl isobutyrate |
|
|
|
|
9.896 | 3 | 2-Methylbut-2-enyl formate |
|
|
||
9.903 | 3 | Prenyl 3-methylbut-2-enoate |
|
|
||
13.004 | 3 | 4208-49-5 | Allyl 2-furoate | 2030 | 360 | 224-128-3 |