Flavouring Substances
Chemical
Group 34
Amino acids |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
16.056 | 34 | 107-35-7 | Taurine | 3813 | 203-483-8 | |
16.078 | 34 | Lycine hydrochloride |
|
|
||
17.001 | 34 | 107-95-9 | beta-Alanine | 3252 | 203-536-5 | |
17.002 | 34 | 56-41-7 | l-Alanine | 3818 | 11729 | 200-273-8 |
17.003 | 34 | 74-79-3 | l-Arginine | 3819 | 11890 | 200-811-1 |
17.005 |
34 |
56-84-8 |
Aspartic Acid |
3656 | 10078 | 200-291-6 |
17.006 | 34 | 56-89-3 | Cystine | 11747 | 200-296-3 | |
17.007 | 34 | 56-85-9 | Glutamine | 3684 | 200-292-1 | |
17.008 | 34 | 71-00-1 | l-Histidine | 3694 | 200-745-3 | |
17.009 | 34 | 36901-87-8 | 4-Hydroxyproline |
|
||
17.01 | 34 | 443-79-8 | d,l-Isoleucine | 3295 | 10127 | 207-139-8 |
17.012 | 34 | 61-90-5 | l-Leucine | 3297 | 10482 | 200-522-0 |
17.013 | 34 | 70-54-2 | DL-Lysine | 3847 | 11947 | 200-740-6 |
17.014 | 34 | 59-51-8 | d,l-Methionine | 3301 | 569 | 200-432-1 |
17.015 | 34 | 1115-84-0 | S-Methylmethioninesul-phonium chloride | 3445 | 761 | 214-231-1 |
17.017 | 34 | 150-30-1 | DL-Phenylalanine | 3726 | 10488 | 205-756-7 |
17.018 | 34 | 63-91-2 | l-Phenylalanine | 3585 | 10488 | 200-568-1 |
17.019 | 34 | 147-85-3 | l-Proline | 3319 | 10490 | 205-702-2 |
17.02 | 34 | 302-84-1 | Serine | 206-130-6 | ||
17.021 | 34 | 80-68-2 | Threonine |
|
201-300-6 | |
17.022 | 34 | 60-18-4 | l-Thyrosine | 3736 | 200-460-4 | |
17.023 | 34 | 516-06-3 | DL-Valine | 3444 | 208-220-0 | |
17.024 | 34 | 302-72-7 | DL-Alanine | 3818 | 11729 | 206-126-4 |
17.026 | 34 | 56-87-1 | l-Lysine | 3847 | 11947 | 200-294-2 |
17.027 | 34 | 63-68-3 | l-Methionine | 3301 | 200-562-9 | |
17.028 | 34 | 72-18-4 | l-Valine | 3444 | 200-773-6 | |
17.031 | 34 | 657-27-2 | l-Lysine monochlor-hydrate |
|
|
|
17.032 | 34 | 52-89-1 | l-Cysteine hydrochloride |
|
11746 | 200-157-7 |
17.033 | 34 | 52-90-4 | l-Cysteine | 3263 | 10464 | 200-158-2 |
17.034 | 34 | 56-40-6 | Glycine | 3287 | 11771 | 200-272-2 |