Flavouring Substances
Chemical
Group 4
Non-conjugated and accumulated unsaturated straight-chain and branched-chain aliphatic primary alcohols/aldehydes/acids, acetals and esters with esters containing unsaturated alcohols and acetals containing unsaturated alcohols or aldehydes. No aromatic or heteroaromatic moiety as a component of an ester or acetal. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
2.011 | 4 | 106-22-9 | Citronellol | 2309 | 59 | 203-375-0 |
2.027 | 4 |
6812-78-8 |
Rhodinol | 2980 | 76 |
229-887-4 |
2.056 | 4 | 928-96-1 | Hex-3(cis)-en-1-ol | 2563 | 750 | 213-192-8 |
2.074 | 4 | 6126-50-7 | Hex-4-en-1-ol | 3430 | 2295 | |
2.093 | 4 | 35854-86-5 | Non-6-en-1-ol | 3465 | 10294 | 252-764-1 |
2.094 | 4 | 20125-84-2 | Oct-3-en-1-ol | 3467 | 10296 | 243-533-6 |
2.11 | 4 | 36806-46-9 | 2,6-Dimethylhept-6-en-1-ol | 3663 | 253-223-2 | |
2.113 | 4 | 64275-73-6 | Oct-5(cis)-en-1-ol | 3722 | 264-764-9 | |
2.125 | 4 | 112-43-6 | Undec-10-en-1-ol |
|
10319 | 203-971-0 |
2.138 | 4 | 13019-22-2 | Dec-9-en-1-ol |
|
235-878-6 | |
2.152 | 4 | 10606-47-0 | Hept-3-en-1-ol |
|
10219 | |
2.159 | 4 | 544-12-7 | Hex-3-en-1-ol | 2563 | 750 | 213-193-3 |
2.16 | 4 | 928-91-6 | Hex-4(cis)-en-1-ol |
|
213-187-0 | |
2.17 | 4 | 498-16-8 | Lavandulol |
|
||
2.175 | 4 | 4516-90-9 | 2-Methylbut-3-en-1-ol |
|
10259 | |
2.176 | 4 | 763-32-6 | 3-Methylbut-3-en-1-ol |
|
10260 | 212-110-8 |
2.189 | 4 | 76649-25-7 | Nona-3,6-dien-1-ol | 3885 | 10289 | 278-518-3 |
2.195 | 4 | 70664-96-9 | Octa-3,5-dien-1-ol |
|
||
2.201 | 4 | 821-09-0 | Pent-4-en-1-ol |
|
212-473-2 | |
2.222 | 4 | 39161-19-8 | 3-Pentenol-1 |
|
10298 | |
2.229 | 4 | 7540-51-4 | (-)-3,7-Dimethyl-6-octen-1-ol | 2309 | 59 | 231-415-7 |
2.234 | 4 | 10340-23-5 | 3-Nonen-1-ol |
|
10293 | |
2.243 | 4 | 56805-23-3 | (E)-3-(Z)-6-Nonadien-1-ol | 3884 | 278-518-3 | |
2.244 | 4 | 54393-36-1 | 4-Octen-1-ol | |||
5.021 | 4 | 106-23-0 | Citronellal | 2307 | 110 | 203-376-6 |
5.035 | 4 | 112-45-8 | Undec-10-enal | 3095 | 122 | 203-973-1 |
5.036 | 4 | 143-14-6 | Undec-9-enal | 3094 | 123 | 205-586-3 |
5.059 | 4 | 2277-19-2 | Non-6(cis)-enal | 3580 | 661 | 218-900-9 |
5.061 | 4 | 63826-25-5 | Oct-6-enal |
|
664 | |
5.074 | 4 | 106-72-9 | 2,6-Dimethylhept-5-enal | 2389 | 2006 | 203-427-2 |
5.075 | 4 | 6789-80-6 | Hex-3(cis)-enal | 2561 | 2008 | 229-854-4 |
5.082 | 4 | 13553-09-8 | Dodeca-3,6-dienal |
|
2121 | |
5.085 | 4 | 6728-31-0 | Hept-4-enal | 3289 | 2124 | 229-779-7 |
5.096 | 4 | 30390-50-2 | 4-Decenal | 3264 | 2297 | 244-514-5 |
5.113 | 4 | 4634-89-3 | Hex-4-enal | 3496 | 10337 | 225-058-6 |
5.128 | 4 | 41547-22-2 | Oct-5(cis)-enal | 3749 | ||
5.137 | 4 | 21662-09-9 | Dec-4(cis)-enal | 3264 | 2297 | 244-514-5 |
5.139 | 4 | 39770-05-3 | Dec-9-enal | 3912 | 254-624-5 | |
5.143 | 4 | 56134-05-5 | 2,5-Dimethyl-2-vinylhex-4-enal |
|
|
260-006-6 |
5.174 | 4 | 2100-17-6 | Pent-4-enal |
|
218-265-8 | |
5.192 | 4 | 4440-65-7 | 3-Hexenal | 3923 | 224-659-0 | |
5.203 | 4 | 5090-41-5 | 9-Octadecenal |
|
||
5.207 | 4 | 105683-99-6 | 6-Decenal, cis |
|
||
5.208 | 4 | 169054-69-7 | Z-8-Tetradecenal |
|
||
5.209 | 4 | 147159-48-6 | 6-Decenal, trans |
|
||
5.21 | 4 | 30390-51-3 | 4-Dodecenal |
|
250-174-9 | |
5.212 | 4 | 76261-02-4 | 6-Dodecenal |
|
||
5.213 | 4 | 90645-87-7 | 5-Nonenal |
|
||
5.214 | 4 | 121052-28-6 | 8-Dodecenal |
|
||
5.217 | 4 | 21662-08-8 | 5-Decenal |
|
||
5.218 | 4 | 56554-87-1 | 16-Octadecenal |
|
||
6.037 | 4 | 18492-65-4 | 1,1-Diethoxyhept-4-ene (cis and trans) | 3349 | 10011 | 242-376-0 |
6.063 | 4 | 73545-18-3 | 1,1-Diethoxyhex-3-ene |
|
|
277-532-7 |
6.081 | 4 | 28069-74-1 | 1-Ethoxy-1-(3-hexe-nyloxy)ethane | 3775 | 10034 | 248-817-3 |
6.109 | 4 | 1,1-Diethoxy-3,7-dimethyloct-6-ene |
|
|
|
|
8.036 | 4 | 502-47-6 | Citronellic acid | 3142 | 616 | 207-939-7 |
8.039 | 4 | 112-38-9 | Undec-10-enoic acid | 3247 | 689 | 203-965-8 |
8.041 | 4 | 60-33-3 | Octadeca-9,12-dienoic acid | 3380 | 694 | 200-470-9 |
8.048 | 4 | 591-80-0 | Pent-4-enoic acid | 2843 | 2004 | 209-732-7 |
8.05 | 4 | 4219-24-3 | Hex-3-enoic acid | 3170 | 2256 | 224-157-1 |
8.058 | 4 | 37674-63-8 | 2-Methylpent-3-enoic acid | 3464 | 10147 | 253-610-6 |
8.059 | 4 | 1575-74-2 | 2-Methylpent-4-enoic acid | 3511 | 10148 | 216-404-7 |
8.065 | 4 | 14436-32-9 | Dec-9-enoic acid | 3660 | 10090 | 238-410-9 |
8.068 | 4 | 72881-27-7 | Dec-(5-and 6)-enoic acid | 3742 | ||
8.074 | 4 | 15469-77-9 | Dec-3-enoic acid |
|
10088 | 239-489-2 |
8.075 | 4 | 26303-90-2 | Dec-4-enoic acid | 3914 | 10089 | 247-599-7 |
8.1 | 4 | 504-85-8 | 4-Methylpent-3-enoic acid |
|
|
|
8.102 | 4 | 4124-88-3 | Non-3-enoic acid |
|
10154 | 223-932-1 |
9.012 | 4 | 150-84-5 | Citronellyl acetate | 2311 | 202 | 205-775-0 |
9.033 | 4 | 141-11-7 | Rhodinyl acetate | 2981 | 223 | 205-458-7 |
9.049 | 4 | 141-16-2 | Citronellyl butyrate | 2312 | 275 | 205-463-4 |
9.078 | 4 | 105-85-1 | Citronellyl formate | 2314 | 345 | 203-338-9 |
9.079 | 4 | 141-09-3 | Rhodinyl formate | 2984 | 346 | 205-456-6 |
9.129 | 4 | 141-14-0 | Citronellyl propionate | 2316 | 410 | 205-461-3 |
9.141 | 4 | 105-89-5 | Rhodinyl propionate | 2986 | 422 | 203-343-6 |
9.151 | 4 | 7540-53-6 | Citronellyl valerate | 2317 | 469 | 231-416-2 |
9.197 | 4 | 3681-71-8 | Hex-3(cis)-enyl acetate | 3171 | 644 | 222-960-1 |
9.214 | 4 | 112-19-6 | Undec-10-enyl acetate | 3096 | 2062 | 203-944-3 |
9.24 | 4 | 33467-73-1 | Hex-3(cis)-enyl formate | 3353 | 2153 | 251-532-7 |
9.275 | 4 | 1576-77-8 | Hept-3(trans)-enyl acetate | 3493 | 10662 | 216-411-5 |
9.291 | 4 | 61444-38-0 | Hex-3-enyl hex-3-enoate | 3689 | 262-797-3 | |
9.341 | 4 | 10580-25-3 | Citronellyl hexanoate |
|
|
234-175-1 |
9.421 | 4 | 97-89-2 | Citronellyl isobutyrate | 2313 | 296 | 202-616-7 |
9.46 | 4 | 68922-10-1 | Citronellyl isovalerate |
|
455 | 272-982-0 |
9.465 | 4 | 7778-96-3 | Rhodinyl isovalerate | 2987 | 460 | 231-919-7 |
9.505 | 4 | 10032-11-8 | Hex-3-enyl isovalerate | 3498 | 2344 | 233-104-1 |
9.506 | 4 | 10094-41-4 | Hex-3-enyl 2-methylbutyrate | 3497 | 2345 | 233-224-4 |
9.528 | 4 | trans-3-Heptenyl isobutyrate | 3494 | 10663 | ||
9.559 | 4 | 67883-79-8 | Hex-3(cis)-enyl 2-methylcrotonate | 3931 | 267-554-5 | |
9.562 | 4 | 56922-80-6 | trans-3-Hexenyl formate | 3353 | 260-442-7 | |
9.563 | 4 | 41519-23-7 | Hex-3(cis)-enyl isobutyrate | 3929 | 11783 | 255-424-0 |
9.564 | 4 | 33467-74-2 | Hex-3(cis)-enyl propionate | 3933 | 10683 | 251-533-2 |
9.566 | 4 | 65405-80-3 | Hex-3-enyl but-2-enoate |
|
|
265-746-3 |
9.567 | 4 | 85554-69-4 | Hex-3-enyl decanoate |
|
|
287-601-3 |
9.568 | 4 | 53398-87-1 | Hex-3-enyl hex-2-enoate | 3928 | ||
9.569 | 4 | 61444-41-5 | Hex-3-enyl octanoate |
|
|
262-799-4 |
9.571 | 4 | 35852-46-1 | Hex-3-enyl valerate | 3936 | 10686 | 252-761-5 |
9.572 | 4 | 42125-17-7 | Hex-4-enyl acetate |
|
||
9.575 | 4 | 61444-39-1 | 3-Hexenyl heptanoate |
|
|
262-798-9 |
9.612 | 4 | 25905-14-0 | Lavandulyl acetate |
|
247-327-7 | |
9.655 | 4 | 3-Methylbut-3-enyl acetate |
|
|
225-996-6 | |
9.672 | 4 | 13049-88-2 | Non-3-enyl acetate |
|
||
9.673 | 4 | 76238-22-7 | Non-6-enyl acetate |
|
278-397-7 | |
9.674 | 4 | 76649-26-8 | Nona-3,6-dienyl acetate |
|
|
278-519-9 |
9.838 | 4 | 67633-96-9 | 3-Hexenyl methyl carbonate |
|
|
266-797-4 |
9.846 | 4 | 3-Hexenyl formate | 3353 | 2153 | 219-017-1 | |
9.854 | 4 | 53398-85-9 | cis-3-Hexenyl 2-methyl-butanoate | 3497 | 2345 | 258-517-4 |
9.855 | 4 | 56922-82-8 | trans-3-Hexenyl hexanoate |
|
|
260-444-8 |
9.871 | 4 | Citronellyl decanoate |
|
|
||
9.872 | 4 | Citronellyl dodecanoate |
|
|
||
9.884 | 4 | Hex-3-enyl-2-ethylbutyrate |
|
|
|
|
9.885 | 4 | Hex-3-enyl hexadecanoate |
|
|
|
|
9.897 | 4 | 3-Methylbut-3-en-1-yl butyrate |
|
|
|
|
9.898 | 4 | 3-Methylbut-3-en-1-yl hexanoate |
|
|
|
|
9.917 | 4 | 1576-85-8 | 4-Pentenyl acetate | 4011 | 216-413-6 | |
9.918 | 4 | 67452-27-1 | cis-4-decenyl acetate | 3967 | ||
9.921 | 4 | 54653-25-7 | Ethyl 5-hexenoate | 3976 | ||
9.922 | 4 | 39924-27-1 | Ethyl cis-4-heptenoate | 3975 | 254-702-9 | |
9.927 | 4 | 141-15-1 | Rhodinyl butyrate | 2982 | 205-462-9 | |
9.928 | 4 | 3681-82-1 | Trans-3-hexenyl acetate |
|
|
222-962-2 |