Flavouring Substances
Chemical
Group 7
Primary alicyclic saturated and unsaturated alcohols/aldehydes/acids/acetals/esters with esters containing alicyclic alcohols. Esters/acetals may contain aliphatic acyclic or alicylic acids or alcohol component. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
2.06 | 7 | 536-59-4 | p-Mentha-1,8-dien-7-ol | 2664 | 2024 | 208-639-9 |
2.091 | 7 | 515-00-4 | Myrtenol | 3439 | 10285 | 208-193-5 |
2.114 | 7 | 1901-38-8 | 2-(2,2,3-Trimethylcy-clopent-3-enyl)ethan-1-ol | 3741 | 217-600-5 | |
2.119 | 7 | 28231-03-0 | Cedrenol | 10189 | 248-917-7 | |
2.122 | 7 | 3269-90-7 | p-Mentha-1,8(10)-dien-9-ol |
|
10239 | 221-889-3 |
2.134 | 7 | 4442-79-9 | 2-Cyclohexylethan-1-ol |
|
|
224-672-1 |
2.141 | 7 | 128-50-7 | 2-(6,6-Dimethylbicyclo [3.1.1]hept-2-en-2-yl) ethan-1-ol | 3938 | 204-890-3 | |
2.186 | 7 | 514-99-8 | Myrtanol | 208-191-4 | ||
2.216 | 7 | 77-42-9 | 12-beta-Santalen-14-ol | 3006 | 74 | 201-027-2 |
2.217 | 7 | 115-71-9 | 12-alpha-Santalen-14-ol | 3006 | 74 | 204-102-8 |
5.098 | 7 | 29548-14-9 | p-Menth-1-en-9-al | 3178 | 10347 | 249-688-6 |
5.104 | 7 | 116-26-7 | 2,6,6-Trimethylcy-clohexa-1,3-diene-1-carbaldehyde | 3389 | 10383 | 204-133-7 |
5.106 | 7 | 564-94-3 | Myrtenal | 3395 | 10379 | 209-274-8 |
5.112 | 7 | 472-66-2 | 2,6,6-Trimethylcyclohex-1-en-1-acetaldehyde | 3474 | 10338 | 207-454-0 |
5.117 | 7 | 2111-75-3 | p-Mentha-1,8-dien-7-al | 3557 | 11788 | 218-302-8 |
5.119 | 7 | 4501-58-0 | 2,2,3-Trimethylcy-clopent-3-en-1-yl acetal-dehyde | 3592 | 10325 | 224-815-8 |
5.121 | 7 | 432-25-7 | 2,6,6-Trimethyl-1-cyclohexen-1-carboxal-dehyde | 3639 | 2133 | 207-081-3 |
5.123 | 7 | 55253-28-6 | 5-Isopropenyl-2-methyl-cyclopentanecarboxal-dehyde | 3645 | ||
5.133 | 7 | p-Mentha-1,3-dien-7-al |
|
10344 | ||
5.157 | 7 | 1335-66-6 | Isocyclocitral |
|
215-638-7 | |
5.177 | 7 | 1726-47-2 | Pseudo-cyclocitral |
|
11849 | |
5.182 | 7 | 432-24-6 | 2,6,6-Trimethylcyclohex-2-ene-1-carboxaldehyde | 3639 | 10326 | 207-080-8 |
5.183 | 7 | 65405-84-7 | 4-(2,6,6-Trimethylcyclo-hexenyl)-2-methyl-butanal |
|
|
265-747-9 |
5.198 | 7 | 58102-02-6 | alpha-Methyl ional |
|
261-121-4 | |
8.034 | 7 | 5292-21-7 | Cyclohexylacetic acid | 2347 | 34 | 226-132-0 |
8.06 | 7 | 98-89-5 | Cyclohexanecarboxylic acid | 3531 | 11911 | 202-711-3 |
8.067 | 7 | 71298-42-5 | 1,2,5,6-Tetrahydro-cuminic acid | 3731 | ||
9.028 | 7 | 21722-83-8 | 2-Cyclohexylethyl acetate | 2348 | 218 | 2266952 |
9.034 | 7 | 1323-00-8 | Santalyl acetate | 3007 | 224 | 2153496 |
9.272 | 7 | 72928-52-0 | Myrtenyl formate | 3405 | 10858 | 277-082-1 |
9.278 | 7 | 15111-96-3 | p-Mentha-1,8-dien-7-yl acetate | 3561 | 10742 | 239-162-4 |
9.289 | 7 | 36789-59-0 | alpha-Campholene acetate | 3657 | 253-212-2 | |
9.302 | 7 | 1079-01-2 | Myrtenyl acetate | 3765 | 10887 | 214-088-5 |
9.342 | 7 | 54993-30-5 | Cyclogeranyl acetate |
|
|
|
9.615 | 7 | 28839-13-6 | p-Menth-1-en-9-yl acetate | 3566 | 10748 | 249-266-1 |
9.67 | 7 | 29021-36-1 | Myrtanyl acetate |
|
249-371-2 | |
9.809 | 7 | 15111-97-4 | p-Mentha-1,8(10)-dien-9-yl acetate |
|
10743 | 239-164-5 |
9.899 | 7 | Myrtenyl-2-methylbutyrate |
|
|
||
9.9 | 7 | Myrtenyl-3-methylbutyrate |
|
|
||
16.064 | 7 | 52104-11-7 | Caryolanol-1 |
|