Flavouring Substances
Chemical
Group 8
Secondary alicyclic saturated and unsaturated alcohols/ketones/ketals/esters with ketals containing alicyclic alcohols or ketones and esters containing secondary alicyclic alcohols. Esters may contain aliphatic acyclic or alicyclic acid component. |
FL No | Chemical group | CAS | Name | FEMA | COE | EINECS |
2.015 | 8 | 89-78-1 | Menthol | 2665 | 63 | 201-939-0 |
2.016 | 8 | 507-70-0 | Borneol | 2157 | 64 | 208-080-0 |
2.038 | 8 | 1632-73-1 | Fenchyl alcohol | 2480 | 87 | 216-639-5 |
2.059 | 8 | 124-76-5 | Isoborneol | 2158 | 2020 | 204-712-4 |
2.061 | 8 | 619-01-2 | Dihydrocarveol | 2379 | 2025 | 210-575-1 |
2.062 | 8 | 99-48-9 | Carveol | 2247 | 2027 | 202-757-4 |
2.063 | 8 | 2216-52-6 | d-Neomenthol | 2666 | 2028 | 218-691-4 |
2.07 | 8 | 108-93-0 | Cyclohexanol |
|
2138 | 203-630-6 |
2.071 | 8 | 499-69-4 | p-Menthan-2-ol | 3562 | 2228 | 207-885-4 |
2.075 | 8 | 18675-34-8 | neo-Dihydrocarveol |
|
2296 | |
2.083 | 8 | 491-04-3 | p-Menth-1-en-3-ol | 3179 | 10248 | 207-725-3 |
2.085 | 8 | 546-79-2 | Sabinene hydrate | 3239 | 10309 | 208-911-7 |
2.092 | 8 | 57069-86-0 | Dehydrodihydroionol | 3446 | 10195 | |
2.1 | 8 | 5947-36-4 | Pinocarveol | 3587 | 10303 | 227-705-8 |
2.101 | 8 | 473-67-6 | Pin-2-en-4-ol | 3594 | 10304 | 207-470-8 |
2.105 | 8 | 25312-34-9 | 4-(2,6,6-Trimethyl-2-cyclohexenyl)but-3-en-2-ol | 3624 | 246-815-7 | |
2.106 | 8 | 22029-76-1 | 4-(2,2,6-Trimethyl-1-cyclohexenyl)but-3-en-2-ol | 3625 | 244-735-7 | |
2.107 | 8 | 3293-47-8 | Dihydro-beta-ionol | 3627 | 221-957-2 | |
2.135 | 8 | 96-41-3 | Cyclopentanol |
|
10193 | 202-504-8 |
2.167 | 8 | 18675-35-9 | Isodihydrocarveol |
|
||
2.207 | 8 | 21653-20-3 | Thujyl alcohol |
|
244-504-0 | |
2.209 | 8 | 116-02-9 | 3,3,5-Trimethylcy-clohexan-1-ol | 3962 | 204-122-7 | |
2.214 | 8 | 89-88-3 | Vetiverol | 10321 | 201-949-5 | |
2.218 | 8 | 1490-04-6 | DL-Menthol | 2665 | 63 | 216-074-4 |
2.238 | 8 | 2-Cedren-15-ol |
|
|||
6.12 | 8 | DL-Menthone-1,2-glycerol ketal | 3808 |
|
||
7.007 | 8 | 127-41-3 | alpha-Ionone | 2594 | 141 | 204-841-6 |
7.008 | 8 | 14901-07-6 | beta-Ionone | 2595 | 142 | 238-969-9 |
7.009 | 8 | 7779-30-8 | Methyl-alpha-ionone | 2711 | 143 | 204-842-1 |
7.01 | 8 | 127-43-5 | Methyl-beta-ionone | 2712 | 144 | 204-843-7 |
7.011 | 8 | 79-69-6 | 4-(2,5,6,6-Tetramethyl-2-cyclohexenyl)-3-buten-2-one | 2597 | 145 | 201-219-6 |
7.012 | 8 | 99-49-0 | Carvone | 2249 | 146 | 202-759-5 |
7.033 | 8 | 11050-62-7 | Isojasmone | 3552 | 167 | 202-417-5 |
7.034 | 8 | 17373-89-6 | 2-Hexylidenecyclopentan-1-one | 2573 | 167 | 241-411-7 |
7.035 | 8 | 17369-60-7 | Tetramethyl ethylcyclohexenone (mixture ofisomers) | 3061 | 168 | 241-403-3 |
7.036 | 8 | 127-51-5 | alpha-Isomethyl ionone | 2714 | 169 | 204-846-3 |
7.041 | 8 | 79-89-0 | beta-Isomethylionone |
|
650 | 201-231-1 |
7.045 | 8 | 2408-37-9 | 2,2,6-Trimethylcyclo-hexanone | 3473 | 686 | 219-309-9 |
7.059 | 8 | 10458-14-7 | p-Menthan-3-one | 2667 | 2035 | 233-944-9 |
7.061 | 8 | 79-78-7 | Allyl alpha-ionone | 2033 | 2040 | 201-225-9 |
7.067 | 8 | 29606-79-9 | Isopulegone | 2964 | 2051 | 249-725-6 |
7.078 | 8 | 491-07-6 | d,l-Isomenthone | 3460 | 2259 | 207-727-4 |
7.083 | 8 | 23726-92-3 | beta-Damascone | 3243 | 2340 | 245-843-7 |
7.088 | 8 | 7784-98-7 | Methyl-delta-ionone | 2713 | 11852 | 232-074-7 |
7.089 | 8 | 4674-50-4 | Nootkatone | 3166 | 11164 | 225-124-4 |
7.091 | 8 | 79-76-5 | gamma-Ionone | 3175 | 201-223-8 | |
7.092 | 8 | 499-70-7 | p-Menthan-2-one | 3176 | 11128 | 207-887-5 |
7.094 | 8 | 488-10-8 | 3-Methyl-2-(pent-2(cis)-enyl)cyclopent-2-en-1-one | 3196 | 11786 | 207-668-4 |
7.095 | 8 | 14765-30-1 | 2-(sec-Butyl)cyclo- | 3261 | 11044 | 238-830-2 |
7.098 | 8 | 1193-18-6 | 3-Methylcyclohex-2-en-1-one | 3360 | 11134 | 214-769-7 |
7.108 | 8 | 23696-85-7 | beta-Damascenone | 3420 | 11197 | 245-833-2 |
7.11 | 8 | 542-46-1 | Cycloheptadec-9-en-1-one | 3425 | 11744 | 208-813-4 |
7.111 | 8 | 541-91-3 | 3-Methylcyclopen-tadecan-1-one | 3434 | 11135 | 208-795-8 |
7.112 | 8 | 2758-18-1 | 3-Methyl-2-cyclopenten-1-one | 3435 | 11137 | 220-421-5 |
7.115 | 8 | 20483-36-7 | 3,4-Dehydrodihydro-beta-ionone | 3447 | 11057 | 243-847-3 |
7.116 | 8 | 43219-68-7 | 1-(1,4-Dimethylcy-clohex-3-en-1-yl)ethan-1-one | 3449 | 11062 | 256-150-4 |
7.126 | 8 | 78-59-1 | 3,5,5-Trimethylcyclohex-2-en-1-one | 3553 | 11918 | 201-126-0 |
7.127 | 8 | 491-09-8 | p-Mentha-1,4(8)-dien-3-one | 3560 | 11189 | 207-729-5 |
7.128 | 8 | 7764-50-3 | Dihydrocarvone | 3565 | 11703 | 231-857-0 |
7.129 | 8 | 3720-16-9 | 3-Methyl-5-propylcy-clohex-2-en-1-one | 3577 | 223-069-0 | |
7.13 | 8 | 57378-68-4 | delta-Damascone | 3622 | 260-709-8 | |
7.131 | 8 | 17283-81-7 | Dihydro-beta-ionone | 3626 | 11060 | 241-318-1 |
7.132 | 8 | 31499-72-6 | Dihydro-alpha-ionone | 3628 | 11059 | 250-657-4 |
7.134 | 8 | 43052-87-5 | alpha-Damascone | 3659 | 11053 | |
7.136 | 8 | 34545-88-5 | 4,4a,5,6-Tetrahydro-7-methylnapthalen-2(3H)-one | 3715 | 252-079-8 | |
7.14 | 8 | 1128-08-1 | 3-Methyl-2-pentylcy-clopent-2-en-1-one | 3763 | 214-434-5 | |
7.143 | 8 | 32388-55-9 | Acetylcedrene |
|
251-020-3 | |
7.146 | 8 | 2244-16-8 | d-Carvone | 2249 | 146 | 218-827-2 |
7.147 | 8 | 6485-40-1 | l-Carvone | 2249 | 146 | 229-352-5 |
7.148 | 8 | 108-94-1 | Cyclohexanone | 3909 | 11047 | 203-631-1 |
7.149 | 8 | 120-92-3 | Cyclopentanone | 3910 | 11050 | 204-435-9 |
7.153 | 8 | .20489-53-6 | 1,10-Dihydronootkatone | 3776 | ||
7.159 | 8 | 4695-62-9 | d-Fenchone | 2479 | 551 | 225-160-0 |
7.171 | 8 | 18358-53-7 | Isopinocamphone |
|
11125 | 242-228-5 |
7.172 | 8 | 500-02-7 | 4-Isopropylcyclohex-2-en-1-one | 3939 | 11127 | 207-898-5 |
7.173 | 8 | 13215-88-8 | Megastigma-4,6,8-trien-3-one |
|
|
236-187-2 |
7.174 | 8 | 67401-27-8 | Megastigma-5,8-dien-4-one |
|
|
266-685-5 |
7.175 | 8 | 89-81-6 | p-Menth-1-en-3-one | 2910 | 2052 | 201-942-7 |
7.176 | 8 | 89-80-5 | trans-Menthone | 2667 | 2035 | 201-941-1 |
7.179 | 8 | 583-60-8 | 2-Methylcyclohexanone | 3946 | 209-513-6 | |
7.18 | 8 | 591-24-2 | 3-Methylcyclohexanone | 3947 | 209-710-7 | |
7.196 | 8 | 80-57-9 | Pin-2-en-4-one |
|
11186 | 201-292-4 |
7.2 | 8 | 79-70-9 | 4-(2,5,6,6-Tetramethyl-1-cyclohexenyl)but-3-en-2-one |
|
|
201-220-1 |
7.202 | 8 | 20013-73-4 | 2,6,6-Trimethylcyclohex-2-en-1-one |
|
|
243-465-7 |
7.203 | 8 | 873-94-9 | 3,3,5-Trimethylcy-clohexan-1-one |
|
|
212-855-9 |
7.207 | 8 | 3603-99-4 | Cyclotetradecanone |
|
|
222-758-3 |
7.215 | 8 | 464-49-3 | (1R)-1,7,7-Trimethyl-bicyclo[2.2.1]heptan-2-one | 2230 | 140 | 207-335-2 |
7.219 | 8 | 6261-18-3 | trans-3-Methyl-2-(2-pentenyl)-2-cyclopenten-1-one | 3196 | 11786 | 228-410-7 |
7.224 | 8 | 23726-91-2 | tr-1-(2,6,6-Trimethyl-1-cyclohexen-1-yl)but-2-en-1-one | 3243 | 2340 | 245-842-1 |
7.225 | 8 | 23726-94-5 | cis-1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)but-2-en-1-one | 3659 | 11053 | 245-845-8 |
7.226 | 8 | 24720-09-0 | tr-1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)but-2-en-1-one |
|
|
246-430-4 |
7.231 | 8 | alpha-Damascenone |
|
|
||
7.245 | 8 | 71048-82-3 | Trans-delta-damascone |
|
|
275-156-8 |
7.246 | 8 | 25304-14-7 | Dimethyl cyclohexyl methyl ketone |
|
|
246-799-1 |
9.016 | 8 | 29066-34-0 | Menthyl acetate | 2668 | 206 | 240-459-6 |
9.017 | 8 | 76-49-3 | Bornyl acetate | 2159 | 207 | 200-964-4 |
9.027 | 8 | 622-45-7 | Cyclohexyl acetate | 2349 | 217 | 210-736-6 |
9.082 | 8 | 7492-41-3 | Bornyl formate | 2161 | 349 | 231-319-5 |
9.131 | 8 | 2756-56-1 | Isobornyl propionate | 2163 | 412 | 220-410-5 |
9.14 | 8 | 6222-35-1 | Cyclohexyl propionate | 2354 | 421 | 228-303-5 |
9.143 | 8 | 97-45-0 | Carvyl propionate | 2251 | 424 | 202-583-9 |
9.153 | 8 | 7549-41-9 | Bornyl valerate | 2164 | 471 | 231-435-6 |
9.154 | 8 | 89-47-4 | Menthyl valerate |
|
472 | 201-910-2 |
9.16 | 8 | 4351-54-6 | Cyclohexyl formate | 2353 | 498 | 224-415-3 |
9.171 | 8 | 77-54-3 | Cedryl acetate |
|
527 | 201-036-1 |
9.176 | 8 | 1200-67-5 | Isobornyl formate | 2162 | 565 | 214-853-3 |
9.215 | 8 | 97-42-7 | Carvyl acetate | 2250 | 2063 | 202-580-2 |
9.216 | 8 | 20777-49-5 | Dihydrocarvyl acetate | 2380 | 2064 | 244-029-9 |
9.218 | 8 | 125-12-2 | Isobornyl acetate | 2160 | 2066 | 204-727-6 |
9.219 | 8 | 57576-09-7 | Isopulegyl acetate | 2965 | 2067 | 260-820-1 |
9.23 | 8 | 1551-44-6 | Cyclohexyl butyrate | 2351 | 2082 | 216-290-9 |
9.305 | 8 | 22030-19-9 | beta-Ionyl acetate | 3844 | 10702 | |
9.319 | 8 | 13109-70-1 | Bornyl butyrate | 3907 | 236-036-0 | |
9.355 | 8 | 20777-49-5 | neo-Dihydrocarvyl acetate |
|
10859 | 244-029-9 |
9.455 | 8 | 16409-46-4 | Menthyl isovalerate | 2669 | 450 | 240-460-1 |
9.456 | 8 | 76-50-6 | Bornyl isovalerate | 2165 | 451 | 200-966-5 |
9.457 | 8 | 7779-73-9 | Isobornyl isovalerate | 2166 | 452 | 231-935-4 |
9.464 | 8 | 7774-44-9 | Cyclohexyl isovalerate | 2355 | 459 | 231-874-3 |
9.551 | 8 | 59259-38-0 | L-Menthyl lactate | 3748 | 261-678-3 | |
9.584 | 8 | 85586-67-0 | Isobornyl isobutyrate |
|
|
287-872-8 |
9.616 | 8 | 77341-67-4 | mono-Menth-3-yl succinate | 3810 | ||
9.618 | 8 | 2230-90-2 | Menthyl formate |
|
10751 | 218-768-2 |
9.619 | 8 | 6070-16-2 | Menthyl hexanoate |
|
228-007-6 | |
9.821 | 8 | 117-98-6 | Vetiveryl acetate |
|
11887 | 204-225-7 |
9.842 | 8 | 156679-39-9 | Menthol ethylene glycol carbonate | 3805 | ||
9.843 | 8 | 30304-82-6 | Menthol 1-and 2-propylene glycol carbonate | 3806 | ||
9.845 |
8 |
1205-42-1 | cis-2-Methyl-5-(1-methy-lethenyl)-2-cyclohexen-1-yl acetate |
|
|
214-883-7 |
9.848 | 8 | 5655-61-8 | (1S-endo)-1,7,7-Trimethylbicyclo[2.2.1] heptan-2-ol acetate |
|
|
227-101-4 |
9.87 | 8 | Carvyl-3-methylbutyrate |
|
|
||
9.888 | 8 | Isobornyl 2-methylbutyrate |
|
|
|
|
9.92 | 8 | 156324-82-2 | 2-Isopropyl-5-methylcy-clohexyl oxycarbo-nyloxy-2-hydroxy-propane | 3992 | 417-420-9 |