|
3-METHYLINDOLE | ||
PRODUCT IDENTIFICATION |
||
CAS NO. | 83-34-1 |
|
EINECS NO. | 201-471-7 | |
FORMULA | C9H9N | |
MOL WT. | 131.18 | |
H.S. CODE | 2933.99.8290 | |
TOXICITY | ||
SYNONYMS | beta-Methylindole; 3-MI; 3-Methyl-1H-indole; 3-Methylindole; Skatole; | |
Scatole; Skatol; 3-Methyl-4,5-benzopyrrole; | ||
SMILES |
c12c(cccc2)[nH]cc1C | |
CLASSIFICATION |
Indole | |
EXTRA NOTES |
| |
PHYSICAL AND CHEMICAL PROPERTIES | ||
PHYSICAL STATE | white crystalline powder | |
MELTING POINT | 94 - 97 C | |
BOILING POINT | 266 C | |
SPECIFIC GRAVITY | ||
SOLUBILITY IN WATER | 498 mg/l | |
pH |
| |
AUTOIGNITION | ||
VAPOR DENSITY | ||
NFPA RATINGS | Health: 2; Flammability: 1 ; Reactivity: 0 | |
FLASH POINT |
132 C | |
STABILITY | Stable under ordinary conditions. Light sensitive | |
EXTERNAL LINKS & GENERAL DESCRIPTION | ||
USA.gov - 3-Methylindole Wikipedia Linking - Indole Google Scholar Search - 3-Methylindole U.S. National Library of Medicine - 3-Methylindole PubChem Compound Summary - 3-Methylindole KEGG (Kyoto Encyclopedia of Genes and Genomes) - 3-Methylindole http://www.ebi.ac.uk/chebi/ - 3-Methylindole http://www.ncbi.nlm.nih.gov/ - 3-Methylindole Material Safety Data Sheet - 3-Methylindole Hazardous Substances Data Bank - 3-Methylindole EPA - Substance Registry Services - 3-Methylindole Local: | ||
SALES SPECIFICATION | ||
APPEARANCE |
white crystalline powder | |
PURITY (G.C) | 99.0% min | |
MELTING POINT |
94 - 97 C | |
TRANSPORTATION | ||
PACKING | ||
HAZARD CLASS | 9 (Packing Group: III) | |
UN NO. | 3335 | |
SAFETY INFORMATION | ||
HAZARD OVERVIEW |
GHS (Globally Harmonised System) Classification: Acute toxicity (Oral). Skin irritation. Eye irritation. Specific target organ toxicity - single exposure. Acute aquatic toxicity. Hazard statements: May be harmful if swallowed. Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. Toxic to aquatic life. | |
GHS |
| |
SIGNAL WORD | Warning | |
PICTOGRAMS |
| |
HAZARD STATEMENTS |
H303-H315-H319-H335-H401 | |
P STATEMENTS |
P261-P305 + P351 + P338 | |
EC DIRECTIVES |
| |
HAZARD CODES |
| |
RISK PHRASES |
36/37/38 | |
SAFETY PHRASES |
26-36 | |
PRICE INFORMATION | ||
|
|