|
4-BROMOBENZOTRIFLUORIDE | ||
PRODUCT IDENTIFICATION |
||
CAS NO. | 402-43-7 |
|
EINECS NO. | 206-943-6 | |
FORMULA | C7H4BrF3 | |
MOL WT. | 225.01 | |
H.S. CODE | ||
TOXICITY | ||
SYNONYMS | 1-Bromo-4-(trifluoromethyl)benzene; | |
4-Brom-alpha,alpha,alpha-trifluortoluol (German); 3-Bromotrifluorotoluenol (Spanish); 4-Bromo-alpha,alpha,alpha-trifluorotoluène (French); p-Bromo-alpha,alpha,alpha-trifluorotoluene; | ||
SMILES |
|
|
CLASSIFICATION |
|
|
PHYSICAL AND CHEMICAL PROPERTIES |
||
PHYSICAL STATE | clear to slightly yellow liquid | |
MELTING POINT | ||
BOILING POINT | 154 - 155 C | |
SPECIFIC GRAVITY | 1.607 | |
SOLUBILITY IN WATER | Moderately soluble | |
pH | ||
VAPOR DENSITY | 6.5 | |
AUTOIGNITION |
| |
NFPA RATINGS | Health: 1; Flammability: 2; Reactivity: 0 | |
REFRACTIVE INDEX |
| |
FLASH POINT |
48 C | |
STABILITY | Stable under ordinary conditions | |
APPLICATIONS |
||
Fluoro aromatic carbon to synthesis other compounds | ||
SALES SPECIFICATION | ||
APPEARANCE |
clear to slightly yellow liquid | |
PURITY |
99.5% min | |
ISOMER IMPURITY |
0.5% max | |
MOISTURE |
0.5% max | |
TRANSPORTATION | ||
PACKING | 300kgs in drum | |
HAZARD CLASS | 3 (Packing Group: III) | |
UN NO. | 1993 | |
OTHER INFORMATION | ||
Hazard Symbols: XI, Risk Phrases: 10-36/38, Safety Phrases: 9-16-33 | ||
'Imino' is the the prefix for the compounds containing ' =NH' radical attached to one or two carbon atoms. |
|
|