|
2,3-DIBROMO-2-BUTENE-1,4-DIOL | ||
PRODUCT IDENTIFICATION |
||
CAS NO. | 3234-02-4 |
|
EINECS NO. | 221-779-5 | |
FORMULA | HOCH2C(Br)=C(Br) | |
MOL WT. | 245.90 | |
H.S. CODE | ||
TOXICITY | ||
SYNONYMS | (E)-2,3-Dibromo-2-butene-1,4-diol | |
2,3-dibromo-2-buteno-1,4-diol 2,3-dibromo-2-butè ne-1,4-diol trans-2,3-Dibromo-2-butene-1,4-diol | ||
PRICE |
|
|
CLASSIFICATION |
DIOLS / ALKENE / FLAME RETARDANT / |
|
PHYSICAL AND CHEMICAL PROPERTIES |
||
PHYSICAL STATE | white crystalline powder | |
MELTING POINT |
111 - 115 C |
|
BOILING POINT | ||
SPECIFIC GRAVITY | ||
SOLUBILITY IN WATER | ||
AUTOIGNITION | ||
pH | ||
VAPOR DENSITY | ||
NFPA RATINGS | Health: 1 Flammability: 0 Reactivity: 0 | |
REFRACTIVE INDEX | ||
FLASH POINT | ||
STABILITY | Stable under ordinary conditions. | |
APPLICATIONS |
||
Brominated flame retardant or chemical intermediate | ||
SALES SPECIFICATION | ||
APPEARANCE |
white crystalline powder | |
ASSAY |
98.5% min |
|
LOSS ON DRYING |
0.5% max |
|
TRANSPORTATION | ||
PACKING | 25kgs in fiber drum | |
HAZARD CLASS | 6.1 (Packing Group: III) | |
UN NO. | 2811 | |
OTHER INFORMATION | ||
Hazard Symbols: XI, Risk Phrases: 36/37/38, Safety Phrases: 26-37/39 |
|
|