ANATOMICAL THERAPEUTIC CHEMICAL (ATC) CLASSIFICATION SYSTEM |
|||||||||||||||
[WHO Collaborating Centre for Drug Statistics Methodology (WHOCC)] |
|||||||||||||||
|
|||||||||||||||
|
A |
|
|||||||||||||
|
A | ALIMENTARY TRACT AND METABOLISM | Show WHO |
A01 | STOMATOLOGICAL PREPARATIONS | Show WHO |
A01A | STOMATOLOGICAL PREPARATIONS | Show WHO |
A01AA | Caries prophylactic agents | Show WHO |
A01AA01 | Sodium fluoride | Show WHO |
A01AA02 | Sodium monofluorophosphate | Show WHO |
A01AA03 | Olaflur | Show WHO |
A01AA04 | Stannous fluoride | Show WHO |
A01AA30 | Combinations | Show WHO |
A01AA51 | Sodium fluoride, combinations | Show WHO |
A01AB | Antiinfectives and antiseptics for local oral treatment | Show WHO |
A01AB02 | Hydrogen peroxide | Show WHO |
A01AB03 | Chlorhexidine | Show WHO |
A01AB04 | Amphotericin B | Show WHO |
A01AB05 | Polynoxylin | Show WHO |
A01AB06 | Domiphen | Show WHO |
A01AB07 | Oxyquinoline | Show WHO |
A01AB08 | Neomycin | Show WHO |
A01AB09 | Miconazole | Show WHO |
A01AB10 | Natamycin | Show WHO |
A01AB11 | Various | Show WHO |
A01AB12 | Hexetidine | Show WHO |
A01AB13 | Tetracycline | Show WHO |
A01AB14 | Benzoxonium chloride | Show WHO |
A01AB15 | Tibezonium iodide | Show WHO |
A01AB16 | Mepartricin | Show WHO |
A01AB17 | Metronidazole | Show WHO |
A01AB18 | Clotrimazole | Show WHO |
A01AB19 | Sodium perborate | Show WHO |
A01AB21 | Chlortetracycline | Show WHO |
A01AB22 | Doxycycline | Show WHO |
A01AB23 | Minocycline | Show WHO |
A01AC | Corticosteroids for local oral treatment | Show WHO |
A01AC01 | Triamcinolone | Show WHO |
A01AC02 | Dexamethasone | Show WHO |
A01AC03 | Hydrocortisone | Show WHO |
A01AC54 | Prednisolone, combinations | Show WHO |
A01AD | Other agents for local oral treatment | Show WHO |
A01AD01 | Epinephrine | Show WHO |
A01AD02 | Benzydamine | Show WHO |
A01AD05 | Acetylsalicylic acid | Show WHO |
A01AD06 | Adrenalone | Show WHO |
A01AD07 | Amlexanox | Show WHO |
A01AD11 | Various | Show WHO |
A02 | DRUGS FOR ACID RELATED DISORDERS | Show WHO |
A02A | ANTACIDS | Show WHO |
A02AA | Magnesium compounds | Show WHO |
A02AA01 | Magnesium carbonate | Show WHO |
A02AA02 | Magnesium oxide | Show WHO |
A02AA03 | Magnesium peroxide | Show WHO |
A02AA04 | Magnesium hydroxide | Show WHO |
A02AA05 | Magnesium silicate | Show WHO |
A02AA10 | Combinations | Show WHO |
A02AB | Aluminium compounds | Show WHO |
A02AB01 | Aluminium hydroxide | Show WHO |
A02AB02 | Algeldrate | Show WHO |
A02AB03 | Aluminium phosphate | Show WHO |
A02AB04 | Dihydroxialumini sodium carbonate | Show WHO |
A02AB05 | Aluminium acetoacetate | Show WHO |
A02AB06 | Aloglutamol | Show WHO |
A02AB07 | Aluminium glycinate | Show WHO |
A02AB10 | Combinations | Show WHO |
A02AC | Calcium compounds | Show WHO |
A02AC01 | Calcium carbonate | Show WHO |
A02AC02 | Calcium silicate | Show WHO |
A02AC10 | Combinations | Show WHO |
A02AD | Combinations and complexes of aluminium, calcium and magnesium compounds | Show WHO |
A02AD01 | Ordinary salt combinations | Show WHO |
A02AD02 | Magaldrate | Show WHO |
A02AD03 | Almagate | Show WHO |
A02AD04 | Hydrotalcite | Show WHO |
A02AD05 | Almasilate | Show WHO |
A02AF | Antacids with antiflatulents | Show WHO |
A02AF01 | Magaldrate and antiflatulents | Show WHO |
A02AF02 | Ordinary salt combinations and antiflatulents | Show WHO |
A02AG | Antacids with antispasmodics | Show WHO |
A02AH | Antacids with sodium bicarbonate | Show WHO |
A02AX | Antacids, other combinations | Show WHO |
A02B | DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) | Show WHO |
A02BA | H2-receptor antagonists | Show WHO |
A02BA01 | Cimetidine | Show WHO |
A02BA02 | Ranitidine | Show WHO |
A02BA03 | Famotidine | Show WHO |
A02BA04 | Nizatidine | Show WHO |
A02BA05 | Niperotidine | Show WHO |
A02BA06 | Roxatidine | Show WHO |
A02BA07 | Ranitidine bismuth citrate | Show WHO |
A02BA08 | Lafutidine | Show WHO |
A02BA51 | Cimetidine, combinations | Show WHO |
A02BA53 | Famotidine, combinations | Show WHO |
A02BB | Prostaglandins | Show WHO |
A02BB01 | Misoprostol | Show WHO |
A02BB02 | Enprostil | Show WHO |
A02BC | Proton pump inhibitors | Show WHO |
A02BC01 | Omeprazole | Show WHO |
A02BC02 | Pantoprazole | Show WHO |
A02BC03 | Lansoprazole | Show WHO |
A02BC04 | Rabeprazole | Show WHO |
A02BC05 | Esomeprazole | Show WHO |
A02BD | Combinations for eradication of Helicobacter pylori | Show WHO |
A02BD01 | Omeprazole, amoxicillin and metronidazole | Show WHO |
A02BD02 | Lansoprazole, tetracycline and metronidazole | Show WHO |
A02BD03 | Lansoprazole, amoxicillin and metronidazole | Show WHO |
A02BD04 | Pantoprazole, amoxicillin and clarithromycin | Show WHO |
A02BD05 | Omeprazole, amoxicillin and clarithromycin | Show WHO |
A02BD06 | Esomeprazole, amoxicillin and clarithromycin | Show WHO |
A02BX | Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD) | Show WHO |
A02BX01 | Carbenoxolone | Show WHO |
A02BX02 | Sucralfate | Show WHO |
A02BX03 | Pirenzepine | Show WHO |
A02BX04 | Methiosulfonium chloride | Show WHO |
A02BX05 | Bismuth subcitrate | Show WHO |
A02BX06 | Proglumide | Show WHO |
A02BX07 | Gefarnate | Show WHO |
A02BX08 | Sulglicotide | Show WHO |
A02BX09 | Acetoxolone | Show WHO |
A02BX10 | Zolimidine | Show WHO |
A02BX11 | Troxipide | Show WHO |
A02BX12 | Bismuth subnitrate | Show WHO |
A02BX13 | Alginic acid | Show WHO |
A02BX51 | Carbenoxolone, combinations EXCLUDING psycholeptics | Show WHO |
A02BX71 | Carbenoxolone, combinations with psycholeptics | Show WHO |
A02BX77 | Gefarnate, combinations with psycholeptics | Show WHO |
A02X | OTHER DRUGS FOR ACID RELATED DISORDERS | Show WHO |
A03 | DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS | Show WHO |
A03A | DRUGS FOR FUNCTIONAL BOWEL DISORDERS | Show WHO |
A03AA | Synthetic anticholinergics, esters with tertiary amino group | Show WHO |
A03AA01 | Oxyphencyclimine | Show WHO |
A03AA03 | Camylofin | Show WHO |
A03AA04 | Mebeverine | Show WHO |
A03AA05 | Trimebutine | Show WHO |
A03AA06 | Rociverine | Show WHO |
A03AA07 | Dicycloverine | Show WHO |
A03AA08 | Dihexyverine | Show WHO |
A03AA09 | Difemerine | Show WHO |
A03AA30 | Piperidolate | Show WHO |
A03AB | Synthetic anticholinergics, quaternary ammonium compounds | Show WHO |
A03AB01 | Benzilone | Show WHO |
A03AB02 | Glycopyrronium | Show WHO |
A03AB03 | Oxyphenonium | Show WHO |
A03AB04 | Penthienate | Show WHO |
A03AB05 | Propantheline | Show WHO |
A03AB06 | Otilonium bromide | Show WHO |
A03AB07 | Methantheline | Show WHO |
A03AB08 | Tridihexethyl | Show WHO |
A03AB09 | Isopropamide | Show WHO |
A03AB10 | Hexocyclium | Show WHO |
A03AB11 | Poldine | Show WHO |
A03AB12 | Mepenzolate | Show WHO |
A03AB13 | Bevonium | Show WHO |
A03AB14 | Pipenzolate | Show WHO |
A03AB15 | Diphemanil | Show WHO |
A03AB16 | (2-benzhydryloxyethyl)diethyl-methylammonium iodide | Show WHO |
A03AB17 | Tiemonium iodide | Show WHO |
A03AB18 | Prifinium bromide | Show WHO |
A03AB19 | Timepidium bromide | Show WHO |
A03AB21 | Fenpiverinium | Show WHO |
A03AB53 | Oxyphenonium, combinations | Show WHO |
A03AC | Synthetic antispasmodics, amides with tertiary amines | Show WHO |
A03AC02 | Dimethylaminopropionylphenothiazine | Show WHO |
A03AC04 | Nicofetamide | Show WHO |
A03AC05 | Tiropramide | Show WHO |
A03AD | Papaverine and derivatives | Show WHO |
A03AD01 | Papaverine | Show WHO |
A03AD02 | Drotaverine | Show WHO |
A03AD30 | Moxaverine | Show WHO |
A03AE | Drugs acting on serotonin receptors | Show WHO |
A03AE01 | Alosetron | Show WHO |
A03AE02 | Tegaserod | Show WHO |
A03AX | Other drugs for functional bowel disorders | Show WHO |
A03AX01 | Fenpiprane | Show WHO |
A03AX02 | Diisopromine | Show WHO |
A03AX03 | Chlorbenzoxamine | Show WHO |
A03AX04 | Pinaverium | Show WHO |
A03AX05 | Fenoverine | Show WHO |
A03AX06 | Idanpramine | Show WHO |
A03AX07 | Proxazole | Show WHO |
A03AX08 | Alverine | Show WHO |
A03AX09 | Trepibutone | Show WHO |
A03AX10 | Isometheptene | Show WHO |
A03AX11 | Caroverine | Show WHO |
A03AX12 | Phloroglucinol | Show WHO |
A03AX13 | Silicones | Show WHO |
A03AX30 | Trimethyldiphenylpropylamine | Show WHO |
A03AX58 | Alverine, combinations | Show WHO |
A03B | BELLADONNA AND DERIVATIVES, PLAIN | Show WHO |
A03BA | Belladonna alkaloids, tertiary amines | Show WHO |
A03BA01 | Atropine | Show WHO |
A03BA03 | Hyoscyamine | Show WHO |
A03BA04 | Belladonna total alkaloids | Show WHO |
A03BB | Belladonna alkaloids, semisynthetic, quaternary ammonium compounds | Show WHO |
A03BB01 | Butylscopolamine | Show WHO |
A03BB02 | Methylatropine | Show WHO |
A03BB03 | Methylscopolamine | Show WHO |
A03BB04 | Fentonium | Show WHO |
A03BB05 | Cimetropium bromide | Show WHO |
A03C | ANTISPASMODICS IN COMBINATION WITH PSYCHOLEPTICS | Show WHO |
A03CA | Synthetic anticholinergic agents in combination with psycholeptics | Show WHO |
A03CA01 | Isopropamide and psycholeptics | Show WHO |
A03CA02 | Clidinium and psycholeptics | Show WHO |
A03CA03 | Oxyphencyclimine and psycholeptics | Show WHO |
A03CA04 | Otilonium bromide and psycholeptics | Show WHO |
A03CA05 | Glycopyrronium and psycholeptics | Show WHO |
A03CA06 | Bevonium and psycholeptics | Show WHO |
A03CA07 | Ambutonium and psycholeptics | Show WHO |
A03CA08 | Diphemanil and psycholeptics | Show WHO |
A03CA30 | Emepronium and psycholeptics | Show WHO |
A03CA34 | Propantheline and psycholeptics | Show WHO |
A03CB | Belladonna and derivatives in combination with psycholeptics | Show WHO |
A03CB01 | Methylscopolamine and psycholeptics | Show WHO |
A03CB02 | Belladonna total alkaloids and psycholeptics | Show WHO |
A03CB03 | Atropine and psycholeptics | Show WHO |
A03CB04 | Methylhomatropine and psycholeptics | Show WHO |
A03CB31 | Hyoscyamine and psycholeptics | Show WHO |
A03CC | Other antispasmodics in combination with psycholeptics | Show WHO |
A03D | ANTISPASMODICS IN COMBINATION WITH ANALGESICS | Show WHO |
A03DA | Synthetic anticholinergic agents in combination with analgesics | Show WHO |
A03DA01 | Tropenzilone and analgesics | Show WHO |
A03DA02 | Pitofenone and analgesics | Show WHO |
A03DA03 | Bevonium and analgesics | Show WHO |
A03DA04 | Ciclonium and analgesics | Show WHO |
A03DA05 | Camylofin and analgesics | Show WHO |
A03DA06 | Trospium and analgesics | Show WHO |
A03DA07 | Tiemonium iodide and analgesics | Show WHO |
A03DB | Belladonna and derivatives in combination with analgesics | Show WHO |
A03DB04 | Butylscopolamine and analgesics | Show WHO |
A03DC | Other antispasmodics in combination with analgesics | Show WHO |
A03E | ANTISPASMODICS AND ANTICHOLINERGICS IN COMBINATION WITH OTHER DRUGS | Show WHO |
A03EA | Antispasmodics, psycholeptics and analgesics in combination | Show WHO |
A03ED | Antispasmodics in combination with other drugs | Show WHO |
A03F | PROPULSIVES | Show WHO |
A03FA | Propulsives | Show WHO |
A03FA01 | Metoclopramide | Show WHO |
A03FA02 | Cisapride | Show WHO |
A03FA03 | Domperidone | Show WHO |
A03FA04 | Bromopride | Show WHO |
A03FA05 | Alizapride | Show WHO |
A03FA06 | Clebopride | Show WHO |
A04 | ANTIEMETICS AND ANTINAUSEANTS | Show WHO |
A04A | ANTIEMETICS AND ANTINAUSEANTS | Show WHO |
A04AA | Serotonin (5HT3) antagonists | Show WHO |
A04AA01 | Ondansetron | Show WHO |
A04AA02 | Granisetron | Show WHO |
A04AA03 | Tropisetron | Show WHO |
A04AA04 | Dolasetron | Show WHO |
A04AA05 | Palonosetron | Show WHO |
A04AD | Other antiemetics | Show WHO |
A04AD01 | Scopolamine | Show WHO |
A04AD02 | Cerium oxalate | Show WHO |
A04AD04 | Chlorobutanol | Show WHO |
A04AD05 | Metopimazine | Show WHO |
A04AD10 | Dronabinol | Show WHO |
A04AD11 | Nabilone | Show WHO |
A04AD12 | Aprepitant | Show WHO |
A04AD51 | Scopolamine, combinations | Show WHO |
A04AD54 | Chlorobutanol, combinations | Show WHO |
A05 | BILE AND LIVER THERAPY | Show WHO |
A05A | BILE THERAPY | Show WHO |
A05AA | Bile acid preparations | Show WHO |
A05AA01 | Chenodeoxycholic acid | Show WHO |
A05AA02 | Ursodeoxycholic acid | Show WHO |
A05AB | Preparations for biliary tract therapy | Show WHO |
A05AB01 | Nicotinyl methylamide | Show WHO |
A05AX | Other drugs for bile therapy | Show WHO |
A05AX01 | Piprozolin | Show WHO |
A05AX02 | Hymecromone | Show WHO |
A05AX03 | Cyclobutyrol | Show WHO |
A05B | LIVER THERAPY, LIPOTROPICS | Show WHO |
A05BA | Liver therapy | Show WHO |
A05BA01 | Arginine glutamate | Show WHO |
A05BA03 | Silymarin | Show WHO |
A05BA04 | Citiolone | Show WHO |
A05BA05 | Epomediol | Show WHO |
A05BA06 | Ornithine oxoglurate | Show WHO |
A05BA07 | Tidiacic arginine | Show WHO |
A05C | DRUGS FOR BILE THERAPY AND LIPOTROPICS IN COMBINATION | Show WHO |
A06 | LAXATIVES | Show WHO |
A06A | LAXATIVES | Show WHO |
A06AA | Softeners, emollients | Show WHO |
A06AA01 | Liquid paraffin | Show WHO |
A06AA02 | Docusate sodium | Show WHO |
A06AA51 | Liquid paraffin, combinations | Show WHO |
A06AB | Contact laxatives | Show WHO |
A06AB01 | Acetphenolisatin | Show WHO |
A06AB02 | Bisacodyl | Show WHO |
A06AB03 | Dantron | Show WHO |
A06AB04 | Phenolphthalein | Show WHO |
A06AB05 | Castor oil | Show WHO |
A06AB06 | Senna glycosides | Show WHO |
A06AB07 | Cascara | Show WHO |
A06AB08 | Sodium picosulfate | Show WHO |
A06AB09 | Bisoxatin | Show WHO |
A06AB20 | Contact laxatives in combination | Show WHO |
A06AB30 | Contact laxatives in combination with belladonna alkaloids | Show WHO |
A06AB52 | Bisacodyl, combinations | Show WHO |
A06AB53 | Dantron, combinations | Show WHO |
A06AB56 | Senna glycosides, combinations | Show WHO |
A06AB57 | Cascara, combinations | Show WHO |
A06AB58 | Sodium picosulfate, combinations | Show WHO |
A06AC | Bulk producers | Show WHO |
A06AC01 | Ispaghula (psylla seeds) | Show WHO |
A06AC02 | Ethulose | Show WHO |
A06AC03 | Sterculia | Show WHO |
A06AC05 | Linseed | Show WHO |
A06AC06 | Methylcellulose | Show WHO |
A06AC07 | Triticum (wheat fibre) | Show WHO |
A06AC08 | Polycarbophil calcium | Show WHO |
A06AC51 | Ispaghula, combinations | Show WHO |
A06AC53 | Sterculia, combinations | Show WHO |
A06AC55 | Linseed, combinations | Show WHO |
A06AD | Osmotically acting laxatives | Show WHO |
A06AD01 | Magnesium carbonate | Show WHO |
A06AD02 | Magnesium oxide | Show WHO |
A06AD03 | Magnesium peroxide | Show WHO |
A06AD04 | Magnesium sulfate | Show WHO |
A06AD10 | Mineral salts in combination | Show WHO |
A06AD11 | Lactulose | Show WHO |
A06AD12 | Lactitol | Show WHO |
A06AD13 | Sodium sulfate | Show WHO |
A06AD14 | Pentaerithrityl | Show WHO |
A06AD15 | Macrogol | Show WHO |
A06AD16 | Mannitol | Show WHO |
A06AD17 | Sodium phosphate | Show WHO |
A06AD18 | Sorbitol | Show WHO |
A06AD19 | Magnesium citrate | Show WHO |
A06AD21 | Sodium tartrate | Show WHO |
A06AD61 | Lactulose, combinations | Show WHO |
A06AD65 | Macrogol, combinations | Show WHO |
A06AG | Enemas | Show WHO |
A06AG01 | Sodium phosphate | Show WHO |
A06AG02 | Bisacodyl | Show WHO |
A06AG03 | Dantron, INCLUDING combinations | Show WHO |
A06AG04 | Glycerol | Show WHO |
A06AG06 | Oil | Show WHO |
A06AG07 | Sorbitol | Show WHO |
A06AG10 | Docusate sodium, INCLUDING combinations | Show WHO |
A06AG11 | Laurilsulfate, INCLUDING combinations | Show WHO |
A06AG20 | Combinations | Show WHO |
A06AX | Other laxatives | Show WHO |
A06AX01 | Glycerol | Show WHO |
A06AX02 | Carbon dioxide producing drugs | Show WHO |
A07 | ANTIDIARRHEALS, INTESTINAL ANTIINFLAMMATORY/ANTIINFECTIVE AGENTS | Show WHO |
A07A | INTESTINAL ANTIINFECTIVES | Show WHO |
A07AA | Antibiotics | Show WHO |
A07AA01 | Neomycin | Show WHO |
A07AA02 | Nystatin | Show WHO |
A07AA03 | Natamycin | Show WHO |
A07AA04 | Streptomycin | Show WHO |
A07AA05 | Polymyxin B | Show WHO |
A07AA06 | Paromomycin | Show WHO |
A07AA07 | Amphotericin B | Show WHO |
A07AA08 | Kanamycin | Show WHO |
A07AA09 | Vancomycin | Show WHO |
A07AA10 | Colistin | Show WHO |
A07AA11 | Rifaximin | Show WHO |
A07AA51 | Neomycin, combinations | Show WHO |
A07AA54 | Streptomycin, combinations | Show WHO |
A07AB | Sulfonamides | Show WHO |
A07AB02 | Phthalylsulfathiazole | Show WHO |
A07AB03 | Sulfaguanidine | Show WHO |
A07AB04 | Succinylsulfathiazole | Show WHO |
A07AC | Imidazole derivatives | Show WHO |
A07AC01 | Miconazole | Show WHO |
A07AX | Other intestinal antiinfectives | Show WHO |
A07AX01 | Broxyquinoline | Show WHO |
A07AX02 | Acetarsol | Show WHO |
A07AX03 | Nifuroxazide | Show WHO |
A07AX04 | Nifurzide | Show WHO |
A07B | INTESTINAL ADSORBENTS | Show WHO |
A07BA | Charcoal preparations | Show WHO |
A07BA01 | Medicinal charcoal | Show WHO |
A07BA51 | Medicinal charcoal, combinations | Show WHO |
A07BB | Bismuth preparations | Show WHO |
A07BC | Other intestinal adsorbents | Show WHO |
A07BC01 | Pectin | Show WHO |
A07BC02 | Kaolin | Show WHO |
A07BC03 | Crospovidone | Show WHO |
A07BC04 | Attapulgite | Show WHO |
A07BC05 | Diosmectite | Show WHO |
A07BC30 | Combinations | Show WHO |
A07BC54 | Attapulgite, combinations | Show WHO |
A07C | ELECTROLYTES WITH CARBOHYDRATES | Show WHO |
A07CA | Oral rehydration salt formulations | Show WHO |
A07D | ANTIPROPULSIVES | Show WHO |
A07DA | Antipropulsives | Show WHO |
A07DA01 | Diphenoxylate | Show WHO |
A07DA02 | Opium | Show WHO |
A07DA03 | Loperamide | Show WHO |
A07DA04 | Difenoxin | Show WHO |
A07DA05 | Loperamide oxide | Show WHO |
A07DA52 | Morphine, combinations | Show WHO |
A07DA53 | Loperamide, combinations | Show WHO |
A07E | INTESTINAL ANTIINFLAMMATORY AGENTS | Show WHO |
A07EA | Corticosteroids acting locally | Show WHO |
A07EA01 | Prednisolone | Show WHO |
A07EA02 | Hydrocortisone | Show WHO |
A07EA03 | Prednisone | Show WHO |
A07EA04 | Betamethasone | Show WHO |
A07EA05 | Tixocortol | Show WHO |
A07EA06 | Budesonide | Show WHO |
A07EA07 | Beclometasone | Show WHO |
A07EB | Antiallergic agents, EXCLUDING corticosteroids | Show WHO |
A07EB01 | Cromoglicic acid | Show WHO |
A07EC | Aminosalicylic acid and similar agents | Show WHO |
A07EC01 | Sulfasalazine | Show WHO |
A07EC02 | Mesalazine | Show WHO |
A07EC03 | Olsalazine | Show WHO |
A07EC04 | Balsalazide | Show WHO |
A07F | ANTIDIARRHEAL MICROORGANISMS | Show WHO |
A07FA | Antidiarrheal microorganisms | Show WHO |
A07FA01 | Lactic acid producing organisms | Show WHO |
A07FA02 | Saccharomyces boulardii | Show WHO |
A07FA51 | Lactic acid producing organisms, combinations | Show WHO |
A07X | OTHER ANTIDIARRHEALS | Show WHO |
A07XA | Other antidiarrheals | Show WHO |
A07XA01 | Albumin tannate | Show WHO |
A07XA02 | Ceratonia | Show WHO |
A07XA03 | Calcium compounds | Show WHO |
A07XA04 | Racecadotril | Show WHO |
A07XA51 | Albumin tannate, combinations | Show WHO |
A08 | ANTIOBESITY PREPARATIONS, EXCLUDING DIET PRODUCTS | Show WHO |
A08A | ANTIOBESITY PREPARATIONS, EXCLUDING DIET PRODUCTS | Show WHO |
A08AA | Centrally acting antiobesity products | Show WHO |
A08AA01 | Phentermine | Show WHO |
A08AA02 | Fenfluramine | Show WHO |
A08AA03 | Amfepramone | Show WHO |
A08AA04 | Dexfenfluramine | Show WHO |
A08AA05 | Mazindol | Show WHO |
A08AA06 | Etilamfetamine | Show WHO |
A08AA07 | Cathine | Show WHO |
A08AA08 | Clobenzorex | Show WHO |
A08AA09 | Mefenorex | Show WHO |
A08AA10 | Sibutramine | Show WHO |
A08AA56 | Ephedrine, combinations | Show WHO |
A08AB | Peripherally acting antiobesity products | Show WHO |
A08AB01 | Orlistat | Show WHO |
A09 | DIGESTIVES, INCLUDING ENZYMES | Show WHO |
A09A | DIGESTIVES, INCLUDING ENZYMES | Show WHO |
A09AA | Enzyme preparations | Show WHO |
A09AA01 | Diastase | Show WHO |
A09AA02 | Multienzymes (lipase, protease etc.) | Show WHO |
A09AA03 | Pepsin | Show WHO |
A09AA04 | Tilactase | Show WHO |
A09AB | Acid preparations | Show WHO |
A09AB01 | Glutamic acid hydrochloride | Show WHO |
A09AB02 | Betaine hydrochloride | Show WHO |
A09AB03 | Hydrochloric acid | Show WHO |
A09AB04 | Citric acid | Show WHO |
A09AC | Enzyme and acid preparations, combinations | Show WHO |
A09AC01 | Pepsin and acid preparations | Show WHO |
A09AC02 | Multienzymes and acid preparations | Show WHO |
A10 | DRUGS USED IN DIABETES | Show WHO |
A10A | INSULINS AND ANALOGUES | Show WHO |
A10AB | Insulins and analogues, fast-acting | Show WHO |
A10AB01 | Insulin (human) | Show WHO |
A10AB02 | Insulin (beef) | Show WHO |
A10AB03 | Insulin (pork) | Show WHO |
A10AB04 | Insulin lispro | Show WHO |
A10AB05 | Insulin aspart | Show WHO |
A10AB30 | Combinations | Show WHO |
A10AC | Insulins and analogues, intermediate-acting | Show WHO |
A10AC01 | Insulin (human) | Show WHO |
A10AC02 | Insulin (beef) | Show WHO |
A10AC03 | Insulin (pork) | Show WHO |
A10AC04 | Insulin lispro | Show WHO |
A10AC30 | Combinations | Show WHO |
A10AD | Insulins and analogues, intermediate-acting combined with fast-acting | Show WHO |
A10AD01 | Insulin (human) | Show WHO |
A10AD02 | Insulin (beef) | Show WHO |
A10AD03 | Insulin (pork) | Show WHO |
A10AD04 | Insulin lispro | Show WHO |
A10AD30 | Insulin aspart | Show WHO |
A10AD30 | Combinations | Show WHO |
A10AE | Insulins and analogues, long-acting | Show WHO |
A10AE01 | Insulin (human) | Show WHO |
A10AE02 | Insulin (beef) | Show WHO |
A10AE03 | Insulin (pork) | Show WHO |
A10AE04 | Insulin glargine | Show WHO |
A10AE05 | Insulin detemir | Show WHO |
A10AE30 | Combinations | Show WHO |
A10B | ORAL BLOOD GLUCOSE LOWERING DRUGS | Show WHO |
A10BA | Biguanides | Show WHO |
A10BA01 | Phenformin | Show WHO |
A10BA02 | Metformin | Show WHO |
A10BA03 | Buformin | Show WHO |
A10BB | Sulfonamides, urea derivatives | Show WHO |
A10BB01 | Glibenclamide | Show WHO |
A10BB02 | Chlorpropamide | Show WHO |
A10BB03 | Tolbutamide | Show WHO |
A10BB04 | Glibornuride | Show WHO |
A10BB05 | Tolazamide | Show WHO |
A10BB06 | Carbutamide | Show WHO |
A10BB07 | Glipizide | Show WHO |
A10BB08 | Gliquidone | Show WHO |
A10BB09 | Gliclazide | Show WHO |
A10BB10 | Metahexamide | Show WHO |
A10BB11 | Glisoxepide | Show WHO |
A10BB12 | Glimepiride | Show WHO |
A10BB31 | Acetohexamide | Show WHO |
A10BC | Sulfonamides (heterocyclic) | Show WHO |
A10BC01 | Glymidine | Show WHO |
A10BD | Combinations of oral blood glucose lowering drugs | Show WHO |
A10BD01 | Phenformin and sulfonamides | Show WHO |
A10BD02 | Metformin and sulfonamides | Show WHO |
A10BD03 | Metformin and rosiglitazone | Show WHO |
A10BD04 | Glimepiride and rosiglitazone | Show WHO |
A10BD05 | Metformin and pioglitazone | Show WHO |
A10BD06 | Glimepiride and pioglitazone | Show WHO |
A10BD07 | Metformin and sitagliptin | Show WHO |
A10BD08 | metformin and vildagliptin | Show WHO |
A10BD09 | pioglitazone and alogliptin | Show WHO |
A10BF | Alpha glucosidase inhibitors | Show WHO |
A10BF01 | Acarbose | Show WHO |
A10BF02 | Miglitol | Show WHO |
A10BF03 | Voglibose | Show WHO |
A10BG | Thiazolidinediones | Show WHO |
A10BG01 | Troglitazone | Show WHO |
A10BG02 | Rosiglitazone | Show WHO |
A10BG03 | Pioglitazone | Show WHO |
A10BH | Dipeptidyl peptidase 4 (DPP-4) inhibitors | Show WHO |
A10BH01 | Sitagliptin | Show WHO |
A10BH02 | Vildagliptin | Show WHO |
A10BX | Other oral blood glucose lowering drugs | Show WHO |
A10BX01 | Guar gum | Show WHO |
A10BX02 | Repaglinide | Show WHO |
A10BX03 | Nateglinide | Show WHO |
A10BX04 | exenatide | Show WHO |
A10BX05 | pramlintide | Show WHO |
A10BX06 | benfluorex | Show WHO |
A10BX07 | liraglutide | Show WHO |
A10BX08 | mitiglinide | Show WHO |
A10X | OTHER DRUGS USED IN DIABETES | Show WHO |
A10XA | Aldose reductase inhibitors | Show WHO |
A10XA01 | Tolrestat | Show WHO |
A11 | VITAMINS | Show WHO |
A11A | MULTIVITAMINS, COMBINATIONS | Show WHO |
A11AA | Multivitamins with minerals | Show WHO |
A11AA01 | Multivitamins and iron | Show WHO |
A11AA02 | Multivitamins and calcium | Show WHO |
A11AA03 | Multivitamins and other minerals, INCLUDING combinations | Show WHO |
A11AA04 | Multivitamins and trace elements | Show WHO |
A11AB | Multivitamins, other combinations | Show WHO |
A11B | MULTIVITAMINS, PLAIN | Show WHO |
A11BA | Multivitamins, plain | Show WHO |
A11C | VITAMIN A AND D, INCLUDING COMBINATIONS OF THE TWO | Show WHO |
A11CA | Vitamin A, plain | Show WHO |
A11CA01 | Retinol (vit A) | Show WHO |
A11CA02 | Betacarotene | Show WHO |
A11CB | Vitamin A and D in combination | Show WHO |
A11CC | Vitamin D and analogues | Show WHO |
A11CC01 | Ergocalciferol | Show WHO |
A11CC02 | Dihydrotachysterol | Show WHO |
A11CC03 | Alfacalcidol | Show WHO |
A11CC04 | Calcitriol | Show WHO |
A11CC05 | Colecalciferol | Show WHO |
A11CC06 | Calcifediol | Show WHO |
A11CC20 | Combinations | Show WHO |
A11D | VITAMIN B1, PLAIN AND IN COMBINATION WITH VITAMIN B6 AND B12 | Show WHO |
A11DA | Vitamin B1, plain | Show WHO |
A11DA01 | Thiamine (vit B1) | Show WHO |
A11DA02 | Sulbutiamine | Show WHO |
A11DB | Vitamin B1 in combination with vitamin B6 and/or vitamin B12 | Show WHO |
A11E | VITAMIN B-COMPLEX, INCLUDING COMBINATIONS | Show WHO |
A11EA | Vitamin B-complex, plain | Show WHO |
A11EB | Vitamin B-complex with vitamin C | Show WHO |
A11EC | Vitamin B-complex with minerals | Show WHO |
