ANATOMICAL THERAPEUTIC CHEMICAL (ATC) CLASSIFICATION SYSTEM |
|||||||||||||||
[WHO Collaborating Centre for Drug Statistics Methodology (WHOCC)] |
|||||||||||||||
|
|||||||||||||||
|
H |
|
|||||||||||||
|
H | SYSTEMIC HORMONAL PREPARATIONS, EXCLUDING SEX | Show WHO |
H01 | PITUITARY AND HYPOTHALAMIC HORMONES AND ANALOGUES | Show WHO |
H01A | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES | Show WHO |
H01AA | ACTH | Show WHO |
H01AA01 | Corticotropin | Show WHO |
H01AA02 | Tetracosactide | Show WHO |
H01AB | Thyrotropin | Show WHO |
H01AB01 | Thyrotropin | Show WHO |
H01AC | Somatropin and somatropin agonists | Show WHO |
H01AC01 | Somatropin | Show WHO |
H01AC02 | Somatrem | Show WHO |
H01AC03 | Mecasermin | Show WHO |
H01AC04 | Sermorelin | Show WHO |
H01AX | Other anterior pituitary lobe hormones and analogues | Show WHO |
H01AX01 | Pegvisomant | Show WHO |
H01B | POSTERIOR PITUITARY LOBE HORMONES | Show WHO |
H01BA | Vasopressin and analogues | Show WHO |
H01BA01 | Vasopressin | Show WHO |
H01BA02 | Desmopressin | Show WHO |
H01BA03 | Lypressin | Show WHO |
H01BA04 | Terlipressin | Show WHO |
Ornipressin | Show WHO | |
H01BA06 | Argipressin | Show WHO |
H01BB | Oxytocin and analogues | Show WHO |
H01BB01 | Demoxytocin | Show WHO |
H01BB02 | Oxytocin | Show WHO |
H01BB03 | Carbetocin | Show WHO |
H01C | HYPOTHALAMIC HORMONES | Show WHO |
H01CA | Gonadotropin-releasing hormones | Show WHO |
H01CA01 | Gonadorelin | Show WHO |
H01CA02 | Nafarelin | Show WHO |
H01CA03 | Histrelin | Show WHO |
H01CB | Antigrowth hormone | Show WHO |
H01CB01 | Somatostatin | Show WHO |
H01CB02 | Octreotide | Show WHO |
H01CB03 | Lanreotide | Show WHO |
H01CC | Anti-gonadotropin-releasing hormones | Show WHO |
H01CC01 | Ganirelix | Show WHO |
H01CC02 | Cetrorelix | Show WHO |
H02 | CORTICOSTEROIDS FOR SYSTEMIC USE | Show WHO |
H02A | CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN | Show WHO |
H02AA | Mineralocorticoids | Show WHO |
H02AA01 | Aldosterone | Show WHO |
H02AA02 | Fludrocortisone | Show WHO |
H02AA03 | Desoxycortone | Show WHO |
H02AB | Glucocorticoids | Show WHO |
H02AB01 | Betamethasone | Show WHO |
H02AB02 | Dexamethasone | Show WHO |
H02AB03 | Fluocortolone | Show WHO |
H02AB04 | Methylprednisolone | Show WHO |
H02AB05 | Paramethasone | Show WHO |
H02AB06 | Prednisolone | Show WHO |
H02AB07 | Prednisone | Show WHO |
H02AB08 | Triamcinolone | Show WHO |
H02AB09 | Hydrocortisone | Show WHO |
H02AB10 | Cortisone | Show WHO |
H02AB11 | Prednylidene | Show WHO |
H02AB12 | Rimexolone | Show WHO |
H02AB13 | Deflazacort | Show WHO |
H02AB14 | Cloprednol | Show WHO |
H02AB15 | Meprednisone | Show WHO |
H02AB17 | Cortivazol | Show WHO |
H02B | CORTICOSTEROIDS FOR SYSTEMIC USE, COMBINATIONS | Show WHO |
H02BX | Corticosteroids for systemic use, combinations | Show WHO |
H02BX01 | Methylprednisolone, combinations | Show WHO |
H02C | ANTIADRENAL PREPARATIONS | Show WHO |
H02CA | Anticorticosteroids | Show WHO |
H02CA01 | Trilostane | Show WHO |
H03 | THYROID THERAPY | Show WHO |
H03A | THYROID PREPARATIONS | Show WHO |
H03AA | Thyroid hormones | Show WHO |
H03AA01 | Levothyroxine sodium | Show WHO |
H03AA02 | Liothyronine sodium | Show WHO |
H03AA03 | Combinations of levothyroxine and liothyronine | Show WHO |
H03AA04 | Tiratricol | Show WHO |
H03AA05 | Thyroid gland preparations | Show WHO |
H03B | ANTITHYROID PREPARATIONS | Show WHO |
H03BA | Thiouracils | Show WHO |
H03BA01 | Methylthiouracil | Show WHO |
H03BA02 | Propylthiouracil | Show WHO |
H03BA03 | Benzylthiouracil | Show WHO |
H03BB | Sulfur-containing imidazole derivatives | Show WHO |
H03BB01 | Carbimazole | Show WHO |
H03BB02 | Thiamazole | Show WHO |
H03BB52 | Thiamazole, combinations | Show WHO |
H03BC | Perchlorates | Show WHO |
H03BC01 | Potassium perchlorate | Show WHO |
H03BX | Other antithyroid preparations | Show WHO |
H03BX01 | Diiodotyrosine | Show WHO |
H03BX02 | Dibromotyrosine | Show WHO |
H03C | IODINE THERAPY | Show WHO |
H03CA | Iodine therapy | Show WHO |
H04 | PANCREATIC HORMONES | Show WHO |
H04A | GLYCOGENOLYTIC HORMONES | Show WHO |
H04AA | Glycogenolytic hormones | Show WHO |
H04AA01 | Glucagon | Show WHO |
H05 | CALCIUM HOMEOSTASIS | Show WHO |
H05A | PARATHYROID HORMONES AND ANALOGUES | Show WHO |
H05AA | Parathyroid hormones and analogues | Show WHO |
H05AA01 | Parathyroid gland extract | Show WHO |
H05AA02 | Teriparatide | Show WHO |
H05B | ANTI-PARATHYROID HORMONES | Show WHO |
H05BA | Calcitonin preparations | Show WHO |
H05BA01 | Calcitonin (salmon synthetic) | Show WHO |
H05BA02 | Calcitonin (pork natural) | Show WHO |
H05BA03 | Calcitonin (human synthetic) | Show WHO |
H05BA04 | Elcatonin | Show WHO |
H05BX | Other anti-parathyroid agents | Show WHO |
H05BX01 | cinacalcet | Show WHO |
H05BX02 | paricalcitol | Show WHO |
H05BX03 | doxercalciferol | Show WHO |
|
|||||||||||||||
|
H |
|
|||||||||||||
|