ANATOMICAL THERAPEUTIC CHEMICAL (ATC) CLASSIFICATION SYSTEM |
|||||||||||||||
[WHO Collaborating Centre for Drug Statistics Methodology (WHOCC)] |
|||||||||||||||
|
|||||||||||||||
|
V |
|
|||||||||||||
|
V | VARIOUS | Show WHO |
V01 | ALLERGENS | Show WHO |
V01A | ALLERGENS | Show WHO |
V01AA | Allergen extracts | Show WHO |
V01AA01 | Feather | Show WHO |
V01AA02 | Grass pollen | Show WHO |
V01AA03 | House dust | Show WHO |
V01AA04 | Mould fungus and yeast fungus | Show WHO |
V01AA05 | Tree pollen | Show WHO |
V01AA07 | Insects | Show WHO |
V01AA08 | Food | Show WHO |
V01AA09 | Textiles | Show WHO |
V01AA10 | Flowers | Show WHO |
V01AA11 | Animals | Show WHO |
V01AA20 | Various | Show WHO |
V03 | ALL OTHER THERAPEUTIC PRODUCTS | Show WHO |
V03A | ALL OTHER THERAPEUTIC PRODUCTS | Show WHO |
V03AB | Antidotes | Show WHO |
V03AB01 | Ipecacuanha | Show WHO |
V03AB02 | Nalorphine | Show WHO |
V03AB03 | Edetates | Show WHO |
V03AB04 | Pralidoxime | Show WHO |
V03AB05 | Prednisolone and promethazine | Show WHO |
V03AB06 | Thiosulfate | Show WHO |
V03AB08 | Sodium nitrite | Show WHO |
V03AB09 | Dimercaprol | Show WHO |
V03AB13 | Obidoxime | Show WHO |
V03AB14 | Protamine | Show WHO |
V03AB15 | Naloxone | Show WHO |
V03AB16 | Ethanol | Show WHO |
V03AB17 | Methylthioninium chloride | Show WHO |
V03AB18 | Potassium permanganate | Show WHO |
V03AB19 | Physostigmine | Show WHO |
V03AB20 | Copper sulfate | Show WHO |
V03AB21 | Potassium iodide | Show WHO |
V03AB22 | Amyl nitrite | Show WHO |
V03AB23 | Acetylcysteine | Show WHO |
V03AB24 | Digitalis antitoxin | Show WHO |
V03AB25 | Flumazenil | Show WHO |
V03AB26 | Methionine | Show WHO |
V03AB27 | 4-dimethylaminophenol | Show WHO |
V03AB29 | Cholinesterase | Show WHO |
V03AB31 | Prussian blue | Show WHO |
V03AB32 | Glutathione | Show WHO |
V03AB33 | Hydroxocobalamin | Show WHO |
V03AB34 | Fomepizole | Show WHO |
V03AC | Iron chelating agents | Show WHO |
V03AC01 | Deferoxamine | Show WHO |
V03AC02 | Deferiprone | Show WHO |
V03AC03 | Deferasirox | Show WHO |
V03AE | Drugs for treatment of hyperkalemia and hyperphosphatemia | Show WHO |
V03AE01 | Polystyrene sulfonate | Show WHO |
V03AE02 | Sevelamer | Show WHO |
V03AE03 | Lanthanum carbonate | Show WHO |
V03AF | Detoxifying agents for antineoplastic treatment | Show WHO |
V03AF01 | Mesna | Show WHO |
V03AF02 | Dexrazoxane | Show WHO |
V03AF03 | Calcium folinate | Show WHO |
V03AF04 | Calcium levofolinate | Show WHO |
V03AF05 | Amifostine | Show WHO |
V03AF06 | Sodium folinate | Show WHO |
V03AF07 | Rasburicase | Show WHO |
V03AG | Drugs for treatment of hypercalcemia | Show WHO |
V03AG01 | Sodium cellulose phosphate | Show WHO |
V03AH | Drugs for treatment of hypoglycemia | Show WHO |
V03AH01 | Diazoxide | Show WHO |
V03AK | Tissue adhesives | Show WHO |
V03AM | Drugs for embolisation | Show WHO |
V03AN | Medical gases | Show WHO |
V03AN01 | Oxygen | Show WHO |
V03AN02 | Carbon dioxide | Show WHO |
V03AN03 | Helium | Show WHO |
V03AN04 | Nitrogen | Show WHO |
V03AX | Other therapeutic products | Show WHO |
V03AZ | Nerve depressants | Show WHO |
V03AZ01 | Ethanol | Show WHO |
V04 | DIAGNOSTIC AGENTS | Show WHO |
V04B | URINE TESTS | Show WHO |
V04C | OTHER DIAGNOSTIC AGENTS | Show WHO |
V04CA | Tests for diabetes | Show WHO |
V04CA01 | Tolbutamide | Show WHO |
V04CA02 | Glucose | Show WHO |
V04CB | Tests for fat absorption | Show WHO |
V04CB01 | Vitamin A concentrates | Show WHO |
V04CC | Tests for bile duct patency | Show WHO |
V04CC01 | Sorbitol | Show WHO |
V04CC02 | Magnesium sulfate | Show WHO |
V04CC03 | Sincalide | Show WHO |
V04CC04 | Ceruletide | Show WHO |
V04CD | Tests for pituitary function | Show WHO |
V04CD01 | Metyrapone | Show WHO |
V04CD03 | Sermorelin | Show WHO |
V04CD04 | Corticorelin | Show WHO |
V04CD05 | Somatorelin | Show WHO |
V04CE | Tests for liver functional capacity | Show WHO |
V04CE01 | Galactose | Show WHO |
V04CE02 | Sulfobromophthalein | Show WHO |
V04CF | Tuberculosis diagnostics | Show WHO |
V04CF01 | Tuberculin | Show WHO |
V04CG | Tests for gastric secretion | Show WHO |
V04CG01 | Cation exchange resins | Show WHO |
V04CG02 | Betazole | Show WHO |
V04CG03 | Histamine | Show WHO |
V04CG04 | Pentagastrin | Show WHO |
V04CG05 | Methylthioninium chloride | Show WHO |
V04CG30 | Caffeine and sodium benzoate | Show WHO |
V04CH | Tests for renal function | Show WHO |
V04CH01 | Inulin and other polyfructosans | Show WHO |
V04CH02 | Indigo carmine | Show WHO |
V04CH03 | Phenolsulfonphthalein | Show WHO |
V04CH04 | Alsactide | Show WHO |
V04CH30 | Aminohippuric acid | Show WHO |
V04CJ | Tests for thyreoidea function | Show WHO |
V04CJ01 | Thyrotropin | Show WHO |
V04CJ02 | Protirelin | Show WHO |
V04CK | Tests for pancreatic function | Show WHO |
V04CK01 | Secretin | Show WHO |
V04CK02 | Pancreozymin (cholecystokinin) | Show WHO |
V04CK03 | Bentiromide | Show WHO |
V04CL | Tests for allergic diseases | Show WHO |
V04CM | Tests for fertility disturbances | Show WHO |
V04CM01 | Gonadorelin | Show WHO |
V04CX | Other diagnostic agents | Show WHO |
V06 | GENERAL NUTRIENTS | Show WHO |
V06A | DIET FORMULATIONS FOR TREATMENT OF OBESITY | Show WHO |
V06AA | Low-energy diets | Show WHO |
V06B | PROTEIN SUPPLEMENTS | Show WHO |
V06C | INFANT FORMULAS | Show WHO |
V06CA | Nutrients without phenylalanine | Show WHO |
V06D | OTHER NUTRIENTS | Show WHO |
V06DA | Carbohydrates/proteins/minerals/vitamins, combinations | Show WHO |
V06DB | Fat/carbohydrates/proteins/minerals/vitamins, combinations | Show WHO |
V06DC | Carbohydrates | Show WHO |
V06DC01 | Glucose | Show WHO |
V06DC02 | Fructose | Show WHO |
V06DD | Amino acids, INCLUDING combinations with polypeptides | Show WHO |
V06DE | Amino acids/carbohydrates/minerals/vitamins, combinations | Show WHO |
V06DF | Milk substitutes | Show WHO |
V06DX | Other combinations of nutrients | Show WHO |
V07 | ALL OTHER NON-THERAPEUTIC PRODUCTS | Show WHO |
V07A | ALL OTHER NON-THERAPEUTIC PRODUCTS | Show WHO |
V07AA | Plasters | Show WHO |
V07AB | Solvents and diluting agents, INCLUDING irrigating solutions | Show WHO |
V07AC | Blood transfusion, auxiliary products | Show WHO |
V07AD | Blood tests, auxiliary products | Show WHO |
V07AN | Incontinence equipment | Show WHO |
V07AR | Sensitivity tests, discs and tablets | Show WHO |
V07AS | Stomi equipment | Show WHO |
V07AT | Cosmetics | Show WHO |
V07AV | Technical disinfectants | Show WHO |
V07AX | Washing agents etc. | Show WHO |
V07AY | Other non-therapeutic auxiliary products | Show WHO |
V07AZ | Chemicals and reagents for analysis | Show WHO |
V08 | CONTRAST MEDIA | Show WHO |
V08A | X-RAY CONTRAST MEDIA, IODINATED | Show WHO |
V08AA | Watersoluble, nephrotropic, high osmolar X-ray contrast media | Show WHO |
V08AA01 | Diatrizoic acid | Show WHO |
V08AA02 | Metrizoic acid | Show WHO |
V08AA03 | Iodamide | Show WHO |
V08AA04 | Iotalamic acid | Show WHO |
V08AA05 | Ioxitalamic acid | Show WHO |
V08AA06 | Ioglicic acid | Show WHO |
V08AA07 | Acetrizoic acid | Show WHO |
V08AA08 | Iocarmic acid | Show WHO |
V08AA09 | Methiodal | Show WHO |
V08AA10 | Diodone | Show WHO |
V08AB | Watersoluble, nephrotropic, low osmolar X-ray contrast media | Show WHO |
V08AB01 | Metrizamide | Show WHO |
V08AB02 | Iohexol | Show WHO |
V08AB03 | Ioxaglic acid | Show WHO |
V08AB04 | Iopamidol | Show WHO |
V08AB05 | Iopromide | Show WHO |
V08AB06 | Iotrolan | Show WHO |
V08AB07 | Ioversol | Show WHO |
V08AB08 | Iopentol | Show WHO |
V08AB09 | Iodixanol | Show WHO |
V08AB10 | Iomeprol | Show WHO |
V08AB11 | Iobitridol | Show WHO |
V08AB12 | Ioxilan | Show WHO |
V08AC | Watersoluble, hepatotropic X-ray contrast media | Show WHO |
V08AC01 | Iodoxamic acid | Show WHO |
V08AC02 | Iotroxic acid | Show WHO |
V08AC03 | Ioglycamic acid | Show WHO |
V08AC04 | Adipiodone | Show WHO |
V08AC05 | Iobenzamic acid | Show WHO |
V08AC06 | Iopanoic acid | Show WHO |
V08AC07 | Iocetamic acid | Show WHO |
V08AC08 | Sodium iopodate | Show WHO |
V08AC09 | Tyropanoic acid | Show WHO |
V08AC10 | Calcium iopodate | Show WHO |
V08AD | Non-watersoluble X-ray contrast media | Show WHO |
V08AD01 | Ethyl esters of iodised fatty acids | Show WHO |
V08AD02 | Iopydol | Show WHO |
V08AD03 | Propyliodone | Show WHO |
V08AD04 | Iofendylate | Show WHO |
V08B | X-RAY CONTRAST MEDIA, NON-IODINATED | Show WHO |
V08BA | Barium sulfate containing X-ray contrast media | Show WHO |
V08BA01 | Barium sulfate with suspending agents | Show WHO |
V08BA02 | Barium sulfate without suspending agents | Show WHO |
V08C | MAGNETIC RESONANCE IMAGING CONTRAST MEDIA | Show WHO |
V08CA | Paramagnetic contrast media | Show WHO |
V08CA01 | Gadopentetic acid | Show WHO |
V08CA02 | Gadoteric acid | Show WHO |
V08CA03 | Gadodiamide | Show WHO |
V08CA04 | Gadoteridol | Show WHO |
V08CA05 | Mangafodipir | Show WHO |
V08CA06 | Gadoversetamide | Show WHO |
V08CA07 | Ferric ammonium citrate | Show WHO |
V08CA08 | Gadobenic acid | Show WHO |
V08CA09 | Gadobutrol | Show WHO |
V08CA10 | Gadoxetic acid | Show WHO |
V08CA11 | Gadofosveset | Show WHO |
V08CB | Superparamagnetic contrast media | Show WHO |
V08CB01 | Ferumoxsil | Show WHO |
V08CB02 | Ferristene | Show WHO |
V08CB03 | Iron oxide, nanoparticles | Show WHO |
V08CX | Other magnetic resonance imaging contrast media | Show WHO |
V08CX01 | Perflubron | Show WHO |
V08D | ULTRASOUND CONTRAST MEDIA | Show WHO |
V08DA | Ultrasound contrast media | Show WHO |
V08DA01 | Microspheres of human albumin | Show WHO |
V08DA02 | Microparticles of galactose | Show WHO |
V08DA03 | Perflenapent | Show WHO |
V08DA04 | Microspheres of phospholipids | Show WHO |
V08DA05 | Sulfur hexafluoride | Show WHO |
V09 | DIAGNOSTIC RADIOPHARMACEUTICALS | Show WHO |
V09A | CENTRAL NERVOUS SYSTEM | Show WHO |
V09AA | Technetium (99mTc) compounds | Show WHO |
V09AA01 | Technetium (99mTc) exametazime | Show WHO |
V09AA02 | Technetium (99mTc) bicisate | Show WHO |
V09AB | Iodine (123I) compounds | Show WHO |
V09AB01 | Iodine iofetamine (123I) | Show WHO |
V09AB02 | Iodine iolopride (123I) | Show WHO |
V09AB03 | Iodine ioflupane (123I) | Show WHO |
V09AX | Other central nervous system diagnostic radiopharmaceuticals | Show WHO |
V09AX01 | Indium (111In) pentetic acid | Show WHO |
V09AX02 | Fludeoxyglucose (18F) | Show WHO |
V09B | SKELETON | Show WHO |
V09BA | Technetium (99mTc) compounds | Show WHO |
V09BA01 | Technetium (99mTc) oxidronic acid | Show WHO |
V09BA02 | Technetium (99mTc) medronic acid | Show WHO |
V09BA03 | Technetium (99mTc) pyrophosphate | Show WHO |
V09BA04 | Technetium (99mTc) butedronic acid | Show WHO |
V09C | RENAL SYSTEM | Show WHO |
V09CA | Technetium (99mTc) compounds | Show WHO |
V09CA01 | Technetium (99mTc) pentetic acid | Show WHO |
V09CA02 | Technetium (99mTc) succimer | Show WHO |
V09CA03 | Technetium (99mTc) mertiatide | Show WHO |
V09CA04 | Technetium (99mTc) gluceptate | Show WHO |
V09CA05 | Technetium (99mTc) gluconate | Show WHO |
V09CX | Other renal system diagnostic radiopharmaceuticals | Show WHO |
V09CX01 | Sodium iodohippurate (123I) | Show WHO |
V09CX02 | Sodium iodohippurate (131I) | Show WHO |
V09CX03 | Sodium iothalamate (125I) | Show WHO |
V09CX04 | Chromium (51Cr) edetate | Show WHO |
V09D | HEPATIC AND RETICULO ENDOTHELIAL SYSTEM | Show WHO |
V09DA | Technetium (99mTc) compounds | Show WHO |
V09DA01 | Technetium (99mTc) disofenin | Show WHO |
V09DA02 | Technetium (99mTc) etifenin | Show WHO |
V09DA03 | Technetium (99mTc) lidofenin | Show WHO |
V09DA04 | Technetium (99mTc) mebrofenin | Show WHO |
V09DA05 | Technetium (99mTc) galtifenin | Show WHO |
V09DB | Technetium (99mTc), particles and colloids | Show WHO |
V09DB01 | Technetium (99mTc) nanocolloid | Show WHO |
V09DB02 | Technetium (99mTc) microcolloid | Show WHO |
V09DB03 | Technetium (99mTc) millimicrospheres | Show WHO |
V09DB04 | Technetium (99mTc) tin colloid | Show WHO |
V09DB05 | Technetium (99mTc) sulfur colloid | Show WHO |
V09DB06 | Technetium (99mTc) rheniumsulfide colloid | Show WHO |
V09DB07 | Technetium (99mTc) phytate | Show WHO |
V09DX | Other hepatic and reticulo endothelial system diagnostic radiopharmaceuticals | Show WHO |
V09DX01 | Selenium (75Se) tauroselcholic acid | Show WHO |
V09E | RESPIRATORY SYSTEM | Show WHO |
V09EA | Technetium (99mTc), inhalants | Show WHO |
V09EA01 | Technetium (99mTc) pentetic acid | Show WHO |
V09EA02 | Technetium (99mTc) technegas | Show WHO |
V09EA03 | Technetium (99mTc) nanocolloid | Show WHO |
V09EB | Technetium (99mTc), particles for injection | Show WHO |
V09EB01 | Technetium (99mTc) macrosalb | Show WHO |
V09EB02 | Technetium (99mTc) microspheres | Show WHO |
V09EX | Other respiratory system diagnostic radiopharmaceuticals | Show WHO |
V09EX01 | Krypton (81mKr) gas | Show WHO |
V09EX02 | Xenon (127Xe) gas | Show WHO |
V09EX03 | Xenon (133Xe) gas | Show WHO |
V09F | THYROID | Show WHO |
V09FX | Various thyroid diagnostic radiopharmaceuticals | Show WHO |
V09FX01 | Technetium (99mTc) pertechnetate | Show WHO |
V09FX02 | Sodium iodide (123I) | Show WHO |
V09FX03 | Sodium iodide (131I) | Show WHO |
V09G | CARDIOVASCULAR SYSTEM | Show WHO |
V09GA | Technetium (99mTc) compounds | Show WHO |
V09GA01 | Technetium (99mTc) sestamibi | Show WHO |
V09GA02 | Technetium (99mTc) tetrofosmin | Show WHO |
V09GA03 | Technetium (99mTc) teboroxime | Show WHO |
V09GA04 | Technetium (99mTc) human albumin | Show WHO |
V09GA05 | Technetium (99mTc) furifosmin | Show WHO |
V09GA06 | Technetium (99mTc) stannous agent labelled cells | Show WHO |
V09GA07 | Technetium (99mTc) apcitide | Show WHO |
V09GB | Iodine (125I) compounds | Show WHO |
V09GB01 | Fibrinogen (125I) | Show WHO |
V09GB02 | Iodine (125I) human albumin | Show WHO |
V09GX | Other cardiovascular system diagnostic radiopharmaceuticals | Show WHO |
V09GX01 | Thallium Chloride | Show WHO |
V09GX02 | Indium imciromab | Show WHO |
V09GX03 | Chromium chromate labelled cells | Show WHO |
V09H | INFLAMMATION AND INFECTION DETECTION | Show WHO |
V09HA | Technetium (99mTc) compounds | Show WHO |
V09HA01 | Technetium (99mTc) human immunoglobulin | Show WHO |
V09HA02 | Technetium (99mTc) exametazime labelled cells | Show WHO |
V09HA03 | Technetium (99mTc) antigranulocyte antibody | Show WHO |
V09HA04 | Technetium (99mTc) sulesomab | Show WHO |
V09HB | Indium (111In) compounds | Show WHO |
V09HB01 | Indium (111In) oxinate labelled cells | Show WHO |
V09HB02 | Indium (111In) tropolonate labelled cells | Show WHO |
V09HX | Other diagnostic radiopharmaceuticals for inflammation and infection detection | Show WHO |
V09HX01 | Gallium (67Ga) citrate | Show WHO |
V09I | TUMOUR DETECTION | Show WHO |
V09IA | Technetium (99mTc) compounds | Show WHO |
V09IA01 | Technetium (99mTc) antiCarcinoEmbryonicAntigen antibody | Show WHO |
V09IA02 | Technetium (99mTc) antimelanoma antibody | Show WHO |
V09IA03 | Technetium (99mTc) pentavalent succimer | Show WHO |
V09IA04 | Technetium (99mTc) votumumab | Show WHO |
V09IA05 | Technetium (99mTc) depreotide | Show WHO |
V09IA06 | Technetium (99mTc) arcitumomab | Show WHO |
V09IB | Indium (111In) compounds | Show WHO |
V09IB01 | Indium (111In) pentetreotide | Show WHO |
V09IB02 | Indium (111In) satumomab pendetide | Show WHO |
V09IB03 | Indium (111In) antiovariumcarcinoma antibody | Show WHO |
V09IB04 | Indium (111In) capromab pendetide | Show WHO |
V09IX | Other diagnostic radiopharmaceuticals for tumour detection | Show WHO |
V09IX01 | Iobenguane (123I) | Show WHO |
V09IX02 | Iobenguane (131I) | Show WHO |
V09IX03 | Iodine (125I) CC49-monoclonal antibody | Show WHO |
V09IX04 | Fludeoxyglucose | Show WHO |
V09X | OTHER DIAGNOSTIC RADIOPHARMACEUTICALS | Show WHO |
V09XA | Iodine (131I) compounds | Show WHO |
V09XA01 | Iodine (131I) norcholesterol | Show WHO |
V09XA02 | Iodocholesterol (131I) | Show WHO |
V09XA03 | Iodine (131I) human albumin | Show WHO |
V09XX | Various diagnostic radiopharmaceuticals | Show WHO |
V09XX01 | Cobalt (57Co) cyanocobalamine | Show WHO |
V09XX02 | Cobalt (58Co) cyanocobalamine | Show WHO |
V09XX03 | Selenium (75Se) norcholesterol | Show WHO |
V09XX04 | Ferric (59Fe) citrate | Show WHO |
V10 | THERAPEUTIC RADIOPHARMACEUTICALS | Show WHO |
V10A | ANTIINFLAMMATORY AGENTS | Show WHO |
V10AA | Yttrium (90Y) compounds | Show WHO |
V10AA01 | Yttrium (90Y) citrate colloid | Show WHO |
V10AA02 | Yttrium (90Y) ferrihydroxide colloid | Show WHO |
V10AA03 | Yttrium (90Y) silicate colloid | Show WHO |
V10AX | Other antiinflammatory therapeutic radiopharmaceuticals | Show WHO |
V10AX01 | Phosphorous (32P) chromicphosphate colloid | Show WHO |
V10AX02 | Samarium (153Sm) hydroxyapatite colloid | Show WHO |
V10AX03 | Dysprosium (165Dy) colloid | Show WHO |
V10AX04 | Erbium (169Er) citrate colloid | Show WHO |
V10AX05 | Rhenium (186Re) sulfide colloid | Show WHO |
V10AX06 | Gold (198Au) colloidal | Show WHO |
V10B | PAIN PALLIATION (BONE SEEKING AGENTS) | Show WHO |
V10BX | Various pain palliation radiopharmaceuticals | Show WHO |
V10BX01 | Strontium (89Sr) chloride | Show WHO |
V10BX02 | Samarium (153Sm) lexidronam | Show WHO |
V10BX03 | Rhenium (186Re) etidronic acid | Show WHO |
V10X | OTHER THERAPEUTIC RADIOPHARMACEUTICALS | Show WHO |
V10X | OTHER THERAPEUTIC RADIOPHARMACEUTICALS | Show WHO |
V10XA | Iodine (131I) compounds | Show WHO |
V10XA01 | Sodium iodide (131I) | Show WHO |
V10XA02 | Iobenguane (131I) | Show WHO |
V10XA53 | Tositumomab/iodine (131I) tositumomab | Show WHO |
V10XX | Various therapeutic radiopharmaceuticals | Show WHO |
V10XX01 | Sodium phosphate (32P) | Show WHO |
V20 | SURGICAL DRESSINGS | Show WHO |
|
|||||||||||||||
|
V |
|
|||||||||||||
|