ANATOMICAL THERAPEUTIC CHEMICAL (ATC) CLASSIFICATION SYSTEM |
|||||||||||||||
[WHO Collaborating Centre for Drug Statistics Methodology (WHOCC)] |
|||||||||||||||
|
|
|||||||||||||||
|
|
B |
|
|||||||||||||
|
|
|||||||||||||||
| B | BLOOD AND BLOOD FORMING ORGANS | Show WHO |
| B01 | ANTITHROMBOTIC AGENTS | Show WHO |
| B01A | ANTITHROMBOTIC AGENTS | Show WHO |
| B01AA | Vitamin K antagonists | Show WHO |
| B01AA01 | Dicoumarol | Show WHO |
| B01AA02 | Phenindione | Show WHO |
| B01AA03 | Warfarin | Show WHO |
| B01AA04 | Phenprocoumon | Show WHO |
| B01AA07 | Acenocoumarol | Show WHO |
| B01AA08 | Ethyl biscoumacetate | Show WHO |
| B01AA09 | Clorindione | Show WHO |
| B01AA10 | Diphenadione | Show WHO |
| B01AA11 | Tioclomarol | Show WHO |
| B01AB | Heparin group | Show WHO |
| B01AB01 | Heparin | Show WHO |
| B01AB02 | Antithrombin III | Show WHO |
| B01AB04 | Dalteparin | Show WHO |
| B01AB05 | Enoxaparin | Show WHO |
| B01AB06 | Nadroparin | Show WHO |
| B01AB07 | Parnaparin | Show WHO |
| B01AB08 | Reviparin | Show WHO |
| B01AB09 | Danaparoid | Show WHO |
| B01AB10 | Tinzaparin | Show WHO |
| B01AB11 | Sulodexide | Show WHO |
| B01AB12 | Bemiparin | Show WHO |
| B01AB51 | Heparin, combinations | Show WHO |
| B01AC | Platelet aggregation inhibitors EXCLUDING heparin | Show WHO |
| B01AC01 | Ditazole | Show WHO |
| B01AC02 | Cloricromen | Show WHO |
| B01AC03 | Picotamide | Show WHO |
| B01AC04 | Clopidogrel | Show WHO |
| B01AC05 | Ticlopidine | Show WHO |
| B01AC06 | Acetylsalicylic acid | Show WHO |
| B01AC07 | Dipyridamole | Show WHO |
| B01AC08 | Carbasalate calcium | Show WHO |
| B01AC09 | Epoprostenol | Show WHO |
| B01AC10 | Indobufen | Show WHO |
| B01AC11 | Iloprost | Show WHO |
| B01AC13 | Abciximab | Show WHO |
| B01AC14 | Anagrelide | Show WHO |
| B01AC15 | Aloxiprin | Show WHO |
| B01AC16 | Eptifibatide | Show WHO |
| B01AC17 | Tirofiban | Show WHO |
| B01AC18 | Triflusal | Show WHO |
| B01AC19 | Beraprost | Show WHO |
| B01AC30 | Combinations | Show WHO |
| B01AD | Enzymes | Show WHO |
| B01AD01 | Streptokinase | Show WHO |
| B01AD02 | Alteplase | Show WHO |
| B01AD03 | Anistreplase | Show WHO |
| B01AD04 | Urokinase | Show WHO |
| B01AD05 | Fibrinolysin | Show WHO |
| B01AD06 | Brinase | Show WHO |
| B01AD07 | Reteplase | Show WHO |
| B01AD08 | Saruplase | Show WHO |
| B01AD09 | Ancrod | Show WHO |
| B01AD10 | Drotrecogin alfa (activated) | Show WHO |
| B01AD11 | Tenecteplase | Show WHO |
| B01AD12 | Protein C | Show WHO |
| B01AE | Direct thrombin inhibitors | Show WHO |
| B01AE01 | Desirudin | Show WHO |
| B01AE02 | Lepirudin | Show WHO |
| B01AE03 | Argatroban | Show WHO |
| B01AE04 | Melagatran | Show WHO |
| B01AE05 | Ximelagatran | Show WHO |
| B01AX | Other antithrombotic agents | Show WHO |
| B01AX01 | Defibrotide | Show WHO |
| B01AX04 | Dermatan sulfate | Show WHO |
| B01AX05 | Fondaparinux | Show WHO |
| B01AX06 | rivaroxaban | Show WHO |
| B02 | ANTIHEMORRHAGICS | Show WHO |
| B02A | ANTIFIBRINOLYTICS | Show WHO |
| B02AA | Amino acids | Show WHO |
| B02AA01 | Aminocaproic acid | Show WHO |
| B02AA02 | Tranexamic acid | Show WHO |
| B02AA03 | Aminomethylbenzoic acid | Show WHO |
| B02AB | Proteinase inhibitors | Show WHO |
| B02AB01 | Aprotinin | Show WHO |
| B02AB02 | Alfa1 antitrypsin | Show WHO |
| B02AB03 | C1-inhibitor | Show WHO |
| B02AB04 | Camostat | Show WHO |
| B02B | VITAMIN K AND OTHER HEMOSTATICS | Show WHO |
| B02BA | Vitamin K | Show WHO |
| B02BA01 | Phytomenadione | Show WHO |
| B02BA02 | Menadione | Show WHO |
| B02BB | Fibrinogen | Show WHO |
| B02BB01 | Human fibrinogen | Show WHO |
| B02BC | Local hemostatics | Show WHO |
| B02BC01 | Absorbable gelatin sponge | Show WHO |
| B02BC02 | Oxidized cellulose | Show WHO |
| B02BC03 | Tetragalacturonic acid hydroxymethylester | Show WHO |
| B02BC05 | Adrenalone | Show WHO |
| B02BC06 | Thrombin | Show WHO |
| B02BC07 | Collagen | Show WHO |
| B02BC08 | Calcium alginate | Show WHO |
| B02BC09 | Epinephrine | Show WHO |
| B02BC10 | Fibrinogen, human | Show WHO |
| B02BC30 | Combinations | Show WHO |
| B02BD | Blood coagulation factors | Show WHO |
| B02BD01 | Coagulation factor IX, II, VII and X in combination | Show WHO |
| B02BD02 | Coagulation factor VIII | Show WHO |
| B02BD03 | Factor VIII inhibitor bypassing activity | Show WHO |
| B02BD04 | Coagulation factor IX | Show WHO |
| B02BD05 | Coagulation factor VII | Show WHO |
| B02BD06 | Von Willebrand factor and coagulation factor VIII in combination | Show WHO |
| B02BD07 | Coagulation factor XIII | Show WHO |
| B02BD08 | Eptacog alfa (activated) | Show WHO |
| B02BD09 | Nonacog alfa | Show WHO |
| B02BD30 | Thrombin | Show WHO |
| B02BX | Other systemic hemostatics | Show WHO |
| B02BX01 | Etamsylate | Show WHO |
| B02BX02 | Carbazochrome | Show WHO |
| B02BX03 | Batroxobin | Show WHO |
| B03 | ANTIANEMIC PREPARATIONS | Show WHO |
| B03A | IRON PREPARATIONS | Show WHO |
| B03AA | Iron bivalent, oral preparations | Show WHO |
| B03AA01 | Ferrous glycine sulfate | Show WHO |
| B03AA02 | Ferrous fumarate | Show WHO |
| B03AA03 | Ferrous gluconate | Show WHO |
| B03AA04 | Ferrous carbonate | Show WHO |
| B03AA05 | Ferrous chloride | Show WHO |
| B03AA06 | Ferrous succinate | Show WHO |
| B03AA07 | Ferrous sulfate | Show WHO |
| B03AA08 | Ferrous tartrate | Show WHO |
| B03AA09 | Ferrous aspartate | Show WHO |
| B03AA10 | Ferrous ascorbate | Show WHO |
| B03AA11 | Ferrous iodine | Show WHO |
| B03AB | Iron trivalent, oral preparations | Show WHO |
| B03AB01 | Ferric sodium citrate | Show WHO |
| B03AB02 | Saccharated iron oxide | Show WHO |
| B03AB03 | Sodium feredetate | Show WHO |
| B03AB04 | Ferric hydroxide | Show WHO |
| B03AB05 | Dextriferron | Show WHO |
| B03AB06 | Ferric citrate | Show WHO |
| B03AB07 | Chondroitin sulfate-iron complex | Show WHO |
| B03AB08 | Ferric acetyl transferrin | Show WHO |
| B03AB09 | Ferric proteinsuccinylate | Show WHO |
| B03AC | Iron trivalent, parenteral preparations | Show WHO |
| B03AC01 | Dextriferron | Show WHO |
| B03AC02 | Saccharated iron oxide | Show WHO |
| B03AC03 | Iron-sorbitol-citric acid complex | Show WHO |
| B03AC05 | Ferric sorbitol gluconic acid complex | Show WHO |
| B03AC06 | Ferric oxide dextran complex | Show WHO |
| B03AC07 | Ferric sodium gluconate complex | Show WHO |
| B03AD | Iron in combination with folic acid | Show WHO |
| B03AD01 | Ferrous amino acid complex | Show WHO |
| B03AD02 | Ferrous fumarate | Show WHO |
| B03AD03 | Ferrous sulfate | Show WHO |
| B03AD04 | Dextriferron | Show WHO |
| B03AE | Iron in other combinations | Show WHO |
| B03AE01 | Iron, vitamin B12 and folic acid | Show WHO |
| B03AE02 | Iron, multivitamins and folic acid | Show WHO |
| B03AE03 | Iron and multivitamins | Show WHO |
| B03AE04 | Iron, multivitamins and minerals | Show WHO |
| B03AE10 | Various combinations | Show WHO |
| B03B | VITAMIN B12 AND FOLIC ACID | Show WHO |
| B03BA | Vitamin B12 (cyanocobalamin and analogues) | Show WHO |
| B03BA01 | Cyanocobalamin | Show WHO |
| B03BA02 | Cyanocobalamin tannin complex | Show WHO |
| B03BA03 | Hydroxocobalamin | Show WHO |
| B03BA04 | Cobamamide | Show WHO |
| B03BA51 | Cyanocobalamin, combinations | Show WHO |
| B03BA53 | Hydroxocobalamin, combinations | Show WHO |
| B03BB | Folic acid and derivatives | Show WHO |
| B03BB01 | Folic acid | Show WHO |
| B03BB51 | Folic acid, combinations | Show WHO |
| B03X | OTHER ANTIANEMIC PREPARATIONS | Show WHO |
| B03XA | Other antianemic preparations | Show WHO |
| B03XA01 | Erythropoietin | Show WHO |
| B03XA02 | Darbepoetin alfa | Show WHO |
| B03XA03 | methoxy polyethylene glycol-epoetin beta | Show WHO |
| B05 | BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS | Show WHO |
| B05A | BLOOD AND RELATED PRODUCTS | Show WHO |
| B05AA | Blood substitutes and plasma protein fractions | Show WHO |
| B05AA01 | Albumin | Show WHO |
| B05AA02 | Other plasma protein fractions | Show WHO |
| B05AA03 | Fluorocarbon blood substitutes | Show WHO |
| B05AA05 | Dextran | Show WHO |
| B05AA06 | Gelatin agents | Show WHO |
| B05AA07 | Hydroxyethylstarch | Show WHO |
| B05AA08 | Hemoglobin crosfumaril | Show WHO |
| B05AA09 | Hemoglobin raffimer | Show WHO |
| B05B | I.V. SOLUTIONS | Show WHO |
| B05BA | Solutions for parenteral nutrition | Show WHO |
| B05BA01 | Amino acids | Show WHO |
| B05BA02 | Fat emulsions | Show WHO |
| B05BA03 | Carbohydrates | Show WHO |
| B05BA04 | Protein hydrolysates | Show WHO |
| B05BA10 | Combinations | Show WHO |
| B05BB | Solutions affecting the electrolyte balance | Show WHO |
| B05BB01 | Electrolytes | Show WHO |
| B05BB02 | Electrolytes with carbohydrates | Show WHO |
| B05BB03 | Trometamol | Show WHO |
| B05BC | Solutions producing osmotic diuresis | Show WHO |
| B05BC01 | Mannitol | Show WHO |
| B05BC02 | Carbamide | Show WHO |
| B05C | IRRIGATING SOLUTIONS | Show WHO |
| B05CA | Antiinfectives | Show WHO |
| B05CA01 | Cetylpyridinium | Show WHO |
| B05CA02 | Chlorhexidine | Show WHO |
| B05CA03 | Nitrofural | Show WHO |
| B05CA04 | Sulfamethizole | Show WHO |
| B05CA05 | Taurolidine | Show WHO |
| B05CA06 | Mandelic acid | Show WHO |
| B05CA07 | Noxytiolin | Show WHO |
| B05CA08 | Ethacridine lactate | Show WHO |
| B05CA09 | Neomycin | Show WHO |
| B05CA10 | Combinations | Show WHO |
| B05CB | Salt solutions | Show WHO |
| B05CB01 | Sodium chloride | Show WHO |
| B05CB02 | Sodium citrate | Show WHO |
| B05CB03 | Magnesium citrate | Show WHO |
| B05CB04 | Sodium bicarbonate | Show WHO |
| B05CB10 | Combinations | Show WHO |
| B05CX | Other irrigating solutions | Show WHO |
| B05CX01 | Glucose | Show WHO |
| B05CX02 | Sorbitol | Show WHO |
| B05CX03 | Glycine | Show WHO |
| B05CX04 | Mannitol | Show WHO |
| B05CX10 | Combinations | Show WHO |
| B05D | PERITONEAL DIALYTICS | Show WHO |
| B05DA | Isotonic solutions | Show WHO |
| B05DB | Hypertonic solutions | Show WHO |
| B05X | I.V. SOLUTION ADDITIVES | Show WHO |
| B05XA | Electrolyte solutions | Show WHO |
| B05XA01 | Potassium chloride | Show WHO |
| B05XA02 | Sodium bicarbonate | Show WHO |
| B05XA03 | Sodium chloride | Show WHO |
| B05XA04 | Ammonium chloride | Show WHO |
| B05XA05 | Magnesium sulfate | Show WHO |
| B05XA06 | Potassium phosphate, INCLUDING comb. with other potassium salts | Show WHO |
| B05XA07 | Calcium chloride | Show WHO |
| B05XA08 | Sodium acetate | Show WHO |
| B05XA09 | Sodium phosphate | Show WHO |
| B05XA10 | Magnesium phosphate | Show WHO |
| B05XA11 | Magnesium chloride | Show WHO |
| B05XA12 | Zinc chloride | Show WHO |
| B05XA13 | Hydrochloric acid | Show WHO |
| B05XA14 | Sodium glycerophosphate | Show WHO |
| B05XA15 | Potassium lactate | Show WHO |
| B05XA16 | Cardioplegia solutions | Show WHO |
| B05XA30 | Combinations of electrolytes | Show WHO |
| B05XA31 | Electrolytes in combination with other drugs | Show WHO |
| B05XB | Amino acids | Show WHO |
| B05XB01 | Arginine hydrochloride | Show WHO |
| B05XB02 | Alanyl glutamine | Show WHO |
| B05XB03 | Lysine | Show WHO |
| B05XC | Vitamins | Show WHO |
| B05XX | Other i.v. solution additives | Show WHO |
| B05XX02 | Trometamol | Show WHO |
| B05Z | HEMODIALYTICS AND HEMOFILTRATES | Show WHO |
| B05ZA | Hemodialytics, concentrates | Show WHO |
| B05ZB | Hemofiltrates | Show WHO |
| B06 | OTHER HEMATOLOGICAL AGENTS | Show WHO |
| B06A | OTHER HEMATOLOGICAL AGENTS | Show WHO |
| B06AA | Enzymes | Show WHO |
| B06AA02 | Fibrinolysin and desoxyribonuclease | Show WHO |
| B06AA03 | Hyaluronidase | Show WHO |
| B06AA04 | Chymotrypsin | Show WHO |
| B06AA07 | Trypsin | Show WHO |
| B06AA10 | Desoxyribonuclease | Show WHO |
| B06AA11 | Bromelains | Show WHO |
| B06AA55 | Streptokinase, combinations | Show WHO |
| B06AB | Other hem products | Show WHO |
| B06AB01 | Hematin | Show WHO |
|
|
|||||||||||||||
|
|
B |
|
|||||||||||||
|
|
|||||||||||||||