ANATOMICAL THERAPEUTIC CHEMICAL (ATC) CLASSIFICATION SYSTEM |
|||||||||||||||
[WHO Collaborating Centre for Drug Statistics Methodology (WHOCC)] |
|||||||||||||||
|
|||||||||||||||
|
S |
|
|||||||||||||
|
S | SENSORY ORGANS | Show WHO |
S01 | OPHTHALMOLOGICALS | Show WHO |
S01A | ANTIINFECTIVES | Show WHO |
S01AA | Antibiotics | Show WHO |
S01AA01 | Chloramphenicol | Show WHO |
S01AA02 | Chlortetracycline | Show WHO |
S01AA03 | Neomycin | Show WHO |
S01AA04 | Oxytetracycline | Show WHO |
S01AA05 | Tyrothricin | Show WHO |
S01AA07 | Framycetin | Show WHO |
S01AA09 | Tetracycline | Show WHO |
S01AA10 | Natamycin | Show WHO |
S01AA11 | Gentamicin | Show WHO |
S01AA12 | Tobramycin | Show WHO |
S01AA13 | Fusidic acid | Show WHO |
S01AA14 | Benzylpenicillin | Show WHO |
S01AA15 | Dihydrostreptomycin | Show WHO |
S01AA16 | Rifamycine | Show WHO |
S01AA17 | Erythromycin | Show WHO |
S01AA18 | Polymyxin B | Show WHO |
S01AA19 | Ampicillin | Show WHO |
S01AA20 | Antibiotics in combination with other drugs | Show WHO |
S01AA21 | Amikacin | Show WHO |
S01AA22 | Micronomicin | Show WHO |
S01AA23 | Netilmicin | Show WHO |
S01AA24 | Kanamycin | Show WHO |
S01AA25 | Azidamfenicol | Show WHO |
S01AA30 | Combinations of different antibiotics | Show WHO |
S01AB | Sulfonamides | Show WHO |
S01AB01 | Sulfamethizole | Show WHO |
S01AB02 | Sulfafurazole | Show WHO |
S01AB03 | Sulfadicramide | Show WHO |
S01AB04 | Sulfacetamide | Show WHO |
S01AB05 | Sulfafenazol | Show WHO |
S01AD | Antivirals | Show WHO |
S01AD01 | Idoxuridine | Show WHO |
S01AD02 | Trifluridine | Show WHO |
S01AD03 | Aciclovir | Show WHO |
S01AD05 | Interferon | Show WHO |
S01AD06 | Vidarabine | Show WHO |
S01AD07 | Famciclovir | Show WHO |
S01AD08 | Fomivirsen | Show WHO |
S01AD09 | Ganciclovir | Show WHO |
S01AX | Other antiinfectives | Show WHO |
S01AX01 | Mercury compounds | Show WHO |
S01AX02 | Silver compounds | Show WHO |
S01AX03 | Zinc compounds | Show WHO |
S01AX04 | Nitrofural | Show WHO |
S01AX05 | Bibrocathol | Show WHO |
S01AX06 | Resorcinol | Show WHO |
S01AX07 | Sodium borate | Show WHO |
S01AX08 | Hexamidine | Show WHO |
S01AX09 | Chlorhexidine | Show WHO |
S01AX10 | Sodium propionate | Show WHO |
S01AX11 | Ofloxacin | Show WHO |
S01AX12 | Norfloxacin | Show WHO |
S01AX13 | Ciprofloxacin | Show WHO |
S01AX14 | Dibrompropamidine | Show WHO |
S01AX15 | Propamidine | Show WHO |
S01AX16 | Picloxydine | Show WHO |
S01AX17 | Lomefloxacin | Show WHO |
S01AX18 | Povidone-iodine | Show WHO |
S01AX19 | Levofloxacin | Show WHO |
S01B | ANTIINFLAMMATORY AGENTS | Show WHO |
S01BA | Corticosteroids, plain | Show WHO |
S01BA01 | Dexamethasone | Show WHO |
S01BA02 | Hydrocortisone | Show WHO |
S01BA03 | Cortisone | Show WHO |
S01BA04 | Prednisolone | Show WHO |
S01BA05 | Triamcinolone | Show WHO |
S01BA06 | Betamethasone | Show WHO |
S01BA07 | Fluorometholone | Show WHO |
S01BA08 | Medrysone | Show WHO |
S01BA09 | Clobetasone | Show WHO |
S01BA10 | Alclometasone | Show WHO |
S01BA11 | Desonide | Show WHO |
S01BA12 | Formocortal | Show WHO |
S01BA13 | Rimexolone | Show WHO |
S01BB | Corticosteroids and mydriatics in combination | Show WHO |
S01BB01 | Hydrocortisone and mydriatics | Show WHO |
S01BB02 | Prednisolone and mydriatics | Show WHO |
S01BB03 | Fluorometholone and mydriatics | Show WHO |
S01BB04 | Betamethasone and mydriatics | Show WHO |
S01BC | Antiinflammatory agents, non-steroids | Show WHO |
S01BC01 | Indometacin | Show WHO |
S01BC02 | Oxyphenbutazone | Show WHO |
S01BC03 | Diclofenac | Show WHO |
S01BC04 | Flurbiprofen | Show WHO |
S01BC05 | Ketorolac | Show WHO |
S01BC06 | Piroxicam | Show WHO |
S01BC07 | Bendazac | Show WHO |
S01BC08 | Salicylic acid | Show WHO |
S01BC09 | Pranoprofen | Show WHO |
S01C | ANTIINFLAMMATORY AGENTS AND ANTIINFECTIVES IN COMBINATION | Show WHO |
S01CA | Corticosteroids and antiinfectives in combination | Show WHO |
S01CA01 | Dexamethasone and antiinfectives | Show WHO |
S01CA02 | Prednisolone and antiinfectives | Show WHO |
S01CA03 | Hydrocortisone and antiinfectives | Show WHO |
S01CA04 | Fluocortolone and antiinfectives | Show WHO |
S01CA05 | Betamethasone and antiinfectives | Show WHO |
S01CA06 | Fludrocortisone and antiinfectives | Show WHO |
S01CA07 | Fluorometholone and antiinfectives | Show WHO |
S01CA08 | Methylprednisolone and antiinfectives | Show WHO |
S01CA09 | Chloroprednisone and antiinfectives | Show WHO |
S01CA10 | Fluocinolone acetonide and antiinfectives | Show WHO |
S01CA11 | Clobetasone and antiinfectives | Show WHO |
S01CB | Corticosteroids/antiinfectives/mydriatics in combination | Show WHO |
S01CB01 | Dexamethasone | Show WHO |
S01CB02 | Prednisolone | Show WHO |
S01CB03 | Hydrocortisone | Show WHO |
S01CB04 | Betamethasone | Show WHO |
S01CB05 | Fluorometholone | Show WHO |
S01CC | Antiinflammatory agents, non-steroids and antiinfectives in combination | Show WHO |
S01CC01 | Diclofenac and antiinfectives | Show WHO |
S01E | ANTIGLAUCOMA PREPARATIONS AND MIOTICS1) | Show WHO |
S01EA | Sympathomimetics in glaucoma therapy | Show WHO |
S01EA01 | Epinephrine | Show WHO |
S01EA02 | Dipivefrine | Show WHO |
S01EA03 | Apraclonidine | Show WHO |
S01EA04 | Clonidine | Show WHO |
S01EA05 | Brimonidine | Show WHO |
S01EA51 | Epinephrine, combinations | Show WHO |
S01EB | Parasympathomimetics | Show WHO |
S01EB01 | Pilocarpine | Show WHO |
S01EB02 | Carbachol | Show WHO |
S01EB03 | Ecothiopate | Show WHO |
S01EB04 | Demecarium | Show WHO |
S01EB05 | Physostigmine | Show WHO |
S01EB06 | Neostigmine | Show WHO |
S01EB07 | Fluostigmine | Show WHO |
S01EB08 | Aceclidine | Show WHO |
S01EB09 | Acetylcholine | Show WHO |
S01EB10 | Paraoxon | Show WHO |
S01EB51 | Pilocarpine, combinations | Show WHO |
S01EB58 | Aceclidine, combinations | Show WHO |
S01EC | Carbonic anhydrase inhibitors | Show WHO |
S01EC01 | Acetazolamide | Show WHO |
S01EC02 | Diclofenamide | Show WHO |
S01EC03 | Dorzolamide | Show WHO |
S01EC04 | Brinzolamide | Show WHO |
S01ED | Beta blocking agents | Show WHO |
S01ED01 | Timolol | Show WHO |
S01ED02 | Betaxolol | Show WHO |
S01ED03 | Levobunolol | Show WHO |
S01ED04 | Metipranolol | Show WHO |
S01ED05 | Carteolol | Show WHO |
S01ED06 | Befunolol | Show WHO |
S01ED51 | Timolol, combinations | Show WHO |
S01ED52 | Betaxolol, combinations | Show WHO |
S01ED54 | Metipranolol, combinations | Show WHO |
S01EE | Prostaglandin analogues | Show WHO |
S01EE01 | Latanoprost | Show WHO |
S01EE02 | Unoprostone | Show WHO |
S01EE03 | Bimatoprost | Show WHO |
S01EE04 | Travoprost | Show WHO |
S01EE05 | tafluprost | Show WHO |
S01EX | Other antiglaucoma preparations | Show WHO |
S01EX01 | Guanethidine | Show WHO |
S01EX02 | Dapiprazole | Show WHO |
S01F | MYDRIATICS AND CYCLOPLEGICS | Show WHO |
S01FA | Anticholinergics | Show WHO |
S01FA01 | Atropine | Show WHO |
S01FA02 | Scopolamine | Show WHO |
S01FA03 | Methylscopolamine | Show WHO |
S01FA04 | Cyclopentolate | Show WHO |
S01FA05 | Homatropine | Show WHO |
S01FA06 | Tropicamide | Show WHO |
S01FA56 | Tropicamide, combinations | Show WHO |
S01FB | Sympathomimetics EXCLUDING antiglaucoma preparations | Show WHO |
S01FB01 | Phenylephrine | Show WHO |
S01FB02 | Ephedrine | Show WHO |
S01FB03 | Ibopamine | Show WHO |
S01G | DECONGESTANTS AND ANTIALLERGICS | Show WHO |
S01GA | Sympathomimetics used as decongestants | Show WHO |
S01GA01 | Naphazoline | Show WHO |
S01GA02 | Tetryzoline | Show WHO |
S01GA03 | Xylometazoline | Show WHO |
S01GA04 | Oxymetazoline | Show WHO |
S01GA05 | Phenylephrine | Show WHO |
S01GA06 | Oxedrine | Show WHO |
S01GA51 | Naphazoline, combinations | Show WHO |
S01GA52 | Tetryzoline, combinations | Show WHO |
S01GA53 | Xylometazoline, combinations | Show WHO |
S01GA55 | Phenylephrine, combinations | Show WHO |
S01GA56 | Oxedrine, combinations | Show WHO |
S01GX | Other antiallergics | Show WHO |
S01GX01 | Cromoglicic acid | Show WHO |
S01GX02 | Levocabastine | Show WHO |
S01GX03 | Spaglumic acid | Show WHO |
S01GX04 | Nedocromil | Show WHO |
S01GX05 | Lodoxamide | Show WHO |
S01GX06 | Emedastine | Show WHO |
S01GX07 | Azelastine | Show WHO |
S01GX08 | Ketotifen | Show WHO |
S01GX09 | Olopatadine | Show WHO |
S01GX10 | Epinastine | Show WHO |
S01GX51 | Cromoglicic acid, combinations | Show WHO |
S01H | LOCAL ANESTHETICS | Show WHO |
S01HA | Local anesthetics | Show WHO |
S01HA01 | Cocaine | Show WHO |
S01HA02 | Oxybuprocaine | Show WHO |
S01HA03 | Tetracaine | Show WHO |
S01HA04 | Proxymetacaine | Show WHO |
S01HA05 | Procaine | Show WHO |
S01HA06 | Cinchocaine | Show WHO |
S01HA07 | Lidocaine | Show WHO |
S01HA30 | Combinations | Show WHO |
S01J | DIAGNOSTIC AGENTS | Show WHO |
S01JA | Colouring agents | Show WHO |
S01JA01 | Fluorescein | Show WHO |
S01JA02 | Rose bengal sodium | Show WHO |
S01JA51 | Fluorescein, combinations | Show WHO |
S01JX | Other ophthalmological diagnostic agents | Show WHO |
S01K | SURGICAL AIDS | Show WHO |
S01KA | Viscoelastic substances | Show WHO |
S01KA01 | Hyaluronic acid | Show WHO |
S01KA02 | Hypromellose | Show WHO |
S01KA51 | Hyaluronic acid, combinations | Show WHO |
S01KX | Other surgical aids | Show WHO |
S01KX01 | Chymotrypsin | Show WHO |
S01L | OCULAR VASCULAR DISORDER AGENTS | Show WHO |
S01LA | Antineovascularisation agents | Show WHO |
S01LA01 | Verteporfin | Show WHO |
S01LA02 | Anecortave | Show WHO |
S01LA03 | Pegaptanib | Show WHO |
S01LA04 | Ranibizumab | Show WHO |
S01X | OTHER OPHTHALMOLOGICALS | Show WHO |
S01XA | Other ophthalmologicals | Show WHO |
S01XA01 | Guaiazulen | Show WHO |
S01XA02 | Retinol | Show WHO |
S01XA03 | Sodium chloride, hypertonic | Show WHO |
S01XA04 | Potassium iodide | Show WHO |
S01XA05 | Sodium edetate | Show WHO |
S01XA06 | Ethylmorphine | Show WHO |
S01XA07 | Alum | Show WHO |
S01XA08 | Acetylcysteine | Show WHO |
S01XA09 | Iodoheparinate | Show WHO |
S01XA10 | Inosine | Show WHO |
S01XA11 | Nandrolone | Show WHO |
S01XA12 | Dexpanthenol | Show WHO |
S01XA13 | Alteplase | Show WHO |
S01XA14 | Heparin | Show WHO |
S01XA15 | Ascorbic acid | Show WHO |
S01XA20 | Artificial tears and other indifferent preparations | Show WHO |
S02 | OTOLOGICALS | Show WHO |
S02A | ANTIINFECTIVES | Show WHO |
S02AA | Antiinfectives | Show WHO |
S02AA01 | Chloramphenicol | Show WHO |
S02AA02 | Nitrofural | Show WHO |
S02AA03 | Boric acid | Show WHO |
S02AA04 | Aluminium acetotartrate | Show WHO |
S02AA05 | Clioquinol | Show WHO |
S02AA06 | Hydrogen peroxide | Show WHO |
S02AA07 | Neomycin | Show WHO |
S02AA08 | Tetracycline | Show WHO |
S02AA09 | Chlorhexidine | Show WHO |
S02AA10 | Acetic acid | Show WHO |
S02AA11 | Polymyxin B | Show WHO |
S02AA12 | Rifamycin | Show WHO |
S02AA13 | Miconazole | Show WHO |
S02AA14 | Gentamicin | Show WHO |
S02AA30 | Antiinfectives, combinations | Show WHO |
S02B | CORTICOSTEROIDS | Show WHO |
S02BA | Corticosteroids | Show WHO |
S02BA01 | Hydrocortisone | Show WHO |
S02BA03 | Prednisolone | Show WHO |
S02BA06 | Dexamethasone | Show WHO |
S02BA07 | Betamethasone | Show WHO |
S02C | CORTICOSTEROIDS AND ANTIINFECTIVES IN COMBINATION | Show WHO |
S02CA | Corticosteroids and antiinfectives in combination | Show WHO |
S02CA01 | Prednisolone and antiinfectives | Show WHO |
S02CA02 | Flumetasone and antiinfectives | Show WHO |
S02CA03 | Hydrocortisone and antiinfectives | Show WHO |
S02CA04 | Triamcinolone and antiinfectives | Show WHO |
S02CA05 | Fluocinolone acetonide and antiinfectives | Show WHO |
S02CA06 | Dexamethasone and antiinfectives | Show WHO |
S02CA07 | Fludrocortisone and antiinfectives | Show WHO |
S02D | OTHER OTOLOGICALS | Show WHO |
S02DA | Analgesics and anesthetics | Show WHO |
S02DA01 | Lidocaine | Show WHO |
S02DA02 | Cocaine | Show WHO |
S02DA30 | Combinations | Show WHO |
S02DC | Indifferent preparations | Show WHO |
S03 | OPHTHALMOLOGICAL AND OTOLOGICAL PREPARATIONS | Show WHO |
S03A | ANTIINFECTIVES | Show WHO |
S03AA | Antiinfectives | Show WHO |
S03AA01 | Neomycin | Show WHO |
S03AA02 | Tetracycline | Show WHO |
S03AA03 | Polymyxin B | Show WHO |
S03AA04 | Chlorhexidine | Show WHO |
S03AA05 | Hexamidine | Show WHO |
S03AA06 | Gentamicin | Show WHO |
S03AA07 | Ciprofloxacin | Show WHO |
S03AA08 | Chloramphenicol | Show WHO |
S03AA30 | Antiinfectives, combinations | Show WHO |
S03B | CORTICOSTEROIDS | Show WHO |
S03BA | Corticosteroids | Show WHO |
S03BA01 | Dexamethasone | Show WHO |
S03BA02 | Prednisolone | Show WHO |
S03BA03 | Betamethasone | Show WHO |
S03C | CORTICOSTEROIDS AND ANTIINFECTIVES IN COMBINATION | Show WHO |
S03CA | Corticosteroids and antiinfectives in combination | Show WHO |
S03CA01 | Dexamethasone and antiinfectives | Show WHO |
S03CA02 | Prednisolone and antiinfectives | Show WHO |
S03CA04 | Hydrocortisone and antiinfectives | Show WHO |
S03CA05 | Fludrocortisone and antiinfectives | Show WHO |
S03CA06 | Betamethasone and antiinfectives | Show WHO |
S03D | OTHER OPHTHALMOLOGICAL AND OTOLOGICAL PREPARATIONS | Show WHO |
|
|||||||||||||||
|
S |
|
|||||||||||||
|