ANATOMICAL THERAPEUTIC CHEMICAL (ATC) CLASSIFICATION SYSTEM |
|||||||||||||||
[WHO Collaborating Centre for Drug Statistics Methodology (WHOCC)] |
|||||||||||||||
|
|||||||||||||||
|
C |
|
|||||||||||||
|
C | CARDIOVASCULAR SYSTEM | Show WHO |
C01 | CARDIAC THERAPY | Show WHO |
C01A | CARDIAC GLYCOSIDES | Show WHO |
C01AA | Digitalis glycosides | Show WHO |
C01AA01 | Acetyldigitoxin | Show WHO |
C01AA02 | Acetyldigoxin | Show WHO |
C01AA03 | Digitalis leaves | Show WHO |
C01AA04 | Digitoxin | Show WHO |
C01AA05 | Digoxin | Show WHO |
C01AA06 | Lanatoside C | Show WHO |
C01AA07 | Deslanoside | Show WHO |
C01AA08 | Metildigoxin | Show WHO |
C01AA09 | Gitoformate | Show WHO |
C01AA52 | Acetyldigoxin, combinations | Show WHO |
C01AB | Scilla glycosides | Show WHO |
C01AB01 | Proscillaridin | Show WHO |
C01AB51 | Proscillaridin, combinations | Show WHO |
C01AC | Strophantus glycosides | Show WHO |
C01AC01 | G-strophanthin | Show WHO |
C01AC03 | Cymarin | Show WHO |
C01AX | Other cardiac glycosides | Show WHO |
C01AX02 | Peruvoside | Show WHO |
C01B | ANTIARRHYTHMICS, CLASS I AND III | Show WHO |
C01BA | Antiarrhythmics, class Ia | Show WHO |
C01BA01 | Quinidine | Show WHO |
C01BA02 | Procainamide | Show WHO |
C01BA03 | Disopyramide | Show WHO |
C01BA04 | Sparteine | Show WHO |
C01BA05 | Ajmaline | Show WHO |
C01BA08 | Prajmaline | Show WHO |
C01BA12 | Lorajmine | Show WHO |
C01BA51 | Quinidine, combinations EXCLUDING psycholeptics | Show WHO |
C01BA71 | Quinidine, combinations with psycholeptics | Show WHO |
C01BB | Antiarrhythmics, class Ib | Show WHO |
C01BB01 | Lidocaine | Show WHO |
C01BB02 | Mexiletine | Show WHO |
C01BB03 | Tocainide | Show WHO |
C01BB04 | Aprindine | Show WHO |
C01BC | Antiarrhythmics, class Ic | Show WHO |
C01BC03 | Propafenone | Show WHO |
C01BC04 | Flecainide | Show WHO |
C01BC07 | Lorcainide | Show WHO |
C01BC08 | Encainide | Show WHO |
C01BD | Antiarrhythmics, class III | Show WHO |
C01BD01 | Amiodarone | Show WHO |
C01BD02 | Bretylium tosilate | Show WHO |
C01BD03 | Bunaftine | Show WHO |
C01BD04 | Dofetilide | Show WHO |
C01BD05 | Ibutilide | Show WHO |
C01BG | Other class I antiarrhythmics | Show WHO |
C01BG01 | Moracizine | Show WHO |
C01BG07 | Cibenzoline | Show WHO |
C01C | CARDIAC STIMULANTS EXCLUDING CARDIAC GLYCOSIDES | Show WHO |
C01CA | Adrenergic and dopaminergic agents | Show WHO |
C01CA01 | Etilefrine | Show WHO |
C01CA02 | Isoprenaline | Show WHO |
C01CA03 | Norepinephrine | Show WHO |
C01CA04 | Dopamine | Show WHO |
C01CA05 | Norfenefrine | Show WHO |
C01CA06 | Phenylephrine | Show WHO |
C01CA07 | Dobutamine | Show WHO |
C01CA08 | Oxedrine | Show WHO |
C01CA09 | Metaraminol | Show WHO |
C01CA10 | Methoxamine | Show WHO |
C01CA11 | Mephentermine | Show WHO |
C01CA12 | Dimetofrine | Show WHO |
C01CA13 | Prenalterol | Show WHO |
C01CA14 | Dopexamine | Show WHO |
C01CA15 | Gepefrine | Show WHO |
C01CA16 | Ibopamine | Show WHO |
C01CA17 | Midodrine | Show WHO |
C01CA18 | Octopamine | Show WHO |
C01CA19 | Fenoldopam | Show WHO |
C01CA21 | Cafedrine | Show WHO |
C01CA22 | Arbutamine | Show WHO |
C01CA23 | Theodrenaline | Show WHO |
C01CA24 | Epinephrine | Show WHO |
C01CA30 | Combinations | Show WHO |
C01CA51 | Etilefrine, combinations | Show WHO |
C01CE | Phosphodiesterase inhibitors | Show WHO |
C01CE01 | Amrinone | Show WHO |
C01CE02 | Milrinone | Show WHO |
C01CE03 | Enoximone | Show WHO |
C01CE04 | Bucladesine | Show WHO |
C01CX | Other cardiac stimulants | Show WHO |
C01CX06 | Angiotensinamide | Show WHO |
C01CX07 | Xamoterol | Show WHO |
C01CX08 | Levosimendan | Show WHO |
C01D | VASODILATORS USED IN CARDIAC DISEASES | Show WHO |
C01DA | Organic nitrates | Show WHO |
C01DA02 | Glyceryl trinitrate | Show WHO |
C01DA04 | Methylpropylpropanediol dinitrate | Show WHO |
C01DA05 | Pentaerithrityl tetranitrate | Show WHO |
C01DA07 | Propatylnitrate | Show WHO |
C01DA08 | Isosorbide dinitrate | Show WHO |
C01DA09 | Trolnitrate | Show WHO |
C01DA13 | Eritrityl tetranitrate | Show WHO |
C01DA14 | Isosorbide mononitrate | Show WHO |
C01DA20 | Organic nitrates in combination | Show WHO |
C01DA38 | Tenitramine | Show WHO |
C01DA52 | Glyceryl trinitrate, combinations | Show WHO |
C01DA54 | Methylpropylpropanediol dinitrate, combinations | Show WHO |
C01DA55 | Pentaerithrityl tetranitrate, combinations | Show WHO |
C01DA57 | Propatylnitrate, combinations | Show WHO |
C01DA58 | Isosorbide dinitrate, combinations | Show WHO |
C01DA59 | Trolnitrate, combinations | Show WHO |
C01DA63 | Eritrityl tetranitrate, combinations | Show WHO |
C01DA70 | Organic nitrates in combination with psycholeptics | Show WHO |
C01DB | Quinolone vasodilators | Show WHO |
C01DB01 | Flosequinan | Show WHO |
C01DX | Other vasodilators used in cardiac diseases | Show WHO |
C01DX01 | Itramin tosilate | Show WHO |
C01DX02 | Prenylamine | Show WHO |
C01DX03 | Oxyfedrine | Show WHO |
C01DX04 | Benziodarone | Show WHO |
C01DX05 | Carbocromen | Show WHO |
C01DX06 | Hexobendine | Show WHO |
C01DX07 | Etafenone | Show WHO |
C01DX08 | Heptaminol | Show WHO |
C01DX09 | Imolamine | Show WHO |
C01DX10 | Dilazep | Show WHO |
C01DX11 | Trapidil | Show WHO |
C01DX12 | Molsidomine | Show WHO |
C01DX13 | Efloxate | Show WHO |
C01DX14 | Cinepazet | Show WHO |
C01DX15 | Cloridarol | Show WHO |
C01DX16 | Nicorandil | Show WHO |
C01DX18 | Linsidomine | Show WHO |
C01DX19 | Nesiritide | Show WHO |
C01DX51 | Itramin tosilate, combinations | Show WHO |
C01DX52 | Prenylamine, combinations | Show WHO |
C01DX53 | Oxyfedrine, combinations | Show WHO |
C01DX54 | Benziodarone, combinations | Show WHO |
C01E | OTHER CARDIAC PREPARATIONS | Show WHO |
C01EA | Prostaglandins | Show WHO |
C01EA01 | Alprostadil | Show WHO |
C01EB | Other cardiac preparations | Show WHO |
C01EB02 | Camphora | Show WHO |
C01EB03 | Indometacin | Show WHO |
C01EB04 | Crataegus glycosides | Show WHO |
C01EB05 | Creatinolfosfate | Show WHO |
C01EB06 | Fosfocreatine | Show WHO |
C01EB07 | Fructose 1,6-diphosphate | Show WHO |
C01EB09 | Ubidecarenone | Show WHO |
C01EB10 | Adenosine | Show WHO |
C01EB11 | Tiracizine | Show WHO |
C01EB12 | Tedisamil | Show WHO |
C01EB13 | Acadesine | Show WHO |
C01EB15 | Trimetazidine | Show WHO |
C01EX | Other cardiac combination products | Show WHO |
C02 | ANTIHYPERTENSIVES | Show WHO |
C02A | ANTIADRENERGIC AGENTS, CENTRALLY ACTING | Show WHO |
C02AA | Rauwolfia alkaloids | Show WHO |
C02AA01 | Rescinnamine | Show WHO |
C02AA02 | Reserpine | Show WHO |
C02AA03 | Combinations of rauwolfia alkaloids | Show WHO |
C02AA04 | Rauwolfia alkaloids, whole root | Show WHO |
C02AA05 | Deserpidine | Show WHO |
C02AA06 | Methoserpidine | Show WHO |
C02AA07 | Bietaserpine | Show WHO |
C02AA52 | Reserpine, combinations | Show WHO |
C02AA53 | Combinations of rauwolfia alkoloids, combinations | Show WHO |
C02AA57 | Bietaserpine, combinations | Show WHO |
C02AB | Methyldopa | Show WHO |
C02AB01 | Methyldopa (levorotatory) | Show WHO |
C02AB02 | Methyldopa (racemic) | Show WHO |
C02AC | Imidazoline receptor agonists | Show WHO |
C02AC01 | Clonidine | Show WHO |
C02AC02 | Guanfacine | Show WHO |
C02AC04 | Tolonidine | Show WHO |
C02AC05 | Moxonidine | Show WHO |
C02AC06 | Rilmenidine | Show WHO |
C02B | ANTIADRENERGIC AGENTS, GANGLION-BLOCKING | Show WHO |
C02BA | Sulfonium derivatives | Show WHO |
C02BA01 | Trimetaphan | Show WHO |
C02BB | Secondary and tertiary amines | Show WHO |
C02BB01 | Mecamylamine | Show WHO |
C02BC | Bisquaternary ammonium compounds | Show WHO |
C02C | ANTIADRENERGIC AGENTS, PERIPHERALLY ACTING | Show WHO |
C02CA | Alpha-adrenoreceptor antagonists | Show WHO |
C02CA01 | Prazosin | Show WHO |
C02CA02 | Indoramin | Show WHO |
C02CA03 | Trimazosin | Show WHO |
C02CA04 | Doxazosin | Show WHO |
C02CA06 | Urapidil | Show WHO |
C02CC | Guanidine derivatives | Show WHO |
C02CC01 | Betanidine | Show WHO |
C02CC02 | Guanethidine | Show WHO |
C02CC03 | Guanoxan | Show WHO |
C02CC04 | Debrisoquine | Show WHO |
C02CC05 | Guanoclor | Show WHO |
C02CC06 | Guanazodine | Show WHO |
C02CC07 | Guanoxabenz | Show WHO |
C02D | ARTERIOLAR SMOOTH MUSCLE, AGENTS ACTING ON | Show WHO |
C02DA | Thiazide derivatives | Show WHO |
C02DA01 | Diazoxide | Show WHO |
C02DB | Hydrazinophthalazine derivatives | Show WHO |
C02DB01 | Dihydralazine | Show WHO |
C02DB02 | Hydralazine | Show WHO |
C02DB03 | Endralazine | Show WHO |
C02DB04 | Cadralazine | Show WHO |
C02DC | Pyrimidine derivatives | Show WHO |
C02DC01 | Minoxidil | Show WHO |
C02DD | Nitroferricyanide derivatives | Show WHO |
C02DD01 | Nitroprusside | Show WHO |
C02DG | Guanidine derivatives | Show WHO |
C02DG01 | Pinacidil | Show WHO |
C02K | OTHER ANTIHYPERTENSIVES | Show WHO |
C02KA | Alkaloids, EXCLUDING rauwolfia | Show WHO |
C02KA01 | Veratrum | Show WHO |
C02KB | Tyrosine hydroxylase inhibitors | Show WHO |
C02KB01 | Metirosine | Show WHO |
C02KC | MAO inhibitors | Show WHO |
C02KC01 | Pargyline | Show WHO |
C02KD | Serotonin antagonists | Show WHO |
C02KD01 | Ketanserin | Show WHO |
C02KX | Other antihypertensives | Show WHO |
C02KX01 | Bosentan | Show WHO |
C02L | ANTIHYPERTENSIVES AND DIURETICS IN COMBINATION | Show WHO |
C02LA | Rauwolfia alkaloids and diuretics in combination | Show WHO |
C02LA01 | Reserpine and diuretics | Show WHO |
C02LA02 | Rescinnamine and diuretics | Show WHO |
C02LA03 | Deserpidine and diuretics | Show WHO |
C02LA04 | Methoserpidine and diuretics | Show WHO |
C02LA07 | Bietaserpine and diuretics | Show WHO |
C02LA08 | Rauwolfia alkaloids, whole root and diuretics | Show WHO |
C02LA09 | Syrosingopine and diuretics | Show WHO |
C02LA50 | Comb. of rauwolfia alkaloids and diuretics incl. other combinations | Show WHO |
C02LA51 | Reserpine and diuretics, combinations with other drugs | Show WHO |
C02LA52 | Rescinnamine and diuretics, combinations with other drugs | Show WHO |
C02LA71 | Reserpine and diuretics, combinations with psycholeptics | Show WHO |
C02LB | Methyldopa and diuretics in combination | Show WHO |
C02LB01 | Methyldopa (levorotatory) and diuretics | Show WHO |
C02LC | Imidazoline receptor agonists in combination with diuretics | Show WHO |
C02LC01 | Clonidine and diuretics | Show WHO |
C02LC05 | Moxonidine and diuretics | Show WHO |
C02LC51 | Clonidine and diuretics, combinations with other drugs | Show WHO |
C02LE | Alpha-adrenoreceptor antagonists and diuretics | Show WHO |
C02LE01 | Prazosin and diuretics | Show WHO |
C02LF | Guanidine derivatives and diuretics | Show WHO |
C02LF01 | Guanethidine and diuretics | Show WHO |
C02LG | Hydrazinophthalazine derivatives and diuretics | Show WHO |
C02LG01 | Dihydralazine and diuretics | Show WHO |
C02LG02 | Hydralazine and diuretics | Show WHO |
C02LG03 | Picodralazine and diuretics | Show WHO |
C02LG51 | Dihydralazine and diuretics, combinations with other drugs | Show WHO |
C02LG73 | Picodralazine and diuretics, combinations with psycholeptics | Show WHO |
C02LK | Alkaloids, EXCLUDING rauwolfia, in combination with diuretics | Show WHO |
C02LK01 | Veratrum and diuretics | Show WHO |
C02LL | MAO inhibitors and diuretics | Show WHO |
C02LL01 | Pargyline and diuretics | Show WHO |
C02LN | Serotonin antagonists and diuretics | Show WHO |
C02LX | Other antihypertensives and diuretics | Show WHO |
C02LX01 | Pinacidil and diuretics | Show WHO |
C02N | COMBINATIONS OF ANTIHYPERTENSIVES IN ATC-GR. C02 | Show WHO |
C03 | DIURETICS | Show WHO |
C03A | LOW-CEILING DIURETICS, THIAZIDES | Show WHO |
C03AA | Thiazides, plain | Show WHO |
C03AA01 | Bendroflumethiazide | Show WHO |
C03AA02 | Hydroflumethiazide | Show WHO |
C03AA03 | Hydrochlorothiazide | Show WHO |
C03AA04 | Chlorothiazide | Show WHO |
C03AA05 | Polythiazide | Show WHO |
C03AA06 | Trichlormethiazide | Show WHO |
C03AA07 | Cyclopenthiazide | Show WHO |
C03AA08 | Methyclothiazide | Show WHO |
C03AA09 | Cyclothiazide | Show WHO |
C03AA13 | Mebutizide | Show WHO |
C03AB | Thiazides and potassium in combination | Show WHO |
C03AB01 | Bendroflumethiazide and potassium | Show WHO |
C03AB02 | Hydroflumethiazide and potassium | Show WHO |
C03AB03 | Hydrochlorothiazide and potassium | Show WHO |
C03AB04 | Chlorothiazide and potassium | Show WHO |
C03AB05 | Polythiazide and potassium | Show WHO |
C03AB06 | Trichlormethiazide and potassium | Show WHO |
C03AB07 | Cyclopenthiazide and potassium | Show WHO |
C03AB08 | Methyclothiazide and potassium | Show WHO |
C03AB09 | Cyclothiazide and potassium | Show WHO |
C03AH | Thiazides, combinations with psycholeptics and/or analgesics | Show WHO |
C03AH01 | Chlorothiazide, combinations | Show WHO |
C03AH02 | Hydroflumethiazide, combinations | Show WHO |
C03AX | Thiazides, combinations with other drugs | Show WHO |
C03AX01 | Hydrochlorothiazide, combinations | Show WHO |
C03B | LOW-CEILING DIURETICS, EXCLUDING THIAZIDES | Show WHO |
C03BA | Sulfonamides, plain | Show WHO |
C03BA02 | Quinethazone | Show WHO |
C03BA03 | Clopamide | Show WHO |
C03BA04 | Chlortalidone | Show WHO |
C03BA05 | Mefruside | Show WHO |
C03BA07 | Clofenamide | Show WHO |
C03BA08 | Metolazone | Show WHO |
C03BA09 | Meticrane | Show WHO |
C03BA10 | Xipamide | Show WHO |
C03BA11 | Indapamide | Show WHO |
C03BA12 | Clorexolone | Show WHO |
C03BA13 | Fenquizone | Show WHO |
C03BA82 | Clorexolone, comb. with psycholeptics | Show WHO |
C03BB | Sulfonamides and potassium in combination | Show WHO |
C03BB02 | Quinethazone and potassium | Show WHO |
C03BB03 | Clopamide and potassium | Show WHO |
C03BB04 | Chlortalidone and potassium | Show WHO |
C03BB05 | Mefruside and potassium | Show WHO |
C03BB07 | Clofenamide and potassium | Show WHO |
C03BC | Mercurial diuretics | Show WHO |
C03BC01 | Mersalyl | Show WHO |
C03BD | Xanthine derivatives | Show WHO |
C03BD01 | Theobromine | Show WHO |
C03BK | Sulfonamides, combinations with other drugs | Show WHO |
C03BX | Other low-ceiling diuretics | Show WHO |
C03BX03 | Cicletanine | Show WHO |
C03C | HIGH-CEILING DIURETICS | Show WHO |
C03CA | Sulfonamides, plain | Show WHO |
C03CA01 | Furosemide | Show WHO |
C03CA02 | Bumetanide | Show WHO |
C03CA03 | Piretanide | Show WHO |
C03CA04 | Torasemide | Show WHO |
C03CB | Sulfonamides and potassium in combination | Show WHO |
C03CB01 | Furosemide and potassium | Show WHO |
C03CB02 | Bumetanide and potassium | Show WHO |
C03CC | Aryloxyacetic acid derivatives | Show WHO |
C03CC01 | Etacrynic acid | Show WHO |
C03CC02 | Tienilic acid | Show WHO |
C03CD | Pyrazolone derivatives | Show WHO |
C03CD01 | Muzolimine | Show WHO |
C03CX | Other high-ceiling diuretics | Show WHO |
C03CX01 | Etozolin | Show WHO |
C03D | POTASSIUM-SPARING AGENTS | Show WHO |
C03DA | Aldosterone antagonists | Show WHO |
C03DA01 | Spironolactone | Show WHO |
C03DA02 | Potassium canrenoate | Show WHO |
C03DA03 | Canrenone | Show WHO |
C03DA04 |
Eplerenone |
Show WHO |
C03DB | Other potassium-sparing agents | Show WHO |
C03DB01 | Amiloride | Show WHO |
C03DB02 | Triamterene | Show WHO |
C03E | DIURETICS AND POTASSIUM-SPARING AGENTS IN COMBINATION | Show WHO |
C03EA | Low-ceiling diuretics and potassium-sparing agents | Show WHO |
C03EA01 | Hydrochlorothiazide and potassium-sparing agents | Show WHO |
C03EA02 | Trichlormethiazide and potassium-sparing agents | Show WHO |
C03EA03 | Epitizide and potassium-sparing agents | Show WHO |
C03EA04 | Altizide and potassium-sparing agents | Show WHO |
C03EA05 | Mebutizide and potassium-sparing agents | Show WHO |
C03EA06 | Chlortalidone and potassium-sparing agents | Show WHO |
C03EA07 | Cyclopenthiazide and potassium-sparing agents | Show WHO |
C03EA12 | Metolazone and potassium-sparing agents | Show WHO |
C03EA13 | Bendroflumethiazide and potassium-sparing agents | Show WHO |
C03EA14 | Butizide and potassium-sparing agents | Show WHO |
C03EB | High-ceiling diuretics and potassium-sparing agents | Show WHO |
C03EB01 | Furosemide and potassium-sparing agents | Show WHO |
C03EB02 | Bumetanide and potassium-sparing agents | Show WHO |
C04 | PERIPHERAL VASODILATORS | Show WHO |
C04A | PERIPHERAL VASODILATORS | Show WHO |
C04AA | 2-amino-1-phenylethanol derivatives | Show WHO |
C04AA01 | Isoxsuprine | Show WHO |
C04AA02 | Buphenine | Show WHO |
C04AA31 | Bamethan | Show WHO |
C04AB | Imidazoline derivatives | Show WHO |
C04AB01 | Phentolamine | Show WHO |
C04AB02 | Tolazoline | Show WHO |
C04AC | Nicotinic acid and derivatives | Show WHO |
C04AC01 | Nicotinic acid | Show WHO |
C04AC02 | Nicotinyl alcohol (pyridylcarbinol) | Show WHO |
C04AC03 | Inositol nicotinate | Show WHO |
C04AC07 | Ciclonicate | Show WHO |
C04AD | Purine derivatives | Show WHO |
C04AD01 | Pentifylline | Show WHO |
C04AD02 | Xantinol nicotinate | Show WHO |
C04AD03 | Pentoxifylline | Show WHO |
C04AD04 | Etofylline nicotinate | Show WHO |
C04AE | Ergot alkaloids | Show WHO |
C04AE01 | Ergoloid mesylates | Show WHO |
C04AE02 | Nicergoline | Show WHO |
C04AE04 | Dihydroergocristine | Show WHO |
C04AE51 | Ergoloid mesylates, combinations | Show WHO |
C04AE54 | Dihydroergocristine, combinations | Show WHO |
C04AF | Enzymes | Show WHO |
C04AF01 | Kallidinogenase | Show WHO |
C04AX | Other peripheral vasodilators | Show WHO |
C04AX01 | Cyclandelate | Show WHO |
C04AX02 | Phenoxybenzamine | Show WHO |
C04AX07 | Vincamine | Show WHO |
C04AX10 | Moxisylyte | Show WHO |
C04AX11 | Bencyclane | Show WHO |
C04AX13 | Piribedil | Show WHO |
C04AX17 | Vinburnine | Show WHO |
C04AX19 | Sulcotidil | Show WHO |
C04AX20 | Buflomedil | Show WHO |
C04AX21 | Naftidrofuryl | Show WHO |
C04AX23 | Butalamine | Show WHO |
C04AX24 | Visnadine | Show WHO |
C04AX26 | Cetiedil | Show WHO |
C04AX27 | Cinepazide | Show WHO |
C04AX28 | Ifenprodil | Show WHO |
C04AX30 | Azapetine | Show WHO |
C04AX32 | Fasudil | Show WHO |
C05 | VASOPROTECTIVES | Show WHO |
C05A | ANTIHEMORRHOIDALS FOR TOPICAL USE | Show WHO |
C05AA | Products containing corticosteroids | Show WHO |
C05AA01 | Hydrocortisone | Show WHO |
C05AA04 | Prednisolone | Show WHO |
C05AA05 | Betamethasone | Show WHO |
C05AA06 | Fluorometholone | Show WHO |
C05AA08 | Fluocortolone | Show WHO |
C05AA09 | Dexamethasone | Show WHO |
C05AA10 | Fluocinolone acetonide | Show WHO |
C05AA11 | Fluocinonide | Show WHO |
C05AB | Products containing antibiotics | Show WHO |
C05AD | Products containing local anesthetics | Show WHO |
C05AD01 | Lidocaine | Show WHO |
C05AD02 | Tetracaine | Show WHO |
C05AD03 | Benzocaine | Show WHO |
C05AD04 | Cinchocaine | Show WHO |
C05AD05 | Procaine | Show WHO |
C05AD06 | Oxetacaine | Show WHO |
C05AD07 | Pramocaine | Show WHO |
C05AX | Other antihemorrhoidals for topical use | Show WHO |
C05AX01 | Aluminium preparations | Show WHO |
C05AX02 | Bismuth preparations, combinations | Show WHO |
C05AX03 | Other preparations, combinations | Show WHO |
C05AX04 | Zinc preparations | Show WHO |
C05AX05 | Tribenoside | Show WHO |
C05B | ANTIVARICOSE THERAPY | Show WHO |
C05BA | Heparins or heparinoids for topical use | Show WHO |
C05BA01 | Organo-heparinoid | Show WHO |
C05BA02 | Sodium apolate | Show WHO |
C05BA03 | Heparin | Show WHO |
C05BA04 | Pentosan polysulfate sodium | Show WHO |
C05BA51 | Heparinoid, combinations | Show WHO |
C05BA53 | Heparin, combinations | Show WHO |
C05BB | Sclerosing agents for local injection | Show WHO |
C05BB01 | Monoethanolamine oleate | Show WHO |
C05BB02 | Polidocanol | Show WHO |
C05BB03 | Invert sugar | Show WHO |
C05BB04 | Sodium tetradecyl sulfate | Show WHO |
C05BB05 | Phenol | Show WHO |
C05BB56 | Glucose, combinations | Show WHO |
C05BX | Other sclerosing agents | Show WHO |
C05BX01 | Calcium dobesilate | Show WHO |
C05BX51 | Calcium dobesilate, combinations | Show WHO |
C05C | CAPILLARY STABILIZING AGENTS | Show WHO |
C05CA | Bioflavonoids | Show WHO |
C05CA01 | Rutoside | Show WHO |
C05CA02 | Monoxerutin | Show WHO |
C05CA03 | Diosmin | Show WHO |
C05CA04 | Troxerutin | Show WHO |
C05CA05 | Hidrosmin | Show WHO |
C05CA51 | Rutoside, combinations | Show WHO |
C05CA53 | Diosmin, combinations | Show WHO |
C05CA54 | Troxerutin, combinations | Show WHO |
C05CX | Other capillary stabilizing agents | Show WHO |
C05CX01 | Tribenoside | Show WHO |
C07 | BETA BLOCKING AGENTS | Show WHO |
C07A | BETA BLOCKING AGENTS | Show WHO |
C07AA | Beta blocking agents, non-selective | Show WHO |
C07AA01 | Alprenolol | Show WHO |
C07AA02 | Oxprenolol | Show WHO |
C07AA03 | Pindolol | Show WHO |
C07AA05 | Propranolol | Show WHO |
C07AA06 | Timolol | Show WHO |
C07AA07 | Sotalol | Show WHO |
C07AA12 | Nadolol | Show WHO |
C07AA14 | Mepindolol | Show WHO |
C07AA15 | Carteolol | Show WHO |
C07AA16 | Tertatolol | Show WHO |
C07AA17 | Bopindolol | Show WHO |
C07AA19 | Bupranolol | Show WHO |
C07AA23 | Penbutolol | Show WHO |
C07AA27 | Cloranolol | Show WHO |
C07AA57 | Sotalol, combination packages | Show WHO |
C07AB | Beta blocking agents, selective | Show WHO |
C07AB01 | Practolol | Show WHO |
C07AB02 | Metoprolol | Show WHO |
C07AB03 | Atenolol | Show WHO |
C07AB04 | Acebutolol | Show WHO |
C07AB05 | Betaxolol | Show WHO |
C07AB06 | Bevantolol | Show WHO |
C07AB07 | Bisoprolol | Show WHO |
C07AB08 | Celiprolol | Show WHO |
C07AB09 | Esmolol | Show WHO |
C07AB10 | Epanolol | Show WHO |
C07AB11 | S-atenolol | Show WHO |
C07AB12 | Nebivolol | Show WHO |
C07AB13 | Talinolol | Show WHO |
C07AB52 | Metoprolol, combination packages | Show WHO |
C07AG | Alpha and beta blocking agents | Show WHO |
C07AG01 | Labetalol | Show WHO |
C07AG02 | Carvedilol | Show WHO |
C07B | BETA BLOCKING AGENTS AND THIAZIDES | Show WHO |
C07BA | Beta blocking agents, non-selective, and thiazides | Show WHO |
C07BA02 | Oxprenolol and thiazides | Show WHO |
C07BA05 | Propranolol and thiazides | Show WHO |
C07BA06 | Timolol and thiazides | Show WHO |
C07BA07 | Sotalol and thiazides | Show WHO |
C07BA12 | Nadolol and thiazides | Show WHO |
C07BA68 | Metipranolol and thiazides, combinations | Show WHO |
C07BB | Beta blocking agents, selective, and thiazides | Show WHO |
C07BB02 | Metoprolol and thiazides | Show WHO |
C07BB03 | Atenolol and thiazides | Show WHO |
C07BB04 | Acebutolol and thiazides | Show WHO |
C07BB06 | Bevantolol and thiazides | Show WHO |
C07BB07 | Bisoprolol and thiazides | Show WHO |
C07BB52 | Metoprolol and thiazides, combinations | Show WHO |
C07BG | Alpha and beta blocking agents and thiazides | Show WHO |
C07BG01 | Labetalol and thiazides | Show WHO |
C07C | BETA BLOCKING AGENTS AND OTHER DIURETICS | Show WHO |
C07CA | Beta blocking agents, non-selective, and other diuretics | Show WHO |
C07CA02 | Oxprenolol and other diuretics | Show WHO |
C07CA03 | Pindolol and other diuretics | Show WHO |
C07CA17 | Bopindolol and other diuretics | Show WHO |
C07CA23 | Penbutolol and other diuretics | Show WHO |
C07CB | Beta blocking agents, selective, and other diuretics | Show WHO |
C07CB02 | Metoprolol and other diuretics | Show WHO |
C07CB03 | Atenolol and other diuretics | Show WHO |
C07CB53 | Atenolol and other diuretics, combinations | Show WHO |
C07CG | Alpha and beta blocking agents and other diuretics | Show WHO |
C07CG01 | Labetalol and other diuretics | Show WHO |
C07D | BETA BLOCKING AGENTS, THIAZIDES AND OTHER DIURETICS | Show WHO |
C07DA | Beta blocking agents, non-selective, thiazides and other diuretics | Show WHO |
C07DA06 | Timolol, thiazides and other diuretics | Show WHO |
C07DB | Beta blocking agents, selective, thiazides and other diuretics | Show WHO |
C07DB01 | Atenolol, thiazides and other diuretics | Show WHO |
C07E | BETA BLOCKING AGENTS AND VASODILATORS | Show WHO |
C07EA | Beta blocking agents, non-selective, and vasodilators | Show WHO |
C07EB | Beta blocking agents, selective, and vasodilators | Show WHO |
C07F | BETA BLOCKING AGENTS AND OTHER ANTIHYPERTENSIVES | Show WHO |
C07FA | Beta blocking agents, non-selective, and other antihypertensives | Show WHO |
C07FA05 | Propranolol and other antihypertensives | Show WHO |
C07FB | Beta blocking agents, selective, and other antihypertensives | Show WHO |
C07FB02 | Metoprolol and other antihypertensives | Show WHO |
C07FB03 | Atenolol and other antihypertensives | Show WHO |
C08 | CALCIUM CHANNEL BLOCKERS | Show WHO |
C08C | SELECTIVE CALCIUM CHANNEL BLOCKERS WITH MAINLY VASCULAR EFFECTS | Show WHO |
C08CA | Dihydropyridine derivatives | Show WHO |
C08CA01 | Amlodipine | Show WHO |
C08CA02 | Felodipine | Show WHO |
C08CA03 | Isradipine | Show WHO |
C08CA04 | Nicardipine | Show WHO |
C08CA05 | Nifedipine | Show WHO |
C08CA06 | Nimodipine | Show WHO |
C08CA07 | Nisoldipine | Show WHO |
C08CA08 | Nitrendipine | Show WHO |
C08CA09 | Lacidipine | Show WHO |
C08CA10 | Nilvadipine | Show WHO |
C08CA11 | Manidipine | Show WHO |
C08CA12 | Barnidipine | Show WHO |
C08CA13 | Lercanidipine | Show WHO |
C08CA14 | Cilnidipine | Show WHO |
C08CA15 | Benidipine | Show WHO |
C08CA55 | Nifedipine, combinations | Show WHO |
C08CX | Other selective calcium channel blockers with mainly vascular effects | Show WHO |
C08CX01 | Mibefradil | Show WHO |
C08D | SELECTIVE CALCIUM CHANNEL BLOCKERS WITH DIRECT CARDIAC EFFECTS | Show WHO |
C08DA | Phenylalkylamine derivatives | Show WHO |
C08DA01 | Verapamil | Show WHO |
C08DA02 | Gallopamil | Show WHO |
C08DA51 | Verapamil, combinations | Show WHO |
C08DB | Benzothiazepine derivatives | Show WHO |
